Indian Company Master Data Made Simple
Kamrup Enterprises Pvt Ltd.
Kamrup Enterprises Pvt Ltd. was incorporated in 1984 and brings 4 decades of experience to its industry. Corporate Identification Number is U51909AS1984PLC002245 and its registration number is 2245. The company is classified as company limited by shares. The firm’s authorized share capital totals ₹1.00 crore. Its paid up capital is ₹96.00 lakh.
The firm focuses on other wholesale [includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.]. The company has been registered in the city of Shillong. Its registered address is Parmeshwari, 5th Floor,chhatribari,guwahati-1 As 000000 In. It is currently under inactive status as per registry filings. You can reach the company via email at roc.infocenter@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 30/10/1984
- Company Status
- Inactive
- RoC
- Shillong
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹96,00,000.00
- Activity
- Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.]
- roc.infocenter@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 28/07/1992 | Rajkumari Dhanuka | 00761463 | Director | View other directorships |
| 28/07/1992 | Shiv Kumar Bisheswardas Bagri | 00744032 | Director | View other directorships |
| 30/07/1993 | Bina Devi Dhanuka | 00201794 | Director | View other directorships |
| 11/03/1996 | Pranai Maroo | 00829104 | Director | View other directorships |
| 13/08/1997 | Mayank Dhanuka | 00747034 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Anietco Private Limited | U51900AN2022PTC005601 | Shop No. 14, Block Ii, Ground Floor New Rcc Sita Ramtemple Shoping Complex, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744204 |
| Indur Developers And Agencies Private Limited | U51900AP1996PTC023395 | H. No. 40-14-3/1, Chandramouli Puram, Near Benz Circle, Krishna, Vijayawada, Andhra Pradesh, India, 520010 |
| Mellon And Moon Impex Private Limited | U51900AP2003PTC040692 | H.no.4-20-57, Jkc Nagar, 6th Lane Guntur Krishna Ap 522006 In |
| Sea Bay Tradelinks Private Limited | U51900AN2010PTC000138 | #45;vip Road; Opp: I.t.f. Ground; Portblair; Andaman Islands; Andaman & Nicobar; 744101; India |
| Shreesh Enterprises Private Limited | U51900AN2020PTC005493 | C/o M Elamathi, 39/2 Old Pahargaon, Dollygunj, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Kamrup Enterprises Pvt Ltd. are:
- Rajkumari Dhanuka
- Rajkumari Dhanuka
- Shiv Kumar Bisheswardas Bagri
- Mayank Dhanuka
- Bina Devi Dhanuka
- Pranai Maroo