Indian Company Master Data Made Simple
Juniper Green Power Omega Private Limited
Juniper Green Power Omega Private Limited has been a registered company since 2025, making it 0 years old. It is registered under CIN U35100DL2025PTC442083. The organization is recorded as company limited by shares under Indian company law. Its authorized share capital is ₹15.00 lakh. Juniper Green Power Omega Private Limited reports paid-up capital of ₹1.00 lakh.
The company’s registration location is Delhi. It is incorporated at 1103a & 1103b, 11th Floor, Hemkunt Chamber 89, Nehru Place, South Delhi, New Delhi, Delhi, India, 110019. Juniper Green Power Omega Private Limited remains active and operational. For inquiries or official matters, please email secretarial@junipergreenenergy.com.
Company Overview
- CIN
- Date of Incorporation
- 31/01/2025
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- -
- secretarial@junipergreenenergy.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 31/01/2025 | Goutam Samanta | 10341893 | Director | View other directorships |
| 08/04/2025 | Rahul Gupta | 10982932 | Additional Director | View other directorships |
| 08/04/2025 | Ashish Jain | 11036917 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 04/03/2025 | Copy of written consent given by auditor-04032025 | - |
| 04/03/2025 | Copy of resolution passed by the company-04032025 | - |
| 04/03/2025 | Copy of written consent given by auditor-04032025 | - |
| 04/03/2025 | Copy of resolution passed by the company-04032025 | - |
| 04/03/2025 | Copy of the intimation sent by company-04032025 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Aurora Power Private Limited | U35100AP2024PTC115233 | H.no21-8-261/4,01st Floor, Near Baba Temple, Hindupur, Ananthapur, Hindupur, Andhra Pradesh, India, 515201 |
| Blue Sea Engineering & Ship Design Centro Private Limited | U35100AP2008PTC059221 | 8-128, Jogavanipalem Gajuwaka Visakhapatnam Ap 530026 In |
| Omsaijosh Marine Engineering Private Limited | U35100AP2013PTC091043 | Door No.: 32-27-9, Ward No.29, Atchiyyamma Peta, Visakhapatnam Ap 530004 In |
| Palyam Chittoor Energy Private Limited | U35100AP2024PTC116599 | C/o C Kamalamma, 1-5, Tirumalarajapuram, Narasimhapuram, Chittoor, Palasamudram, Andhra Pradesh, India, 517419 |
| Prasannakumar Energies Private Limited | U35100AP2024PTC114703 | D.no26-16-329,flat No 302, Sree Sai Residency, Dargamitta, Nellore, Nellore, Andhra Pradesh, India, 524003 |
Address
Frequently Asked Questions
The current board member of Juniper Green Power Omega Private Limited are:
- Rahul Gupta
- Ashish Jain
- Goutam Samanta