Indian Company Master Data Made Simple
Jm Financial Commtrade Limited
Jm Financial Commtrade Limited has been active since 2005, providing more than 20 years of industry experience. Corporate Identification Number is U51100MH2005PLC153110 and its registration number is 153110. The company operates as company limited by shares. Authorized capital of the company is recorded at ₹25.00 crore. Paid-up capital currently stands at ₹19.50 crore.
Its principal business sector is wholesale on a fee or contract basis. [includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. activities of. Jm Financial Commtrade Limited is officially registered in Mumbai. The firm’s incorporation address reads 7th Floor, Cnergy, Appasaheb Marathe Marg Prabhadevi, Mumbai City, Mumbai, Maharashtra, India, 400025. Its current corporate status is active. Its primary communication email is mcacommtrade@jmfl.com. The company’s top executive team comprises Amit Agrawal (CFO).
Company Overview
- CIN
- Date of Incorporation
- 06/05/2005
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹25,00,00,000.00
- Paid up Capital
- ₹19,50,00,000.00
- Activity
- Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of
- mcacommtrade@jmfl.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 06/05/2005 | Prashant Choksi Kishor | 00556246 | Director | View other directorships |
| 20/07/2021 | Nirav Mansukhlal Gandhi | 08778702 | Director | View other directorships |
| 20/10/2022 | Amit Agrawal | *****6392K | CFO | |
| 19/01/2023 | Venkata Krishna Rao Vedurmudi | 09831783 | Director | View other directorships |
| 24/04/2023 | Shanti Murugan Yadavar | *****2856Q | Manager |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 19/09/2024 | Form MGT-7-19092024_signed | - |
| 21/08/2024 | Form AOC-4 NBFC(IND AS)-21082024_signed | - |
| 20/08/2024 | Form AOC-4 NBFC(IND AS)-20082024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bbm Distribution Private Limited | U51100AP1983PTC004001 | Bommidala House, D.no:8-24-53 Mangalagiri Road,guntur,guntur,andhra Pradesh,522001-india |
| Karumuri Super Speciality Hospitals Private Limited | U51100AP1999PTC031907 | Dr No. 13-4-73, Old Club Roaddr No. 13-4-73 Old Club Road Gunturuvarithota, Guntur - 522 001., Andhra Pradesh, India, 522001 |
| Palatine Exim Private Limited | U51100AP2004PTC044536 | D.no.10-4-35,seshagiri Rao Street, Rama Rao Pet, Kakinada, Eg Dist, Andhra Pradesh, India, 000000 |
| Panini Enterprises Private Limited | U51100AP2005PTC047623 | Flat No: A2, H. No: 80-20-09/18 Hi-rise Nirvana, Koka Bhaskaramma Nagar, Rajahmundry, Andhra Pradesh, India, 533101 |
| Srilakshmi Plantations Private Limited | U51100AP1996PTC024201 | No.14/121ramakrishna Colony Mylavaram,krishna Dt,andhra Pradesh,521230-india |
Address
Frequently Asked Questions
The current board member of Jm Financial Commtrade Limited are:
- Prashant Choksi Kishor
- Nirav Mansukhlal Gandhi
- Venkata Krishna Rao Vedurmudi