Indian Company Master Data Made Simple
Jaipur Gem And Jewellery Bourse
Jaipur Gem And Jewellery Bourse began operations in 2020 and has been in business for 5 years. The company’s Corporate Identification Number is U74140RJ2020NPL067759; registration no. 067759. It is officially registered under the category of company limited by guarantee. Its authorized share capital is ₹1.00 lakh. Paid-up capital currently stands at ₹1.00 lakh.
It deals mainly in legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy processes. The company has been registered in the city of Jaipur. The firm’s incorporation address reads Rajasthan Chamber Bhawan, 3rd Floor, Mirza Ismail Road, Jaipur, Jaipur, Rajasthan, India, 302003. It is officially listed as an active business entity. Its primary communication email is nitin.khandelwal@gjepcindia.com.
Company Overview
- CIN
- Date of Incorporation
- 13/01/2020
- Company Status
- Active
- RoC
- Jaipur
- Registration Number
- Balance sheet date
- 31/03/2023
- Company Category
- Company limited by guarantee
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Not-for-Profit License Company
- LEI Number
- Authorized Capital
- ₹1,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy
- nitin.khandelwal@gjepcindia.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 13/01/2020 | Pramod Kumar Agrawal | 00132661 | Director | View other directorships |
| 13/01/2020 | Nirmal Kumar Bardiya | 00044624 | Director | View other directorships |
| 13/01/2020 | Vijay Kedia | 00406747 | Director | View other directorships |
| 13/01/2020 | Dwarka Prasad Khandelwal | 01006628 | Director | View other directorships |
| 13/01/2020 | Rajiv Arora | 00154197 | Director | View other directorships |
| 13/01/2020 | Sanjay Kala | 00128535 | Director | View other directorships |
| 13/01/2020 | Anilkumar Bhikhabhai Virani | 00279789 | Director | View other directorships |
| 13/01/2020 | Rajendra Kumar Bardiya | 00014017 | Director | View other directorships |
| 13/01/2020 | Shyam Sunder Khandelwal | 00131333 | Director | View other directorships |
| 18/10/2023 | Sunil Kothari | 00135328 | Additional Director | View other directorships |
| 18/10/2023 | Alok Khandelwal | 00273932 | Additional Director | View other directorships |
| 18/10/2023 | Neeraj Lunawat | 07245938 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 17/01/2024 | Form AOC-4(XBRL)-17012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Chanakya Consultancy Services Private Limited | U74140AN2009PTC000114 | Room No 31 R K Mandir Complex, Junglighat, Junglighat, South Andaman, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| D.s.paper Consultants Pvt Ltd | U74140AP1979PTC002551 | 78-6-25, Gandhipuram - Iii, Rajahmundry, Andhra Pradesh, India, 533103 |
| Green Dot Management Consultancy Private Limited | U74140AP1980PTC002707 | 6-22-12east Point Colony Visakhapatnam Andhra Pradesh Ap 530017 In |
| Parankusam Managements Consultants Pvt Limited | U74140AP1983PTC003888 | 38-8-53a; Plennama Thota;bunder Road; Vijayawada -; 520010.; ; Andhra Pradesh; 000000; India |
| Vani Fishery Consultancy Services Private Limited | U74140AP1979PTC002443 | 5-12-7, Krishnanagar,,visakhapatnam,andhra Pradesh,530002-india |
Address
Frequently Asked Questions
The current board member of Jaipur Gem And Jewellery Bourse are:
- Pramod Kumar Agrawal
- Pramod Kumar Agrawal
- Nirmal Kumar Bardiya
- Vijay Kedia
- Dwarka Prasad Khandelwal
- Rajiv Arora
- Sanjay Kala
- Anilkumar Bhikhabhai Virani
- Rajendra Kumar Bardiya
- Shyam Sunder Khandelwal
- Sunil Kothari
- Alok Khandelwal
- Neeraj Lunawat