Indian Company Master Data Made Simple
Inventure Growth And Securities Limited
Founded in 1995, Inventure Growth And Securities Limited has been operating for more than 30 years. The company’s Corporate Identification Number is L65990MH1995PLC089838; registration no. 89838. The company is classified as company limited by shares. Authorized share capital stands at ₹125.00 crore. It has a paid-up capital totaling ₹105.00 crore.
It deals mainly in other financial intermediation. [this group includes financial intermediation other than that conducted by monetary institutions.] processes. The company’s registration location is Mumbai. Inventure Growth And Securities Limited is incorporated at 201, 2nd Floor, Viraj Tower, Near Landmark, Western Express Highway, Andheri - East, Mumbai City, Mumbai, Maharashtra, India, 400069. Inventure Growth And Securities Limited remains active and operational. As per official records, the company’s LEI is 335800THRZ61X8C7YD96. For inquiries or official matters, please email cs@Inventuregrowth.com. The leadership team includes Arvind Jethalal Gala (CFO).
Company Overview
- CIN
- Date of Incorporation
- 22/06/1995
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹1,25,00,00,000.00
- Paid up Capital
- ₹1,05,00,00,000.00
- Activity
- Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.]
- cs@Inventuregrowth.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 12/02/2014 | Kamleshkumar Shankarlal Limbachiya | 02774663 | Whole-time director | View other directorships |
| 12/11/2014 | Arvind Jethalal Gala | *****7022Q | CFO | |
| 24/09/2015 | Kanji Bachubhai Rita | 00727470 | Managing Director | View other directorships |
| 30/01/2019 | Lasha Rita Meet | 08104505 | Director | View other directorships |
| 01/10/2022 | Surji Chheda Damji | 02456666 | Director | View other directorships |
| 01/10/2022 | Rekhchand Ramdayal Thanvi | 09752722 | Director | View other directorships |
| 30/01/2023 | Pathik Shah | 03593855 | Director | View other directorships |
| 20/06/2023 | Shikha Ashok Mishra | *****1189D | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 27/11/2024 | Form MGT-7-27112024 | - |
| 12/11/2024 | Form AOC-4(XBRL)-28102024 | - |
| 27/03/2024 | Form Addendum to AOC-4 CSR-27032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Affle (india) Limited | L65990DL1994PLC408172 | A47 Lower Ground Floor, Off Amar Bhawan Hauz Khas, New Delhi, South Delhi, New Delhi, Delhi, India, 110016 |
| Alakhnanda Growth Funds Limited | L65990DL1990PLC040603 | I-83, Lajpat Nagar Ii, New Delhi, Delhi, India, 110024 |
| Flare Finance (india) Limited | L65990DL1984PLC019635 | 4346/4c,ansari Road Darya Ganjnd, Delhi, India, 000000 |
| Pankaj Piyush Trade And Investment Limited | L65990DL1982PLC256291 | 314;3rd Floor; Opposite Plot No. 39; R.g. Mall; Sector-9; Rohini; New Delhi; North West; Delhi; 110085; India |
| Sfs Infinite Limited | L65990DL1993PLC053896 | 3406, Iiird Floor, D.b.gupta Road, Karol Bagh, New Delhi, Delhi, India, 110005 |
Address
Frequently Asked Questions
The current board member of Inventure Growth And Securities Limited are:
- Kamleshkumar Shankarlal Limbachiya
- Surji Chheda Damji
- Kanji Bachubhai Rita
- Lasha Rita Meet
- Rekhchand Ramdayal Thanvi
- Pathik Shah