Indian Company Master Data Made Simple
Inox Wind Energy Limited
With its incorporation dating back to 6 Mar 2020, Inox Wind Energy Limited has 5 years of experience. The company’s Corporate Identification Number is L40106GJ2020PLC113100; registration no. 113100. The firm is categorized as company limited by shares. Its authorized share capital is ₹110.11 crore. The company’s paid-up capital is ₹10.99 crore.
Its principal business sector is production , collection and distribution of electricity. The company’s registration location is Ahmedabad. Inox Wind Energy Limited is incorporated at 3rd Floor, Abs Towers, Old Padra Road, Vadodara Vadodara Gj 390007 In. Currently, the company’s operational status is active. The firm’s registered email for correspondence is investors.iwl@inoxwind.com.
Company Overview
- CIN
- Date of Incorporation
- 06/03/2020
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹1,10,11,00,030.00
- Paid up Capital
- ₹10,98,50,000.00
- Activity
- Production , collection and distribution of electricity
- investors.iwl@inoxwind.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 06/03/2020 | Shanti Prashad Jain | 00023379 | Director | View other directorships |
| 06/03/2020 | Vanita Bhargava | 07156852 | Director | View other directorships |
| 06/03/2020 | Vivek Kumar Jain | 00029968 | Director | View other directorships |
| 06/03/2020 | Devendra Kumar Jain | 00029782 | Director | View other directorships |
| 26/02/2021 | Vineet Valentine Davis | 06709239 | Wholetime Director | View other directorships |
| 26/02/2021 | Devansh Jain | 01819331 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 06/01/2023 | Form MGT-7-06012023_signed | - |
| 29/12/2022 | Form AOC-4(XBRL)-24122022 | - |
| 17/03/2022 | Form MGT-7-17032022_signed | - |
| 29/01/2022 | Form AOC-4(XBRL)-29012022_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Kalpataru Projects International Limited | L40100GJ1981PLC004281 | '101,part-iii G.i.d.c Estate Sector-28 Gandhinagar, Gandhinagar, Gujarat, India, 382028 |
| Ntpc Green Energy Limited | L40100DL2022GOI396282 | Ntpc Bhawan , Core -7, Scope Complex 7 Institutional Area, Lodi Road,delhi,new Delhi,delhi,110003-india |
| Sun Source (india) Limited | L40100GJ1992PLC017458 | 1 Sonal Industrial Estatekhoda Sanand Viramgam Highway, Ahmedabad, Ahmedabad, Gujarat, India, 382170 |
| Suzlon Energy Limited | L40100GJ1995PLC025447 | Suzlon 5,shrimali Society Near Shri Krishna Complex Navrangpura, Ahmedabad, Gujarat, India, 380009 |
| Torrent Power Sec Limited | L40100GJ1981PLC004755 | Torrent House Station Road,surat,surat,gujarat,395003-india |
Address
Frequently Asked Questions
The current board member of Inox Wind Energy Limited are:
- Shanti Prashad Jain
- Shanti Prashad Jain
- Vanita Bhargava
- Vivek Kumar Jain
- Vineet Valentine Davis
- Devansh Jain
- Devendra Kumar Jain