Indian Company Master Data Made Simple
India Tindivanam Footwear Private Limited
India Tindivanam Footwear Private Limited began operations in 2022 and has been in business for 3 years. Its official identification numbers are CIN U19202TN2022FTC153839 and registration 153839. India Tindivanam Footwear Private Limited is identified as company limited by shares in the corporate registry. Its authorized capital has been set at ₹570.00 crore. The company’s paid-up capital is ₹568.79 crore.
It deals mainly in manufacture of footwear processes. This entity is registered in Chennai, India. The company is incorporated with the address Plot No.a1-a, Sipcot Industrial Park, Pelakuppam Village, Tindivanam Taluk, Tindivanam, Villupuram, Tindivanam, Tamil Nadu, India, 604001. The firm continues to be in active status. According to official records, the company’s PAN is AAGCI7616D. India Tindivanam Footwear Private Limited is identified globally under LEI 254900G94IXB2UH25L98. You can reach the company via email at Deepalakshmy.Janardhanan@fengtay.com.
Company Overview
- CIN
- Date of Incorporation
- 13/07/2022
- Company Status
- Active
- RoC
- Chennai
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- subsidiary of company incorporated outside India
- Listed in Stock Exchange
- No
- Class of Company
- Subsidiary of a Foreign Company as Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,70,00,00,000.00
- Paid up Capital
- ₹5,68,79,49,690.00
- Activity
- Manufacture of footwear.
- Deepalakshmy.Janardhanan@fengtay.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Tamil Nadu | 33AAGCI7616D1ZT | Active |
Financial Data
| Year | 2023 |
|---|---|
| Assets | ₹16,207.93L |
| Liabilities | ₹1,564.51L |
| Equity | ₹14,643.42L |
| Income | ₹114.56L |
| Expenses | ₹449.31L |
| Profit before tax | -₹334.75L |
| Tax expense | ₹28.83L |
| Profit for period | - |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 13/07/2022 | Peter Dale Nickerson | 00693781 | Director | View other directorships |
| 13/07/2022 | Po Ying Leung | 00707056 | Director | View other directorships |
| 13/07/2022 | Wai Kai Lau | 06378138 | Director | View other directorships |
| 01/08/2022 | Aradhana Tiwary | *****6583B | Company Secretary | |
| 26/05/2023 | Kabir Sunil Taneja | 02306385 | Director | View other directorships |
| 04/11/2025 | Tsai, Chung-che | 11360498 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/09/2024 | Form AOC-4(XBRL)-13092024_signed | - |
| 21/10/2023 | Form MGT-7-21102023_signed.pdf | - |
| 21/09/2023 | Form AOC-4(XBRL)-21092023_signed.pdf | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Flora Shoes Pvt. Ltd. | U19200AP1987PTC007204 | 10-2/99 Hukkumpet,vizayanagaram-2. Ap 000000 In |
| Grama Seva Leather Tanning Industries Pvt Ltd | U19200AP1962PTC000909 | Andhra Pradesh; India |
| Janapriya Polymers Private Limited | U19200AP1986PTC006794 | 14-9-16, Tirulmala Rao Streethanumanpet Vijayawada, Vijayawada, Andhra Pradesh, India, 520003 |
| Jyoti Footwear Industries Private Limited | U19200AP1972PTC001529 | Andhra Pradesh; India |
| Sabbis Polyurathane Foot Wear Private Limited | U19200AP1987PTC007232 | 21-134a;sanjeevagiri; Gajuwalka; Viskhapatnam; Andhra Pradesh; 530026; India |
Address
Frequently Asked Questions
The current board member of India Tindivanam Footwear Private Limited are:
- Peter Dale Nickerson
- Po Ying Leung
- Wai Kai Lau
- Aradhana Tiwary
- Tsai, Chung-che
- Kabir Sunil Taneja
Form MGT-7-21102023_signed.pdf