Indian Company Master Data Made Simple
Indcop Industries Private Limited
The company, Indcop Industries Private Limited, was incorporated on 24 Mar 2021 and is now 4 years old. Corporate Identification Number is U27100JK2021PTC012218 and its registration number is 12218. The company operates as company limited by shares. Its authorized capital has been set at ₹9.00 crore. Indcop Industries Private Limited’s paid-up capital stands at ₹5.16 crore.
Its principal business sector is manufacture of basic metals. Registered under the jurisdiction of Jammu. The company’s incorporation address is Igc, Phase Ii, Samba, Jammu, Jammu, Jammu & Kashmir, India, 184121. Indcop Industries Private Limited holds an active company status. Its PAN is registered as AAGCI0811A. The company’s Legal Entity Identifier (LEI) code is 335800GINHZAS75GOA15. All official communications can be sent to indcopindustries@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 24/03/2021
- Company Status
- Active
- RoC
- Jammu
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹9,00,00,000.00
- Paid up Capital
- ₹5,15,60,000.00
- Activity
- Manufacture Of Basic Metals
- indcopindustries@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/03/2021 | Sunil Kumar Gupta | 00551589 | Director | View other directorships |
| 24/03/2021 | Tarun Gupta | 03613253 | Director | View other directorships |
| 20/09/2024 | Savita Bansal | 10780624 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 20/09/2024 | Form AOC-4(XBRL)-26082024 | - |
| 30/08/2024 | Form MGT-7-30082024 | - |
| 30/08/2024 | Form MGT-7-30082024_signed | - |
| 27/08/2024 | Form AOC-4(XBRL)-27082024_signed | - |
| 26/08/2024 | Form AOC-4(XBRL)-26082024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alpress Diecast Pvt Ltd | U27100AP1988PTC009059 | 18-2-182a,1st Floor,ashoknagar,tirupati Ap 000000 In |
| Sabhana Filler Metals Pvt Ltd | U27100AP1983PTC003903 | 12-18-16, Aryapuram,rajahmundry-533104.,na,andhra Pradesh,000000-india |
| Shri Vinayak Alloy Castings Pvt. Ltd. | U27100AP1989PTC010103 | R.s.no.227/1,main Road, Rajavolu Village, A.p., Andhra Pradesh, India, 533124 |
| Sri Aditya Shipping And Metal Processor Pvt Ltd | U27100AP1984PTC004555 | 69-3-13/1 Nagavanam Post,,engineering College Kakinada,na,andhra Pradesh,000000-india |
| Swamy Jayendra Nuts Bolts Manufacturing Company Private Limited | U27100AP1976PTC002029 | Pydiparel, Tanuku,west Godavari District,andhra Pradesh,534211-india |
Address
Frequently Asked Questions
The current board member of Indcop Industries Private Limited are:
- Sunil Kumar Gupta
- Tarun Gupta
- Savita Bansal