Indian Company Master Data Made Simple
Hydro Power Development Corporation Of Arunachal Pradesh Limited
With its incorporation dating back to 8 Dec 2006, Hydro Power Development Corporation Of Arunachal Pradesh Limited has 19 years of experience. Hydro Power Development Corporation Of Arunachal Pradesh Limited is registered with CIN U40102AR2006SGC008237 (reg. no. 8237). Hydro Power Development Corporation Of Arunachal Pradesh Limited is registered as company limited by shares. The declared authorized capital is ₹5.00 crore. Hydro Power Development Corporation Of Arunachal Pradesh Limited reports paid-up capital of ₹5.00 crore.
It deals mainly in production , collection and distribution of electricity processes. The firm’s place of registration is Shillong. Its registered address is Park View Apartments , T.t Marg Lower Niti Vihar , Itanagar , Dist. Papu, M Pare, Papum Pare, Itanagar, Arunachal Pradesh, India, 791111. Hydro Power Development Corporation Of Arunachal Pradesh Limited remains active and operational. Hydro Power Development Corporation Of Arunachal Pradesh Limited can be contacted at SAHACSROC@GMAIL.COM.
Company Overview
- CIN
- Date of Incorporation
- 08/12/2006
- Company Status
- Active
- RoC
- Shillong
- Registration Number
- Balance sheet date
- 31/03/2020
- Company Category
- Company limited by shares
- Company Sub Category
- State government company
- Listed in Stock Exchange
- No
- Class of Company
- State Government Company
- LEI Number
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹5,00,00,000.00
- Activity
- Production , collection and distribution of electricity
- SAHACSROC@GMAIL.COM
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/07/2012 | Toko Onuj | 01681915 | Managing Director | View other directorships |
| 28/04/2023 | Langwang Sumpa | 10270366 | Nominee Director | View other directorships |
| 28/04/2023 | Rajendra Kumar Sharma | 10270371 | Nominee Director | View other directorships |
| 28/04/2023 | Ginjum Bomjen | 10270373 | Nominee Director | View other directorships |
| 28/04/2023 | Jummar Kamdak | 10272527 | Nominee Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 28/10/2024 | Form MGT-7-24092024 | - |
| 23/09/2024 | Form MGT-7-23092024 | - |
| 21/09/2024 | Form AOC-4(XBRL)-21092024_signed | - |
| 19/09/2024 | Form MGT-7-19092024_signed | - |
| 17/09/2024 | Form MGT-7-17092024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal, Guntur, Vedireswaram, Andhra Pradesh, India, 533223 |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Hydro Power Development Corporation Of Arunachal Pradesh Limited are:
- Toko Onuj
- Langwang Sumpa
- Rajendra Kumar Sharma
- Ginjum Bomjen
- Jummar Kamdak