Indian Company Master Data Made Simple
Hungryhippo Foods India Private Limited
Hungryhippo Foods India Private Limited began operations in 2018 and has been in business for 7 years. Corporate ID: U15127TZ2018PTC030078, registered with number 030078. It belongs to the classification of company limited by shares as per MCA records. Its authorized capital has been set at ₹10.00 lakh. Hungryhippo Foods India Private Limited’s paid-up capital stands at ₹10.00 lakh.
The main line of business is production, processing and preservation of meat, fish, fruit vegetables, oils and fats. It is registered in Coimbatore. The company is incorporated with the address Lions Arcade,130/1, Sarada College Road, Alagapuram, Salem, Salem, Tamil Nadu, India, 636016. It is an active company at present. According to official records, the company’s PAN is AAECH4523N. The firm’s registered email for correspondence is sg.rajvijay@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 27/02/2018
- Company Status
- Active
- RoC
- Coimbatore
- Registration Number
- Balance sheet date
- 2022-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹10,00,000.00
- Activity
- Production, processing and preservation of meat, fish, fruit vegetables, oils and fats.
- sg.rajvijay@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/02/2018 | Rajasekar Rajaganapathy | 06990506 | Director | View other directorships |
| 27/02/2018 | Murugappan Arumugam | 05109272 | Director | View other directorships |
| 05/03/2018 | Muthusamy Raju Sarravanan | 08077710 | Managing Director | View other directorships |
| 05/03/2018 | Mohanaraam Harsayan | 08077728 | Director | View other directorships |
| 05/03/2018 | Lingaraj | 08077708 | Director | View other directorships |
| 05/03/2018 | Jaya Kumar Mani | 08077709 | Director | View other directorships |
| 05/03/2018 | Karthik Bhadhri | 08077733 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Adapanihal Enterprises Private Limited | U15120AP2018PTC108714 | # 2-332-2, Atreyapuram, East Godavari East Godavari Ap 533235 In |
| Aryan Aqua (india) Private Limited | U15120AN2012PTC000174 | Survey No-182/13 Calicut Village, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Crystal Sea Foods Private Limited | U15120AP2013PTC088482 | S.no:233/3b, 234/2, 261/1b, 261/3b, 261/3a, Nayanapalli, Near Potti Subbaiah Palem V, Illage, Prakasam, Challareddy Palem Post, Andhra Pradesh, India, 523187 |
| Mnks Foods & Beverages Private Limited | U15120AP2018PTC107955 | D.no: 3-28-18/12, Main Road, Brundavan Gardens, 5th Line, Guntur, Guntur, Andhra Pradesh, India, 522006 |
| Surya Sea Foods P Ltd | U15120AP1986PTC006335 | 10-3-317/19, Vijayanagarcolony Vijayawada Krishna Dist,,andhra Pradesh,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Hungryhippo Foods India Private Limited are:
- Muthusamy Raju Sarravanan
- Rajasekar Rajaganapathy
- Murugappan Arumugam
- Mohanaraam Harsayan
- Lingaraj
- Jaya Kumar Mani
- Karthik Bhadhri