Indian Company Master Data Made Simple
Helixion Biosciences Private Limited
Established on 7 Jan 2020, Helixion Biosciences Private Limited boasts 6 years of operation. The company’s Corporate Identification Number is U36900TG2020PTC138266; registration no. 138266. Helixion Biosciences Private Limited is registered as company limited by shares. Authorized share capital stands at ₹10.00 lakh. The total paid-up share capital is ₹10,000.00.
Its core business comprises manufacturing n.e.c. The firm’s place of registration is Hyderabad. The official address of incorporation is Plot No 40 G-1 Lahari Constructions Chandra Giri Colony,tirumalagiri, Hyderabad, Secunderabad, Telangana, India, 500015. The company is currently active. Its primary communication email is accounts.susheelagroup99@yahoo.in.
Company Overview
- CIN
- Date of Incorporation
- 07/01/2020
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹10,000.00
- Activity
- Manufacturing n.e.c.
- accounts.susheelagroup99@yahoo.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 07/01/2020 | Pavan Kumar Kakkirala | 03295511 | Director | View other directorships |
| 07/01/2020 | Vasavi Kakirala | 08125231 | Director | View other directorships |
| 06/12/2021 | Raj Manohar Thota | 03295426 | Additional Director | View other directorships |
| 09/02/2023 | Sumit Banerjee | 09564169 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 25/11/2024 | Form MGT-7A-20112024 | - |
| 20/11/2024 | Form MGT-7A-20112024 | - |
| 20/11/2024 | Form AOC-4-20112024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhogee Businesscorporation (opc) Private Limited | U36900AP2021OPC117668 | Flat No.7,3rd Floor ,ratnaveni Complex Allipuram Ward, Dwarakanagar Visakhapatnam Vishakhapatnam Ap 530016 In |
| Doowon Climate Control India Private Limited | U36900AP2018FTC108966 | Plot No 6g/b Site B Gudipalli Industrial Park Somandepalli Mandal, Anantapur, Anantapur, Andhra Pradesh, India, 515122 |
| Manna Organic And Herbal Cosmetics Private Limited | U36900AP2019PTC111256 | D. No. 13/410-c-b, Hanuman Circle Kadapa-pulivendula Bypass Road, Cuddapah, Vempalli, Andhra Pradesh, India, 516329 |
| Sriroof Industries Private Limited | U36900AP2019PTC111409 | D.no.3-222, Opp. Balaji Way Bridge, Narasimhapuram Undi Road, West Godavari, Bhimavaram, Andhra Pradesh, India, 534202 |
| Svn Optronics Private Limited | U36900AP2019PTC113783 | No.7-10-38, 1st Floor, Panthulugari Meeda Gajuwaka, Visakhapatnam-530026, Vishakhapatnam, Gajuwaka, Andhra Pradesh, India, 530026 |
Address
Frequently Asked Questions
The current board member of Helixion Biosciences Private Limited are:
- Sumit Banerjee
- Pavan Kumar Kakkirala
- Vasavi Kakirala
- Raj Manohar Thota