Indian Company Master Data Made Simple
Harbal Industries Private Limited
Established on 8 Sep 2017, Harbal Industries Private Limited boasts 8 years of operation. Its official identification numbers are CIN U74996WB2017PTC222687 and registration 222687. This entity is incorporated as company limited by shares. Authorized capital of the company is recorded at ₹80.00 lakh. The company’s paid-up capital is ₹1.00 lakh.
Its primary business activity involves business activities n.e.c. The company has been registered in the city of Kolkata. Its official registered office is situated at 6 No Green Land Mukundapur, Kolkata, Kolkata, West Bengal, India, 700099. The firm continues to be in active status. The company may be contacted through its official email: rbstltd00030@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 08/09/2017
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 31/03/2022
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹80,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Business activities n.e.c.
- rbstltd00030@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 08/09/2017 | Mitali Thakur | 07868139 | Director | View other directorships |
| 08/09/2017 | Partha Sarathi Thakur | 07855190 | Director | View other directorships |
| 16/04/2021 | Kalidas Sardar | 09162934 | Additional Director | View other directorships |
| 16/04/2021 | Chandidas Sen | 07907078 | Additional Director | View other directorships |
| 16/04/2021 | Nemai Chandra Singha | 07926350 | Additional Director | View other directorships |
| 16/04/2021 | Bidhan Saha | 07242595 | Additional Director | View other directorships |
| 16/04/2021 | Sayani Thakur | 08771563 | Additional Director | View other directorships |
| 16/04/2021 | Shrabani Thakur | 08178264 | Additional Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Annapoorti Essentials Private Limited | U74999DL2020PTC365063 | Flat No. 405 4th Floor, Block E Pocket C Dda Lig Flats Molarbandh Badarpur, South Delhi, Delhi, Delhi, India, 110044 |
| Anuradha Tours And Travels Private Limit Ed | U74999DL1992PTC048831 | 1725 Laxmi Narain Street Opp.hotel Natraj Chunna Mandi Pahar Ganj New Delhi Dl 000000 In |
| Apollo Weboffset Works Pvt.ltd. | U74994MH1993PTC070327 | C-34 Shriram Indl.estate,g D Ambekar Marg,wadala, Bombay -31., Mumbai, Maharashtra, India, 000000 |
| Hin Cyber Techlegal Consulting (opc) Private Limited | U74999KA2018OPC112883 | No 38 Ashirwad 11th Cross 3rd Block Tyagrajnagar, Bangalore Bangalore Ka 560028 In |
| Peace Zone India Private Limited | U74999DL2021FTC382386 | B-100, 1st Floor Naraina Industrial Area, Phase-1, South West Delhi, Delhi, Delhi, India, 110028 |
Address
Frequently Asked Questions
The current board member of Harbal Industries Private Limited are:
- Mitali Thakur
- Kalidas Sardar
- Partha Sarathi Thakur
- Chandidas Sen
- Nemai Chandra Singha
- Bidhan Saha
- Sayani Thakur
- Shrabani Thakur