Indian Company Master Data Made Simple
Haileyburia Tea Estates Ltd
Incorporated in 1923, Haileyburia Tea Estates Ltd has a history spanning 10 decades. Corporate ID: L01132KL1923PLC000415, registered with number 415. The organization is recorded as company limited by shares under Indian company law. The declared authorized capital is ₹5.00 crore. Haileyburia Tea Estates Ltd reports paid-up capital of ₹1.58 crore.
Its principal business sector is growing of crops; market gardening; horticulture. This entity is registered in Ernakulam, India. Haileyburia Tea Estates Ltd is incorporated at Xxiv/432 Marar Roadwillingdon Island Cochin, Ernakulam, Kerala, India, 682003. The company is currently active. The firm is identified under PAN AAACH5287M. The firm is registered with LEI code 9845001E62F9DC42CB51. For correspondence, the registered email address is chinnartea@gmail.com. The company’s top executive team comprises Yash Dugar (CFO).
Company Overview
- CIN
- Date of Incorporation
- 23/08/1923
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹1,57,50,000.00
- Activity
- Growing of crops; market gardening; horticulture
- chinnartea@gmail.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Kerala | 32AAACH5287M1ZC | |
| Rajasthan | 08AAACH5287M1Z3 | |
| Tamil Nadu | 33AAACH5287M2Z9 | |
| 33AAACH5287M1ZA | ||
| Uttar Pradesh | 09AAACH5287M1Z1 |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 11/06/1988 | Ashok Kumar Dugar | 00559035 | Managing Director | View other directorships |
| 26/11/1999 | Vinod Kumar Dugar | 00558896 | Director | View other directorships |
| 09/08/2014 | Palathingal Ittyara Chacko | 00631315 | Director | View other directorships |
| 30/03/2015 | Sarita Dugar | 00141933 | Director | View other directorships |
| 01/06/2015 | Yash Dugar | *****3340F | CFO | |
| 01/02/2023 | Shankar Menon | 00113753 | Director appointed in casual vacancy | View other directorships |
| 14/11/2024 | Kartikeya Mishra | *****5722N | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/09/2024 | Form MGT-7-31082024 | - |
| 01/08/2024 | Form AOC-4(XBRL)-01082024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Cavendish Agro Mills Limited | L01130MH1990PLC056285 | Sammijra Colony Near Regionalworkshop Nanded Mh 000000 In |
| Retro Green Revolution Limited | L01130GJ1990PLC014435 | A/1007, Sankalp Iconic, Opp Vikramnagar, Iscon Temple Cross Road, S.g.high Way, Bodakdev, Ahmedabad, Ahmadabad City, Gujarat, India, 380054 |
| Tata Coffee Limited | L01131KA1943PLC000833 | Pollibetta,kodagu Karnataka, Karnataka, Karnataka, India, 571215 |
| Vinsari Fruitech Limited | L01130AP1994PLC018503 | 77/2,guravarajupalle Villagerenigunta-srikalahasti Road Renig,unta,na,andhra Pradesh,517520-india |
| Vk Global Industries Limited | L01131HR1993PLC031900 | Plot No. 15/1, Ground Floor Main Mathura Road,faridabad,faridabad,haryana,121003-india |
Address
Frequently Asked Questions
The current board member of Haileyburia Tea Estates Ltd are:
- Palathingal Ittyara Chacko
- Sarita Dugar
- Palathingal Ittyara Chacko
- Sarita Dugar
- Vinod Kumar Dugar
- Ashok Kumar Dugar
- Shankar Menon