Indian Company Master Data Made Simple
H1 Life Sciences Private Limited
Established on 9 Jan 2021, H1 Life Sciences Private Limited boasts 5 years of operation. Its official identification numbers are CIN U72900TG2021FTC147590 and registration 147590. It falls under the category of company limited by shares. H1 Life Sciences Private Limited’s authorized capital amounts to ₹1.00 lakh. H1 Life Sciences Private Limited reports paid-up capital of ₹1.00 lakh.
It deals mainly in other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] processes. Registered under the jurisdiction of Hyderabad. The registered address is listed as Wework Raheja Mindspace, 13th Floor, Building No. 9, Tsiic, Software Units Layout, Madhapur, Hyderabad, Shaikpet, Telangana, India, 500081. The entity is active and conducting operations. H1 Life Sciences Private Limited can be contacted at vikram@anandam.in.
Company Overview
- CIN
- Date of Incorporation
- 09/01/2021
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- subsidiary of company incorporated outside India
- Listed in Stock Exchange
- No
- Class of Company
- Subsidiary of a Foreign Company as Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]
- vikram@anandam.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 09/01/2021 | Ian Matthew Sax | 03108525 | Director | View other directorships |
| 09/01/2021 | Vikram Ravindra Mamidipudi | 00008241 | Director | View other directorships |
| 11/07/2023 | Debra R Schwartz | 10231171 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 29/11/2024 | Form MGT-7-29112024 | - |
| 12/11/2024 | Form AOC-4-28102024 | - |
| 08/11/2024 | Form AOC-4-28102024 | - |
| 31/10/2024 | Form AOC-4-31102024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alpha Advanced Applications (india) Private Limited | U72900TG2001PTC036011 | Flat No.302, Nalanda Aprtssrinagar Colony Main Road Srinagar Colony,hyderabad-73 Srinagar Colony,hyderabad-73 Tg 000000 In |
| I-zest Software Private Limited | U72900HR2016PTC064280 | House No-935/1 First Floor Street No-4 Ashok Vihar Old Railway Road, Gurgaon, Gurgaon, Haryana, India, 122001 |
| Percolor It Private Limited | U72900DL2021PTC382447 | Shop No 305 Plot No 10 Sect 4,durga Dimension Tower Dwarka, West Delhi, Delhi, Delhi, India, 110078 |
| Rsg Infotech Private Limited | U72900MH1997PTC215331 | Ist Floor; Maina Gul Building; Caesar Road; Amboli; Andheri (w); Mumbai; Maharashtra; 400058; India |
| Vips Net Private Limited | U72900DL2016PTC300381 | A-2/38 Basement Safdarjung Enclave, South Delhi, New Delhi, Delhi, India, 110029 |
Address
Frequently Asked Questions
The current board member of H1 Life Sciences Private Limited are:
- Ian Matthew Sax
- Ian Matthew Sax
- Vikram Ravindra Mamidipudi
- Debra R Schwartz