Indian Company Master Data Made Simple
Goldedge Estate And Investments Limited
Goldedge Estate And Investments Limited, formed in 1992, has been in existence for 3. The company is identified by CIN L70101DL1992PLC047541 and reg. no. 47541. The company is classified as company limited by shares. Goldedge Estate And Investments Limited is authorized to hold share capital worth ₹5.50 crore. Paid-up capital for the company equals ₹5.12 crore.
The company specializes in real estate activities operations. It is incorporated within the Delhi registry. Goldedge Estate And Investments Limited’s registered office is at C-115, Mansarovar Garden Ground Floor, Newelhi, Delhi, India, 110015. The entity is active and conducting operations. Its primary communication email is goldedgeestate2016@gmail.com. Goldedge Estate And Investments Limited’s leading executives are Nikhil Bansal (CFO) and Nikhil Bansal (CFO).
Company Overview
- CIN
- Date of Incorporation
- 11/02/1992
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹5,50,00,000.00
- Paid up Capital
- ₹5,12,24,000.00
- Activity
- Real Estate Activities
- goldedgeestate2016@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 09/12/1997 | Jagdish Chand Agrawal | 01898337 | Director | View other directorships |
| 09/12/1997 | Bipin Chand Agarwal | 01015798 | Director | View other directorships |
| 01/07/2015 | Nikhil Bansal | 00815132 | Director | View other directorships |
| 04/06/2019 | Manoj Agarwal | 08430494 | Director | View other directorships |
| 04/06/2019 | Rajeev Mittal | 02643031 | Director | View other directorships |
| 14/06/2019 | Kshama Agarwal | 02397268 | Whole-time director | View other directorships |
| 14/06/2019 | Nikhil Bansal | *****7733P | CFO | |
| 10/11/2020 | Satyanshu Khare | *****2365H | Company Secretary | |
| 30/09/2024 | Rachit Kumar | 10758809 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form MGT-7-25112024 | - |
| 11/11/2024 | Form AOC-4 CFS NBFC(Ind AS)-09112024 | - |
| 08/11/2024 | Form AOC-4 NBFC(IND AS)-08112024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bdr Buildcon Limited | L70100DL2010PLC200749 | 21 Ring Road, Third Floor, Lajpat Nagar- Iv, South Delhi, New Delh, Delhi, India, 110024 |
| Meglon Infra-real (india) Limited | L70100AP1987PLC007484 | W4/510 Usmansahebpet Stonehousepet, Nellore, Andhra Pradesh, India, 524002 |
| Signatureglobal (india) Limited | L70100DL2000PLC104787 | 13th Floor, Dr. Gopal Das Bhawan, 28 Barakhamba Road, Connaught Place,,new Delhi,central Delhi,delhi,110001-india |
| Svp Housing Limited | L70100DL2003PLC118413 | A-3; Ndse; Part I; New Delhi; New Delhi; Delhi; 110049; India |
| Tarc Limited | L70100DL2016PLC390526 | 2nd Floor, C-3, Qutab Institutional Area Katwaria Sarai, South Delhi, New Delhi, Delhi, India, 110016 |
Address
Frequently Asked Questions
The current board member of Goldedge Estate And Investments Limited are:
- Jagdish Chand Agrawal
- Manoj Agarwal
- Kshama Agarwal
- Nikhil Bansal
- Nikhil Bansal
- Rajeev Mittal
- Bipin Chand Agarwal
- Satyanshu Khare
- Rachit Kumar