Indian Company Master Data Made Simple
Gemcare Hospitals (kurnool) Private Limited
Gemcare Hospitals (kurnool) Private Limited began operations in 2023 and has been in business for 3 years. It is registered under CIN U85300TG2023PTC170135 and registration number 170135. The company is classified as company limited by shares. Its authorized share capital is ₹15.00 crore. Gemcare Hospitals (kurnool) Private Limited reports paid-up capital of ₹12.50 crore.
Gemcare Hospitals (kurnool) Private Limited primarily operates in social work activities. Registered under the jurisdiction of Hyderabad. The company’s incorporation address is Mch No. 6-3-907/2, Office Space No. 301, 3rd Floor , Sonthalia Sapphire, Kapadia Lane, Somajiguda ., Somajiguda, Hyderabad, Nampally, Telangana, India, 500082. Gemcare Hospitals (kurnool) Private Limited remains active and operational. For inquiries or official matters, please email drravipati99@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 06/01/2023
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,00,000.00
- Paid up Capital
- ₹12,50,00,000.00
- Activity
- Social work activities
- drravipati99@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 06/01/2023 | Ravipati Srinivasa Kumar | 03034434 | Director | View other directorships |
| 06/01/2023 | Gayatri Devi Kamineni | 02982594 | Director | View other directorships |
| 08/06/2023 | Soudam Venkata Chandrasekhar | 10058822 | Director | View other directorships |
| 01/08/2025 | Pampari Naresh Kumar | *****4576A | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/01/2025 | Form MGT-7-13012025_signed | - |
| 13/01/2025 | Form AOC-4-13012025_signed | - |
| 06/01/2025 | Form AOC-4-06012025 | - |
| 01/05/2024 | Form AOC-4-01052024-signed | - |
| 06/02/2024 | Form MGT-7A-06022024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Dev Next Aid Foundation | U85300AN2020NPL005486 | Dundaspoint Ward No. 3, Namunaghar, South Andaman, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744206 |
| Dweep Sevaa Foundation | U85300AN2021NPL005512 | Semi R.c.c Building, Plot No. 207 Namunaghar Village, Ferrargunj Tehsil, Andaman Islands, Ferrargunj, Andaman And Nicobar Islands, India, 744206 |
| Gv Kachrewaale Foundation | U85300AN2019NPL005466 | Ground Floor, Sitapur Beach No 5, Shaheed Dweep, South Andaman, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744104 |
| Ration Rasheed Foundation | U85300AN2021NPL005531 | C/o Zohra Bibi, House No. 6, K. U. Lane, Near Hotel Hill Top, Vill Haddo, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744102 |
| Upakritam Foundation | U85300AN2021NPL005544 | Ground Floor, Ward No 26, Prothrapur, Near Burma Jail, Gate No 2 South Andaman, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744105 |
Address
Frequently Asked Questions
The current board member of Gemcare Hospitals (kurnool) Private Limited are:
- Ravipati Srinivasa Kumar
- Gayatri Devi Kamineni
- Soudam Venkata Chandrasekhar