Indian Company Master Data Made Simple
Evoqua Water Technologies India Private Limited
Evoqua Water Technologies India Private Limited was established 7 years ago, on 21 Dec 2018. Corporate Identification Number is U41000TN2018FTC126512 and its registration number is 126512. It falls under the category of company limited by shares. Its authorized capital has been set at ₹9.50 crore. Evoqua Water Technologies India Private Limited’s paid-up capital stands at ₹9.47 crore.
Its principal business sector is collection; purification and distribution of water. This entity is registered in Chennai, India. Evoqua Water Technologies India Private Limited’s registered office is at 5th Floor,block 8,dlf It Sez,1/124,shivaji Gardens Moonlight Stop, Mount Poonamalle Road,ma, Napakkam, Chennai, Chennai, Tamil Nadu, India, 600089. It is an active company at present. Evoqua Water Technologies India Private Limited holds the LEI code 984500B7BADD8EAXQD70. The company’s official contact email is finance.in@evoqua.com.
Company Overview
- CIN
- Date of Incorporation
- 21/12/2018
- Company Status
- Active
- RoC
- Chennai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- subsidiary of company incorporated outside India
- Listed in Stock Exchange
- No
- Class of Company
- Subsidiary of a Foreign Company as Private Limited Company
- LEI Number
- Authorized Capital
- ₹9,50,00,000.00
- Paid up Capital
- ₹9,46,50,030.00
- Activity
- Collection; Purification And Distribution Of Water
- finance.in@evoqua.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/06/2022 | Satagopan Ramanujam | 01017736 | Director | View other directorships |
| 11/01/2024 | Paul R Herman | 10455518 | Director | View other directorships |
| 11/01/2024 | George Paulose | 10460888 | Director | View other directorships |
| 09/04/2024 | Hardik Diwanji | 08094541 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 17/10/2024 | Form MGT-7-17102024_signed | - |
| 17/10/2024 | Form AOC-4(XBRL)-17102024_signed | - |
| 16/10/2024 | Form AOC-4(XBRL)-16102024 | - |
| 11/09/2024 | Form AOC-4(XBRL)-26062024 | - |
| 02/07/2024 | Form MGT-7-02072024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Waters Private Limited | U41000AN2005PTC000076 | Mehmood Manzil, S.no.m.b 33, Atlanta Point,abeerdeen Bazaar Port Blair An 744101 In |
| Aqua Consultants And Engineering Private Limited | U41000AP1986PTC006784 | 31-13-8 Machavaram,,vijayawada-4. Ap 000000 In |
| Progen Pure Water Solutions Private Limited | U41000AP2004PTC042849 | D.no.26/11/3314;simhapuri Layout; Vedayapalem; Nellore.; Andhra Pradesh; 000000; India |
| Siri Drills India Private Limited | U41000AP1997PTC027370 | 1-325,upstair,3rd Streetsharnada Nagar, Narsipatnam,visakhapatnam,andhra Pradesh,000000-india |
| Sri Aditya Process Equipments Pvt Ltd | U41000AP1993PTC015623 | H.no.14-21-1/1,rajendra Prasadstreet Tadepalligudam A.p.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Evoqua Water Technologies India Private Limited are:
- Satagopan Ramanujam
- Hardik Diwanji
- Paul R Herman
- George Paulose