Indian Company Master Data Made Simple
Embrocia Hatchries Private Limited
Embrocia Hatchries Private Limited, with incorporation dating back to 1986, brings more than 3 decades of expertise. Its official identification numbers are CIN U01222PB1986PTC006904 and registration 6904. Embrocia Hatchries Private Limited is identified as company limited by shares in the corporate registry. Embrocia Hatchries Private Limited is authorized to hold share capital worth ₹1.00 crore. Paid-up capital currently stands at ₹96.30 lakh.
Mainly engaged in agriculture ; hunting and related service activities. The company has been registered in the city of Chandigarh. Embrocia Hatchries Private Limited’s registered office is at Village Kotlipost Office Jakolari Pathankot, Distt Gurdaspur, Punjab, India, 145001. The firm continues to be in active status. All official communications can be sent to embrocia@live.com.
Company Overview
- CIN
- Date of Incorporation
- 16/06/1986
- Company Status
- Active
- RoC
- Chandigarh
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹96,30,000.00
- Activity
- Agriculture ; Hunting And Related Service Activities
- embrocia@live.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 16/06/1986 | Kuldip Singh | 01915590 | Managing Director | View other directorships |
| 03/03/2020 | Ravneet Singh Dhesi | 03266250 | Director | View other directorships |
| 01/09/2023 | Paramdeep Kaur | 03276210 | Director | View other directorships |
| 01/09/2023 | Gurasis Singh Dhesi | 03314851 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 28/11/2024 | Form MGT-7A-28112024 | - |
| 28/11/2024 | Form MGT-7A-28112024_signed | - |
| 18/11/2024 | Form AOC-4-18112024_signed | - |
| 27/03/2024 | Form AOC-4-27032024_signed | - |
| 19/03/2024 | Form AOC-4-19032024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ganesuni Milk Dairy Private Limited | U01220AP2007PTC054167 | Ramakrishna Puram, Nandigam Village Sattenapally Guntur Ap 522403 In |
| Sri Rama Raju Poultries Private Limited | U01220AP2011PTC073628 | Dno: 3-143; Yadav Bazar; Guduru; Guduru Mandal; Krishna District; Guduru; Srikakulam; Andhra Pradesh; 521149; India |
| Sri Sai Santhoshi Shipping Services Private Limited | U01220AP2007PTC053894 | 75-6-24; Prakash Nagar; Rajahmundry; Guntur; Andhra Pradesh; 533103; India |
| Vedaspace Agronomics Private Limited | U01220AP2015PTC096470 | D No: 24-2-1, Srirampuram, Kallakurivari Street, West Godavari, Bhimavaram, Andhra Pradesh, India, 534201 |
| Vijaya Ratite Farms Private Limited | U01220AP1996PTC023815 | 7; Sea View Apartments;r.k.beach; Visakhapatnam; Visakhapatnam; Andhra Pradesh; 530003; India |
Address
Frequently Asked Questions
The current board member of Embrocia Hatchries Private Limited are:
- Ravneet Singh Dhesi
- Kuldip Singh
- Paramdeep Kaur
- Gurasis Singh Dhesi