Indian Company Master Data Made Simple
Elofic Industries Limited.
Founded in 1973, Elofic Industries Limited. has been operating for more than 52 years. Corporate ID: U74999HR1973PLC070262, registered with number 70262. It is officially registered under the category of company limited by shares. Elofic Industries Limited.’s authorized capital amounts to ₹3.00 crore. The company’s paid-up capital is ₹2.51 crore.
Its principal business sector is business activities n.e.c. Registered under the jurisdiction of Delhi. Elofic Industries Limited.’s registered office is at 14/4, Mathura Road, Faridabad, Faridabad, Haryana, India, 121003. Elofic Industries Limited. holds an active company status. The company has been issued the Legal Entity Identifier code 335800EPJX9YG5OBL855. The designated company email address is fbd@elofic.com.
Company Overview
- CIN
- Date of Incorporation
- 02/06/1973
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹3,00,00,000.00
- Paid up Capital
- ₹2,50,83,700.00
- Activity
- Business activities n.e.c.
- fbd@elofic.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/04/2006 | Mohan Bir Sahni | 00906251 | Whole-time director | View other directorships |
| 01/04/2006 | Kanwal Deep Sahni | 00901216 | Whole-time director | View other directorships |
| 14/10/2019 | Jatinder Singh Bedi | 08583060 | Whole-time director | View other directorships |
| 10/07/2020 | Subodh Kumar Jain | 00165755 | Director | View other directorships |
| 21/03/2022 | Sangeeta Bajaj | 09534086 | Director | View other directorships |
| 13/06/2024 | Mehul Gupta | 10665587 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 06/11/2024 | Form MGT-7-21102024 | - |
| 18/09/2024 | Form AOC-4(XBRL)-18092024_signed | - |
| 17/09/2024 | Form AOC-4(XBRL)-17092024 | - |
| 18/03/2024 | Form Addendum to AOC-4 CSR-18032024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Annapoorti Essentials Private Limited | U74999DL2020PTC365063 | Flat No. 405 4th Floor, Block E Pocket C Dda Lig Flats Molarbandh Badarpur, South Delhi, Delhi, Delhi, India, 110044 |
| Anuradha Tours And Travels Private Limit Ed | U74999DL1992PTC048831 | 1725 Laxmi Narain Street Opp.hotel Natraj Chunna Mandi Pahar Ganj New Delhi Dl 000000 In |
| Apollo Weboffset Works Pvt.ltd. | U74994MH1993PTC070327 | C-34 Shriram Indl.estate,g D Ambekar Marg,wadala, Bombay -31., Mumbai, Maharashtra, India, 000000 |
| Hin Cyber Techlegal Consulting (opc) Private Limited | U74999KA2018OPC112883 | No 38 Ashirwad 11th Cross 3rd Block Tyagrajnagar, Bangalore Bangalore Ka 560028 In |
| Peace Zone India Private Limited | U74999DL2021FTC382386 | B-100, 1st Floor Naraina Industrial Area, Phase-1, South West Delhi, Delhi, Delhi, India, 110028 |
Address
Frequently Asked Questions
The current board member of Elofic Industries Limited. are:
- Mohan Bir Sahni
- Kanwal Deep Sahni
- Jatinder Singh Bedi
- Sangeeta Bajaj
- Subodh Kumar Jain
- Mehul Gupta