Indian Company Master Data Made Simple
E3 Edgeband Industries Private Limited
The company, E3 Edgeband Industries Private Limited, was incorporated on 24 Dec 2019 and is now 6 years old. E3 Edgeband Industries Private Limited holds the CIN U36900DL2019PTC359211 and registration number 359211. The organization is recorded as company limited by shares under Indian company law. Authorized share capital stands at ₹6.00 crore. The paid-up share capital amounts to ₹5.60 crore.
Its principal business sector is manufacture of furniture; manufacturing n.e.c. The company’s registration location is Delhi. It is incorporated at D-12/2, Basement & Ground Floor, Phase-ii, Okhla Industrial Estate, South Delhi, New Delhi, Delhi, India, 110020. It is an active company at present. Its PAN is registered as ABDCS1299L. According to the LEI registry, the company’s code is 984500AECFA97C0C1178. Its primary communication email is E3DELHI@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 24/12/2019
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2023
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹6,00,00,000.00
- Paid up Capital
- ₹5,60,00,000.00
- Activity
- Manufacture Of Furniture; Manufacturing N.E.C.
- E3DELHI@gmail.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Delhi | 07ABDCS1299L1ZV | |
| Haryana | 06ABDCS1299L1ZX | |
| Karnataka | 29ABDCS1299L1ZP | |
| Maharashtra | 27ABDCS1299L1ZT | |
| Uttar Pradesh | 09ABDCS1299L1ZR |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 05/03/2021 | Sanjay Garg | 00166134 | Director | View other directorships |
| 09/09/2021 | Jay Garg | 01229184 | Director | View other directorships |
| 16/11/2024 | Amit Goyal | 07806491 | Additional Director | View other directorships |
| 03/12/2024 | Sachin Gupta | 03348764 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 19/12/2024 | Copy of written consent given by auditor-19122024 | - |
| 19/12/2024 | Copy of resolution passed by the company-19122024 | - |
| 17/10/2024 | Copy of the intimation sent by company-11102024 | - |
| 17/10/2024 | Copy of written consent given by auditor-11102024 | - |
| 17/10/2024 | Optional Attachment-(1)-11102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhogee Businesscorporation (opc) Private Limited | U36900AP2021OPC117668 | Flat No.7,3rd Floor ,ratnaveni Complex Allipuram Ward, Dwarakanagar Visakhapatnam Vishakhapatnam Ap 530016 In |
| Doowon Climate Control India Private Limited | U36900AP2018FTC108966 | Plot No 6g/b Site B Gudipalli Industrial Park Somandepalli Mandal, Anantapur, Anantapur, Andhra Pradesh, India, 515122 |
| Manna Organic And Herbal Cosmetics Private Limited | U36900AP2019PTC111256 | D. No. 13/410-c-b, Hanuman Circle Kadapa-pulivendula Bypass Road, Cuddapah, Vempalli, Andhra Pradesh, India, 516329 |
| Sriroof Industries Private Limited | U36900AP2019PTC111409 | D.no.3-222, Opp. Balaji Way Bridge, Narasimhapuram Undi Road, West Godavari, Bhimavaram, Andhra Pradesh, India, 534202 |
| Svn Optronics Private Limited | U36900AP2019PTC113783 | No.7-10-38, 1st Floor, Panthulugari Meeda Gajuwaka, Visakhapatnam-530026, Vishakhapatnam, Gajuwaka, Andhra Pradesh, India, 530026 |
Address
Frequently Asked Questions
The current board member of E3 Edgeband Industries Private Limited are:
- Sanjay Garg
- Jay Garg
- Amit Goyal
- Sachin Gupta