Indian Company Master Data Made Simple
Duroply Industries Limited
Incorporated in 1957, Duroply Industries Limited has a history spanning 6 decades. Duroply Industries Limited is registered with CIN L20211WB1957PLC023493 (reg. no. 23493). The company operates as company limited by shares. Its authorized capital has been set at ₹25.00 crore. The total paid-up share capital is ₹9.86 crore.
The main line of business is manufacture of products of wood, cork, straw and plaiting materials. Its registered office is located in Kolkata. The registered address is listed as 9, Parsee Church Street, Kolkata, Kolkata, West Bengal, India, 700001. The entity is active and conducting operations. The Permanent Account Number assigned to the company is AADCS7642C. Duroply Industries Limited is identified globally under LEI 3358005EV4T18Z8Y9S81. The company’s official contact email is corp@duroply.com. At the helm are Pawan Kumar Verma (CFO).
Company Overview
- CIN
- Date of Incorporation
- 26/06/1957
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹25,00,00,000.00
- Paid up Capital
- ₹9,86,30,780.00
- Activity
- Manufacture of products of wood, cork, straw and plaiting materials
- corp@duroply.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AADCS7642C7Z8 | |
| 18AADCS7642C4ZB | ||
| 18AADCS7642C5ZA | ||
| 18AADCS7642C2ZD | ||
| 18AADCS7642C3ZC | ||
| 18AADCS7642C1ZE | ||
| 18AADCS7642C6Z9 | ||
| Andhra Pradesh | 37AADCS7642C1ZE | |
| Bihar | 10AADCS7642C1ZU | |
| Chhattisgarh | 22AADCS7642C1ZP |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/05/1988 | Sudeep Chitlangia | 00093908 | Whole-time director | View other directorships |
| 22/01/2008 | Ratanlal Gaggar | 00066068 | Director | View other directorships |
| 30/05/2022 | Akhilesh Chitlangia | 03120474 | Managing Director | View other directorships |
| 30/05/2022 | Komal Dhruv | *****0442E | Company Secretary | |
| 09/08/2022 | Vinay Agarwal | 06431086 | Director | View other directorships |
| 09/08/2022 | Pawan Kumar Verma | *****0300F | CFO | |
| 19/05/2023 | Arun Kumar Singhania | 00160194 | Director | View other directorships |
| 19/05/2023 | Suparna Chakrabortti | 07090308 | Director | View other directorships |
| 13/02/2024 | Kulvin Suri | 03640464 | Director | View other directorships |
| 17/05/2024 | Anup Kumar Agarwal | 07571695 | Director | View other directorships |
| 17/05/2024 | Shivram Sethuraman | 07946245 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/12/2024 | Form Addendum to AOC-4 CSR-13122024_signed | - |
| 28/10/2024 | Form MGT-7-27092024 | - |
| 30/09/2024 | Form MGT-7-30092024_signed | - |
| 27/09/2024 | Form MGT-7-27092024 | - |
| 10/09/2024 | Form AOC-4(XBRL)-10092024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bloom Dekor Ltd | L20210GJ1992PLC017341 | Survey No. 275, At & Post: Dhanap N. H. No. 8, Opp. Ambemata Temple, Gandhinagar, Gandhinagar, Gujarat, India, 382355 |
| Greenply Industries Ltd | L20211AS1990PLC003484 | Makum Road; Tinsukia; Assam; 786125; India |
| National Boards Limited | L20211AS1960PLC001196 | Panikhaiti, Guwahati, Assam, India, 781026 |
| National Plywood Industries Ltd | L20211AS1973PLC001856 | Makum Pathar Margherita, Tinsukia, Assam, Assam, India, 786187 |
| Stylam Industries Limited | L20211CH1991PLC011732 | Sco 14sector 7 C Madhya Marg, Chandigarh Ut, Chandigarh, India, 160019 |
Address
Frequently Asked Questions
The current board member of Duroply Industries Limited are:
- Ratanlal Gaggar
- Akhilesh Chitlangia
- Vinay Agarwal
- Sudeep Chitlangia
- Anup Kumar Agarwal
- Shivram Sethuraman
- Kulvin Suri
- Arun Kumar Singhania
- Suparna Chakrabortti