Indian Company Master Data Made Simple
Dhariya Kala Farmer Producer Company Limited
Since its incorporation on 13 Jan 2025, Dhariya Kala Farmer Producer Company Limited has been active for 1 years. Dhariya Kala Farmer Producer Company Limited holds the CIN U01500UP2025PTC214710. It falls under the category of company limited by shares. Its authorized share capital is ₹10.00 lakh. Its paid up capital is ₹1.00 lakh.
Dhariya Kala Farmer Producer Company Limited is officially registered in Kanpur. Dhariya Kala Farmer Producer Company Limited’s registered office is at 41, Sihoriya, Sihoriya Ayodhya, Benipur, Faizabad, Bikapur, Uttar Pradesh, India, 224209. It is officially listed as an active business entity. The company’s official contact email is i.tr.f.z.d.11@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 13/01/2025
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- -
- i.tr.f.z.d.11@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 13/01/2025 | Sandeep Kumar Verma | 10565522 | Director | View other directorships |
| 13/01/2025 | Krishna Dev Verma | 10566136 | Director | View other directorships |
| 13/01/2025 | Ram Chandra | 10565518 | Director | View other directorships |
| 13/01/2025 | Gajraj | 10565526 | Director | View other directorships |
| 13/01/2025 | Om Prakash Verma | 10566091 | Director | View other directorships |
| 13/01/2025 | Sushma Verma | 10566116 | Director | View other directorships |
| 13/01/2025 | Manish Kumar | 10651552 | Director | View other directorships |
| 13/01/2025 | Gurunanak | 10565445 | Director | View other directorships |
| 13/01/2025 | Ram Shabd | 10565451 | Director | View other directorships |
| 13/01/2025 | Amrander Kumar Verma | 10565388 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| U01500AP2009PTC065256 | - | |
| Dr. Channa Reddy's Science Fields Private Limited | U01500AP2010PTC067801 | Plot No: 13, 4th Cross Road, Vidyanagar Tirupati Cuddapah Ap 517502 In |
| Pushpa Goat Farming Private Limited | U01500AN2024PTC006120 | C/o Kesavan Srinivasan, Survey No 255/182/9, Bimbiton, South Andaman, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| Reef Safaris Private Limited | U01500AN2025PTC006176 | - |
| Shri Krishna Croptech Private Limited | U01500AP2013PTC088227 | D.no.3-123; Nh-5; Sunder Nagar; Ravulapadu; Ravulapalem; Guntur; Andhra Pradesh; 533238; India |
Address
Frequently Asked Questions
The current board member of Dhariya Kala Farmer Producer Company Limited are:
- Sandeep Kumar Verma
- Krishna Dev Verma
- Ram Chandra
- Gajraj
- Om Prakash Verma
- Sushma Verma
- Manish Kumar
- Gurunanak
- Ram Shabd
- Amrander Kumar Verma