Indian Company Master Data Made Simple
Clearancekart Private Limited
Clearancekart Private Limited began operations in 2021 and has been in business for 4 years. Its CIN is U52100TG2021PTC149432, with registration number 149432. It is officially registered under the category of company limited by shares. The company’s authorized capital value is ₹50.00 lakh. Clearancekart Private Limited reports paid-up capital of ₹1.00 lakh.
It deals mainly in retail trade; except of motor vehicles and motorcycles; repair of personal and household goods processes. Registered under the jurisdiction of Hyderabad. The company’s incorporation address is H.no: 11-6-56, Survey No. 257 & 258/1 Opp: Idpl Siding Road, Moosapet, Kukatpa, Lly, Hyderabad, Hyderabad, Telangana, India, 500037. The firm continues to be in active status. All official communications can be sent to cs@medplusindia.com.
Company Overview
- CIN
- Date of Incorporation
- 09/03/2021
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹50,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods
- cs@medplusindia.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 09/03/2021 | Bhaskar Reddy Cherukupalli | 00926550 | Director | View other directorships |
| 09/03/2021 | Paidiwar Srinivas | 00898824 | Director | View other directorships |
| 29/09/2021 | Satya Murali Krishna Kammila | 01499290 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 03/09/2024 | Form MGT-7-03092024_signed | - |
| 02/09/2024 | Form MGT-7-02092024 | - |
| 09/08/2024 | Form AOC-4(XBRL)-09082024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Aryan General Store Private Limited | U52100AN2021PTC005553 | C/o Shri. K Kalaivanan B/line, Port Blair, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Harmanga Fishrish Private Limited | U52100AN2022PTC005639 | No. 02,03 Muncipal Market Near Ganesh Temple Dairy Farm Jungli Ghat Portblair, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744101 |
| J.v.s. Exim Private Limited | U52100AP1995PTC020611 | 10/290, 2nd Lane,rajendranagar, Gudivada, Krishna Dist., Srikakulam, Gudivada, Krishna Dist., Andhra Pradesh, India, 521301 |
| Next Generation Retail Private Limited | U52100AN2012PTC000170 | 106/23, J N Road Anarkali, Haddo, Port Blair, Andaman And Nicobar Islands, India, 744102 |
| Revista Traders Private Limited | U52100AN2022PTC005622 | C/o Sumit Nandi, Dignabad, Aberdeen Bazar, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744101 |
Address
Frequently Asked Questions
The current board member of Clearancekart Private Limited are:
- Bhaskar Reddy Cherukupalli
- Paidiwar Srinivas
- Satya Murali Krishna Kammila