Indian Company Master Data Made Simple
Choibari Tea & Industries Ltd
Choibari Tea & Industries Ltd, founded in 1925, carries 101 years of experience in its sector. It is registered under CIN U15491WB1925PLC004979 and registration number 4979. It belongs to the classification of company limited by shares as per MCA records. Its authorized share capital is ₹1.00 crore. Paid-up capital currently stands at ₹23.94 lakh.
Choibari Tea & Industries Ltd primarily operates in manufacture of other food products. The firm’s place of registration is Kolkata. The firm’s incorporation address reads Shivaji Roadhakimpara, Jalpaiguri, West Bengal, India, 735101. Currently, the company’s operational status is active. The company may be contacted through its official email: choibari@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 08/01/1925
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹23,93,800.00
- Activity
- Manufacture of other food products
- choibari@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 19/11/2004 | Santanu Chowdhury | 00472231 | Director | View other directorships |
| 19/11/2004 | Subrata Sengupta | 00497566 | Director | View other directorships |
| 19/11/2004 | Purnima Banerjee | 00498026 | Director | View other directorships |
| 16/12/2005 | Sudipta Chanda | 00550443 | Whole-time director | View other directorships |
| 16/12/2005 | Sutripta Chanda | 00497448 | Whole-time director | View other directorships |
| 18/12/2006 | Sumanto Chanda | 00472299 | Director | View other directorships |
| 18/12/2006 | Sharmila Chanda | 00497489 | Director | View other directorships |
| 15/06/2007 | Susanto Chanda | 01641986 | Director | View other directorships |
| 31/12/2019 | Shubrata Chanda | 08673569 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 22/11/2024 | Form MGT-7-22112024 | - |
| 17/10/2024 | Form AOC-4-01102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Integrated Coconut Industries Pvt Ltd | U15490AP1972PTC001501 | Assisted Pvt Industrial Estate Palakot Bhageswaram, West Godavari Dist., Na, Andhra Pradesh, India, 000000 |
| Nutritine Foods Private Limited | U15490AP1970PTC001316 | 7-9-21, Sameh Murty Rd., Ramarao St., Kakinada Ap 000000 In |
| Shakti Foods Pvt Ltd | U15490AP1972PTC001473 | Near Boats Club, Pithampurab Road,kakinada,andhra Pradesh,000000-india |
| Sri Venkateswara Food Processing Private Ltd | U15490AP1970PTC001315 | N.p. Road,nidadavole, West Godavari, Andhra Pradesh, Andhra Pradesh, India, 534301 |
| Tamil Selvam Chicken Center Private Limited | U15490AN2022PTC005621 | A Muthu Swamy Dairy Farm, Near Japan Road, Port Blair, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Choibari Tea & Industries Ltd are:
- Sudipta Chanda
- Shubrata Chanda
- Sutripta Chanda
- Santanu Chowdhury
- Sumanto Chanda
- Sharmila Chanda
- Subrata Sengupta
- Purnima Banerjee
- Susanto Chanda