Indian Company Master Data Made Simple
Channakeshava Farmers Producer Company Limited
Founded on 21 Nov 2017, Channakeshava Farmers Producer Company Limited has a 8-year history. The company’s Corporate Identification Number is U01112KA2017PTC108074; registration no. 108074. This entity is incorporated as company limited by shares. Channakeshava Farmers Producer Company Limited is authorized to hold share capital worth ₹20.00 lakh. Its paid up capital is ₹19.99 lakh.
The main line of business is growing of crops; market gardening; horticulture. It is incorporated within the Bangalore registry. Channakeshava Farmers Producer Company Limited is incorporated at #191, S B Road K.r.pete, Mandya, Mandya, Karnataka, India, 571401. Its current corporate status is active. The firm’s registered email for correspondence is bnraghav87@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 21/11/2017
- Company Status
- Active
- RoC
- Bangalore
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹20,00,000.00
- Paid up Capital
- ₹19,99,100.00
- Activity
- Growing of crops; market gardening; horticulture
- bnraghav87@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/11/2017 | Asha Thammangowda Kundanahalli | 07932146 | Director | View other directorships |
| 21/11/2017 | Agraharabachahalli Channegowda Venkateshwara | 07930468 | Director | View other directorships |
| 21/11/2017 | Ashoka | 07930325 | Director | View other directorships |
| 21/11/2017 | Chaluvanayaka Karinayaka Akkihebbal | 07930297 | Director | View other directorships |
| 21/11/2017 | Javarayigaud | 07930327 | Director | View other directorships |
| 21/11/2017 | Valageremenasa Nanjegowda Mahadevegowda | 07932142 | Director | View other directorships |
| 21/11/2017 | Manje Gowda | 07930375 | Director | View other directorships |
| 21/11/2017 | Hadavanahalli Marigowda | 07930362 | Director | View other directorships |
| 21/11/2017 | Raghu | 07930381 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/11/2024 | Form MGT-7A-07112024 | - |
| 26/10/2024 | Form AOC-4-26102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Greenhouse Agi India Limited | U01110AP1994PLC018595 | 40-3-2,gummadi Rajagopala Street, Krishna Nagar, Labbipet, Vijayawada. Ap 000000 In |
| Island Organic Producer Company Limited | U01110AN2016PTC005317 | Niketan Colony School Line, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Mayabunder Agricultural Producer Company Limited | U01110AN2017PTC005386 | Harinagar, Mayabunder Tehsil N & M Andaman, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744202 |
| Rca Industries (vizag) Private Limited | U01110AP1994PTC018783 | Door No.30-15-166, 2nd Floor Dabagardens, Visakhapatnam, Andhra Pradesh, India, 530020 |
| Sree Sanjay Agro Traders Pvt Ltd | U01110AP1993PTC016598 | H.no.5-90-67, 4/1,4/1 Chandramouli Nagar Guntur, Guntur, Andhra Pradesh, India, 522007 |
Address
Frequently Asked Questions
The current board member of Channakeshava Farmers Producer Company Limited are:
- Asha Thammangowda Kundanahalli
- Agraharabachahalli Channegowda Venkateshwara
- Ashoka
- Chaluvanayaka Karinayaka Akkihebbal
- Javarayigaud
- Valageremenasa Nanjegowda Mahadevegowda
- Manje Gowda
- Hadavanahalli Marigowda
- Raghu