Indian Company Master Data Made Simple
Chakiat Agencies Private Limited
Chakiat Agencies Private Limited, with incorporation dating back to 1983, brings more than 4 decades of expertise. Corporate Identification Number is U51102TN1983PTC010224 and its registration number is 10224. The company operates as company limited by shares. The declared authorized capital is ₹5.00 lakh. The total paid-up share capital is ₹3.41 lakh.
The firm focuses on wholesale trade and commission trade; except of motor vehicles and motorcycles. This entity is registered in Chennai, India. The official address of incorporation is No. 40, Rajaji Salai, Chennai G.p.o., Chennai, Chennai, Tamil Nadu, India, 600001. Its current corporate status is active. According to official records, the company’s PAN is AABCC6281F. According to the LEI registry, the company’s code is 335800U1FU9L4EL65I58. The company may be contacted through its official email: corporatefinance@chakiat.net.
Company Overview
- CIN
- Date of Incorporation
- 04/08/1983
- Company Status
- Active
- RoC
- Chennai
- Registration Number
- Balance sheet date
- 31/03/2023
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,000.00
- Paid up Capital
- ₹3,41,000.00
- Activity
- Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles
- corporatefinance@chakiat.net
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AABCC6281F1ZP | |
| Gujarat | 24AABCC6281F1ZW | |
| Karnataka | 29AABCC6281F1ZM | |
| Kerala | 32AABCC6281F1ZZ | |
| Maharashtra | 27AABCC6281F1ZQ | |
| Tamil Nadu | 33AABCC6281F3ZV | |
| 33AABCC6281F4ZU | ||
| 33AABCC6281F6ZS | ||
| 33AABCC6281F2ZW | ||
| 33AABCC6281F5ZT |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 04/08/1983 | Jairam Manickath | 01993379 | Whole-time director | View other directorships |
| 30/09/2006 | Shankar Menon | 01989345 | Whole-time director | View other directorships |
| 15/04/2021 | Raghu Jairam | 00449312 | Whole-time director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 12/02/2024 | Form Addendum to AOC-4 CSR-12022024_signed | - |
| 03/02/2024 | Form MGT-7-03022024_signed | - |
| 23/01/2024 | Form AOC-4(XBRL)-23012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bbm Distribution Private Limited | U51100AP1983PTC004001 | Bommidala House, D.no:8-24-53 Mangalagiri Road,guntur,guntur,andhra Pradesh,522001-india |
| Karumuri Super Speciality Hospitals Private Limited | U51100AP1999PTC031907 | Dr No. 13-4-73, Old Club Roaddr No. 13-4-73 Old Club Road Gunturuvarithota, Guntur - 522 001., Andhra Pradesh, India, 522001 |
| Palatine Exim Private Limited | U51100AP2004PTC044536 | D.no.10-4-35,seshagiri Rao Street, Rama Rao Pet, Kakinada, Eg Dist, Andhra Pradesh, India, 000000 |
| Panini Enterprises Private Limited | U51100AP2005PTC047623 | Flat No: A2, H. No: 80-20-09/18 Hi-rise Nirvana, Koka Bhaskaramma Nagar, Rajahmundry, Andhra Pradesh, India, 533101 |
| Srilakshmi Plantations Private Limited | U51100AP1996PTC024201 | No.14/121ramakrishna Colony Mylavaram,krishna Dt,andhra Pradesh,521230-india |
Address
Frequently Asked Questions
The current board member of Chakiat Agencies Private Limited are:
- Raghu Jairam
- Raghu Jairam
- Jairam Manickath
- Shankar Menon