Indian Company Master Data Made Simple
Carlill Energy Private Limited
The company, Carlill Energy Private Limited, was incorporated on 17 Mar 2010 and is now 15 years old. It is registered under CIN U40101PB2010PTC033709 and registration number 33709. It belongs to the classification of company limited by shares as per MCA records. The company has an authorized share capital of ₹8.70 crore. Its paid up capital is ₹6.12 crore.
Carlill Energy Private Limited primarily operates in production , collection and distribution of electricity. It operates under Chandigarh’s corporate registry. Its official registered office is situated at # 568, Street No 4 Mahal Mubarak Colony, Dhuri Road, Sangrur, Punjab, India, 148001. The entity is active and conducting operations. The firm’s registered email for correspondence is vb2016@rediffmail.com.
Company Overview
- CIN
- Date of Incorporation
- 17/03/2010
- Company Status
- Active
- RoC
- Chandigarh
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹8,70,00,000.00
- Paid up Capital
- ₹6,12,46,900.00
- Activity
- Production , collection and distribution of electricity
- vb2016@rediffmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/07/2014 | Surinder Gupta | 06908368 | Director | View other directorships |
| 29/03/2018 | Rajeev Ranjan | 08098591 | Director | View other directorships |
| 10/09/2020 | Pooneet Goel | 03561820 | Director | View other directorships |
| 10/09/2020 | Fateh Singh Sidhu | 06738139 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form MGT-7-25112024 | - |
| 25/11/2024 | Form MGT-7-25112024 | - |
| 12/11/2024 | Form AOC-4(XBRL)-28102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal, Guntur, Vedireswaram, Andhra Pradesh, India, 533223 |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Carlill Energy Private Limited are:
- Pooneet Goel
- Surinder Gupta
- Fateh Singh Sidhu
- Rajeev Ranjan