Indian Company Master Data Made Simple
Brownstone Education Private Limited
Brownstone Education Private Limited has been a registered company since 2022, making it 3 years old. Brownstone Education Private Limited is registered with CIN U80904TG2022PTC163824 (reg. no. 163824). It falls under the category of company limited by shares. Its authorized share capital is ₹1.00 lakh. The paid-up share capital amounts to ₹1.00 lakh.
The company has been registered in the city of Hyderabad. Brownstone Education Private Limited is incorporated at Plot.81,santosh Towers,ayyappa Society 4th Flr,sy.11/11-11/1,khanamet,madhapur, Rangareddi, Hyderabad, Telangana, India, 500081. The company is currently active. Brownstone Education Private Limited is registered with the PAN code AAKCB8443P. The company may be contacted through its official email: pooja.k@varsitymgmt.com.
Company Overview
- CIN
- Date of Incorporation
- 20/06/2022
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- -
- pooja.k@varsitymgmt.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAKCB8443P1ZW | Active |
| Assam | 18AAKCB8443P1ZW | Active |
| Bihar | 10AAKCB8443P1ZC | Active |
| Chhattisgarh | 22AAKCB8443P1Z7 | Active |
| Chandigarh | 04AAKCB8443P1Z5 | Active |
| Gujarat | 24AAKCB8443P1Z3 | Active |
| Haryana | 06AAKCB8443P1Z1 | Active |
| Jharkhand | 20AAKCB8443P1ZB | Active |
| Karnataka | 29AAKCB8443P1ZT | Active |
| Madhya Pradesh | 23AAKCB8443P1Z5 | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 20/06/2022 | Boppana Seema | 02145703 | Director | View other directorships |
| 20/06/2022 | Boppana Sushmasri | 02168052 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form AOC - 4 CFS-20112024 | - |
| 26/11/2024 | Form MGT-7-26112024 | - |
| 11/11/2024 | Form AOC-4-11112024_signed | - |
| 08/11/2024 | Form AOC-4-08112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Caguru Educational Services Private Limited | U80900AP2009PTC064639 | 29-2-4/5, First Floor, Ramamandiram Street Governorpet Vijayawada Ap 520002 In |
| Gyan Coaching Centre Private Limited | U80900AN2020PTC005483 | C/o Gyanendra Sharma, Survey No 17, Opp Ananda Marg School, Junglighat Portblair Andaman Islands An 744101 In |
| M R Knowledge Resources Private Limited | U80900AP2009PTC065466 | 7-11-209, Ground Floor, Donka Road, 5th Line, Post Office Road, Kakumanuvari Thota Guntur Krishna Ap 522002 In |
| Pragathi Proffessional Trianing Services Private Limited | U80900AP1996PTC024465 | Plot No.20; Municipal Employeeco-op. Building Societ Y Ltd; Siddarthanagar; Vijayawada-8.; Andhra Pradesh; 000000; India |
| Rangon (opc) Private Limited | U80900AN2022OPC005640 | C/o Sushil Bawali, Subashgram Diglipur North Andaman Nicobar, Andaman Islands, Diglipur, Andaman And Nicobar Islands, India, 744202 |
Address
Frequently Asked Questions
The current board member of Brownstone Education Private Limited are:
- Boppana Seema
- Boppana Seema
- Boppana Sushmasri