Indian Company Master Data Made Simple
Bodhi Hotel & Resorts Private Limited
Bodhi Hotel & Resorts Private Limited has been a registered company since 2011, making it 14 years old. The company’s Corporate Identification Number is U55101HR2011PTC043993; registration no. 43993. Bodhi Hotel & Resorts Private Limited is identified as company limited by shares in the corporate registry. The declared authorized capital is ₹30.00 crore. Bodhi Hotel & Resorts Private Limited reports paid-up capital of ₹28.56 crore.
The firm focuses on hotels and restaurants. Its registered office is located in Delhi. The company is incorporated with the address Sf-04, Boom Plaza Sushant Lok-iii, Sector 57, Gurgaon, Gurugram, Haryana, India, 122003. Bodhi Hotel & Resorts Private Limited holds an active company status. Bodhi Hotel & Resorts Private Limited holds PAN AAECB7114R. The firm is registered with LEI code 894500ALZUGZ0FNKAD66. You can reach the company via email at bodhifinance@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 30/09/2011
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹30,00,00,000.00
- Paid up Capital
- ₹28,55,66,280.00
- Activity
- Hotels And Restaurants
- bodhifinance@gmail.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Bihar | 10AAECB7114R1ZO |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 30/09/2011 | Madhu Mathur | 00322985 | Nominee Director | View other directorships |
| 30/09/2011 | Rajendra Kumar Mathur | 00323140 | Nominee Director | View other directorships |
| 30/09/2016 | Kosin Chantikul | 07499689 | Nominee Director | View other directorships |
| 28/10/2025 | Shobhit Khattri | 11161210 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/05/2025 | Form AOC-4(XBRL)-17032025 | - |
| 09/05/2025 | Form MGT-7-03042025 | - |
| 09/05/2025 | Form MGT-7-26032025 | - |
| 03/04/2025 | Form MGT-7-03042025 | - |
| 03/04/2025 | Form MGT-7-03042025 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Aqua Water Sports Private Limited | U55100AN2017PTC005354 | Havelock Port Blair, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744211 |
| Andaman Mount Harriat Resorts Private Limited | U55100AN2017PTC005346 | Garacharma Garacharma Po Port Blair Andaman Islands An 744105 In |
| De Foret Hotels And Resorts Private Limited | U55100AN2019PTC005451 | Mr. M Sakthi Vel Prothrapur, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| Sea Grass Resorts Private Limited | U55100AN2015PTC000275 | First Floor, Behind Ganesh Temple Babu Lane, Aberdeen Bazaar, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| U And I Resorts Private Limited | U55100AN2009PTC000115 | Havelock, Port Blair, Andaman And Nicobar Islands, India, 744206 |
Address
Frequently Asked Questions
The current board member of Bodhi Hotel & Resorts Private Limited are:
- Madhu Mathur
- Kosin Chantikul
- Rajendra Kumar Mathur
- Shobhit Khattri