Indian Company Master Data Made Simple
Blossom Industries Limited
Founded in 1989, Blossom Industries Limited has been operating for more than 36 years. Blossom Industries Limited is registered with CIN U31200DD1989PLC003122 (reg. no. 3122). It is officially registered under the category of company limited by shares. Authorized capital of the company is recorded at ₹15.00 crore. The total paid-up share capital is ₹11.07 crore.
The company’s main operations are related to manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors,. It is incorporated within the Goa registry. The company’s incorporation address is Village Jani Vankad,nani Daman 396 210 (u.t.), Nani Daman 396 210 (u.t.), Daman And Diu, India, 000000. The company maintains an active registration. Its LEI code is registered as 894500O6VA2INZWCC348. All official communications can be sent to blossom@bildaman.com. Key executives of the company are: Vincent Valerian Vaz (CFO).
Company Overview
- CIN
- Date of Incorporation
- 10/08/1989
- Company Status
- Active
- RoC
- Goa
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,00,000.00
- Paid up Capital
- ₹11,06,75,100.00
- Activity
- Manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors,
- blossom@bildaman.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/09/2003 | Amit Ashok Khemani | 00057283 | Managing Director | View other directorships |
| 01/03/2007 | Haresh Laxmidas Thakkar | *****8391A | Company Secretary | |
| 28/01/2008 | Vincent Valerian Vaz | 02067875 | Whole-time director | View other directorships |
| 06/06/2014 | Vincent Valerian Vaz | *****6663J | CFO | |
| 25/11/2023 | Satyan Shivkumar Israni | 01174081 | Director | View other directorships |
| 01/04/2024 | Nihar Niranjan Jambusaria | 01808733 | Director | View other directorships |
| 01/04/2024 | Bhakti Bhavin Shah | 07638958 | Director | View other directorships |
| 06/06/2024 | Keshava Lakshminarayana Patkar | 07672085 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 09/12/2024 | Form Addendum to AOC-4 CSR-09122024_signed | - |
| 04/12/2024 | Form AOC-4(XBRL)-04122024 | - |
| 04/12/2024 | Form AOC-4(XBRL)-04122024_signed | - |
| 12/11/2024 | Form MGT-7-28102024 | - |
| 28/10/2024 | Form MGT-7-28102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Adapa's Paragon Technologies Private Limited | U31200AP2003PTC041466 | 29-1-29, 2nd Floor,sri Sai Datta Towers, Seshadri Sastry Street, Governorpet, Vijayawada. Ap 000000 In |
| Magnum Power Equipments Private Limited | U31200AP1994PTC018546 | 32;cam Compound; Fathekhanpeta; Nellore.; Andhra Pradesh; 000000; India |
| Odin Controls Pvt Ltd. | U31200AP1989PTC009985 | 47-10-3/6,medicherla Towers Dwarakanagar, Vishakapatnam, Andhra Pradesh, India, 000000 |
| Pg Power Systems Private Limited | U31200AP1997PTC026693 | 28-9-69; Suryabagh;visakhapatnam-530 003.; Visakhapatnam-530 003.; Visakhapatnam-530 003.; Andhra Pradesh; 530020; India |
| Slr Electricals (india) Private Limited | U31200AP2003PTC041467 | Survey No.16/2; Sampathipuram; Kasimkota (mandal); Vishakhapatnam District; Andhra Pradesh; 531002; India |
Address
Frequently Asked Questions
The current board member of Blossom Industries Limited are:
- Vincent Valerian Vaz
- Amit Ashok Khemani
- Keshava Lakshminarayana Patkar
- Satyan Shivkumar Israni
- Nihar Niranjan Jambusaria
- Bhakti Bhavin Shah