Indian Company Master Data Made Simple
Bhageria Industries Limited
Since its incorporation in 1989, Bhageria Industries Limited has accumulated more than 3 decades of experience. Bhageria Industries Limited is registered with CIN L40300MH1989PLC052574 (reg. no. 52574). It belongs to the classification of company limited by shares as per MCA records. Its authorized share capital is ₹25.00 crore. This company’s paid-up capital is valued at ₹21.82 crore.
The firm focuses on steam and hot water supply. Bhageria Industries Limited is officially registered in Mumbai. Bhageria Industries Limited is incorporated at Office No. 1002, 10th Floor, Topiwala Centre, Off S.v. Road, Goregaon (west), Mumbai City, Mumbai, Maharashtra, India, 400062. It is an active company at present. Its PAN is registered as AAACB1751C. The company’s Legal Entity Identifier (LEI) code is 335800KRCD2SCR583Y74. The firm’s registered email for correspondence is info@bhageriagroup.com. Senior management roles are held by Rakesh L Kachhadiya (CFO).
Company Overview
- CIN
- Date of Incorporation
- 12/07/1989
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹25,00,00,000.00
- Paid up Capital
- ₹21,82,21,000.00
- Activity
- Steam and hot water supply
- info@bhageriagroup.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Gujarat | 24AAACB1751C1ZF | |
| 24AAACB1751C2ZE | ||
| Maharashtra | 27AAACB1751C3Z7 | |
| 27AAACB1751C1Z9 | ||
| 27AAACB1751C2Z8 | ||
| Tamil Nadu | 33AAACB1751C1ZG |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/04/2011 | Suresh Keshavdeo Bhageria | 00540285 | Whole-time director | View other directorships |
| 01/04/2011 | Vinod Keshawdeo Bhageria | 00540308 | Managing Director | View other directorships |
| 09/08/2014 | Rakesh L Kachhadiya | *****1816A | CFO | |
| 02/03/2015 | Vikas Sureshkumar Bhageria | 02976966 | Whole-time director | View other directorships |
| 25/03/2019 | Mukund Manohar Chitale | 00101004 | Director | View other directorships |
| 21/10/2019 | Ganapati Dadasaheb Yadav | 02235661 | Director | View other directorships |
| 01/04/2020 | Ameya Prakash Jadhav | 08696918 | Director | View other directorships |
| 05/08/2023 | Vikas Brijmohan Goel | 08265897 | Director | View other directorships |
| 15/02/2024 | Deepa Mahavir Prasad Toshniwal | *****5516D | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 19/11/2024 | Form Addendum to AOC-4 CSR-19112024 | - |
| 11/10/2024 | Form MGT-7-11102024_signed | - |
| 28/09/2024 | Form AOC-4(XBRL)-28092024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Aditya Spinners Limited | L40300AP1991PLC012337 | Factory Site At Perindesam Vilk V B Puram Mandal Near Srikalahasti, Chittoor Dist, A P, Andhra Pradesh, India, 000000 |
| Ergon Power Corporation Limited | L40300AP1988PLC008213 | Plot No. 9p&t Colony Trimulgherry, Secunderabad, Andhra Pradesh, India, 500017 |
| Poly Medicure Limited | L40300DL1995PLC066923 | Property No. - 232b, Third Floor Okhla Industrial Estate Phase - Iii, South Delhi, New Delhi, Delhi, India, 110020 |
| Raghuvansh Agrofarms Limited | L40300DL1996PLC258176 | Shop No.2, Ground Floor, Property No.a-34, Gali No.02, Madhu Vihar, East Delhi, East Delhi, East Delhi, Delhi, India, 110092 |
| Sri Chakra Cement Limited | L40300AP1981PLC002952 | D.no.27/4/1, Kannavarithota Nagarampalem, Guntur, Guntur, Andhra Pradesh, India, 522004 |
Address
Frequently Asked Questions
The current board member of Bhageria Industries Limited are:
- Ameya Prakash Jadhav
- Suresh Keshavdeo Bhageria
- Mukund Manohar Chitale
- Ganapati Dadasaheb Yadav
- Vikas Sureshkumar Bhageria
- Vinod Keshawdeo Bhageria
- Vikas Brijmohan Goel