Indian Company Master Data Made Simple
Bayer Cropscience Limited
Since 1958, Bayer Cropscience Limited has maintained a presence in the industry for 67 years. Corporate ID: L24210MH1958PLC011173, registered with number 11173. It is officially registered under the category of company limited by shares. Authorized capital of the company is recorded at ₹66.30 crore. Bayer Cropscience Limited’s paid-up capital stands at ₹44.94 crore.
Its principal business sector is manufacture of other chemical products. This entity is registered in Mumbai, India. Its official registered office is situated at Bayer House, Central Avenue Hiranandani Estate, Thane, Thane West, Maharashtra, India, 400607. The company is currently active. According to official records, the company’s PAN is AAACB9651K. Its LEI code is registered as 529900XEDZLQSXJY7F33. The company’s official contact email is ir_bcsl@bayer.com. The leadership team includes Simon Johannes Britsch (CFO).
Company Overview
- CIN
- Date of Incorporation
- 09/09/1958
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹66,30,00,000.00
- Paid up Capital
- ₹44,94,20,920.00
- Activity
- Manufacture of other chemical products
- ir_bcsl@bayer.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AAACB9651K2ZB | |
| 18AAACB9651K1ZC | ||
| Andhra Pradesh | 37AAACB9651K1ZC | |
| Bihar | 10AAACB9651K1ZS | |
| 10AAACB9651K2ZR | ||
| Chandigarh | 04AAACB9651K1ZL | |
| 04AAACB9651K2ZK | ||
| 04AAACB9651K3ZJ | ||
| Chhattisgarh | 22AAACB9651K1ZN | |
| Delhi | 07AAACB9651K1ZF |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 05/07/2016 | Pankaj Ramanbhai Patel | 00131852 | Director | View other directorships |
| 16/09/2019 | Thomas Hoffmann | 06485949 | Director | View other directorships |
| 01/10/2019 | Sekhar Natarajan | 01031445 | Director | View other directorships |
| 01/09/2021 | Simon Johannes Britsch | 09194547 | CFO | View other directorships |
| 01/11/2023 | Simon Thorsten Wiebusch | 08335591 | Managing Director | View other directorships |
| 01/02/2024 | Dr Miriam Holstein | 10458293 | Director | View other directorships |
| 15/07/2024 | Bharati Ratan Shetty | *****8526H | Company Secretary | |
| 23/07/2024 | Radhika Govind Rajan | 00499485 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 03/10/2024 | Form MGT-7-03102024_signed | - |
| 10/09/2024 | Form AOC-4(XBRL)-10092024_signed | - |
| 28/02/2024 | Form Addendum to AOC-4 CSR-28022024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| 3b Blackbio Dx Limited | L24211MP1972PLC001131 | 7 C, Industiral Area, Govindpura, Bhopal, Madhya Pradesh, India, 462023 |
| Aimco Pesticides Limited | L24210MH1987PLC044362 | B-1/1 M I D C Indl Areaawashi Khed, Lote Parshuram, Maharashtra, India, 415707 |
| Biosense Crop Protection (india) Pvt.ltd. | L24210MH1992PTC066114 | Karmen 232 D N Road, Bombay-1., Mumbai, Maharashtra, India, 000000 |
| E.i.d Parry (india) Limited | L24211TN1975PLC006989 | Darehouseparryscorner, Chennai, Tamil Nadu, India, 600001 |
| Pi Industries Limited | L24211RJ1946PLC000469 | Udaisagar Road, Udaipur, Rajasthan, India, 313001 |
Address
Frequently Asked Questions
The current board member of Bayer Cropscience Limited are:
- Simon Johannes Britsch
- Sekhar Natarajan
- Thomas Hoffmann
- Pankaj Ramanbhai Patel
- Simon Thorsten Wiebusch
- Radhika Govind Rajan
- Dr Miriam Holstein