Indian Company Master Data Made Simple
Ambica Jute Mills Limited
Since 1996, Ambica Jute Mills Limited has maintained a presence in the industry for 29 years. Ambica Jute Mills Limited is registered with CIN U70101WB1996PLC081000 (reg. no. 81000). The firm is categorized as company limited by shares. Ambica Jute Mills Limited’s authorized capital amounts to ₹22.80 crore. The total paid-up share capital is ₹22.57 crore.
The company specializes in real estate activities with own or leased property. [this class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n operations. The company’s registration location is Kolkata. The firm’s incorporation address reads 3 Haren Mukherjee Road, Belurmath, Howrah, West Bengal, India, 711202. The company maintains an active registration. Its LEI code is registered as 335800B36X447C5P2T32. You can reach the company via email at ambicajutemill@gmail.com. The executive leadership listing includes Sushil Kumar Bhutoria (CFO).
Company Overview
- CIN
- Date of Incorporation
- 20/08/1996
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹22,80,00,000.00
- Paid up Capital
- ₹22,57,15,690.00
- Activity
- Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n
- ambicajutemill@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 04/05/2010 | Ashok Kumar Lahoti | 03066564 | Director | View other directorships |
| 31/03/2015 | Sushil Kumar Bhutoria | *****7135L | CFO | |
| 10/05/2018 | Sruti Sukul | *****6835K | Company Secretary | |
| 01/12/2018 | Ashok Kumar Singh | *****2498C | Manager | |
| 11/03/2021 | Jayshree Sethia | 09101522 | Director | View other directorships |
| 11/03/2021 | Dipankar Sarkar | 08708069 | Director | View other directorships |
| 30/09/2024 | Rahul Sethi | 10792561 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/12/2024 | Form Addendum to AOC-4 CSR-07122024_signed | - |
| 01/12/2024 | Form MGT-7-28112024 | - |
| 27/10/2024 | Form AOC-4(XBRL)-27102024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Arihant Buildestate Private Limited | U70101RJ2009PTC028304 | M-80, Ana Sagar Link Road Ashok Marg, Christangnaj Ajmer Rj 305006 In |
| Earth Galleria Private Limited | U70101DL2012PTC240867 | B-100, Second Floor, Nariana Industrial Area, Phase-1 Delhi South West Delhi Dl 110028 In |
| Kodan Builders Private Limited | U70101DL2012PTC244874 | Flat No. 234 Suryodaya Apartments, Sector-12 Dwarka New Delhi New Delhi Dl 110075 In |
| Pipur Builders Private Limited | U70101DL1984PTC018402 | 4581/21; Darya Ganj; New Delhi; Delhi; 110002; India |
| Rapport Real Estate Private Limited | U70109TN2006PTC061741 | No 2 C V Rajagopal Street; Little Kancheepuram; Tamil Nadu; 631501; India |
Address
Frequently Asked Questions
The current board member of Ambica Jute Mills Limited are:
- Ashok Kumar Lahoti
- Ashok Kumar Lahoti
- Jayshree Sethia
- Dipankar Sarkar
- Rahul Sethi