Indian Company Master Data Made Simple
Alphonsogold Agro Producer Company Limited
Since its incorporation on 21 Jan 2021, Alphonsogold Agro Producer Company Limited has been active for 4 years. Alphonsogold Agro Producer Company Limited holds the CIN U01110PN2021PTC197951 and registration number 197951. The organization is recorded as company limited by shares under Indian company law. Alphonsogold Agro Producer Company Limited is authorized to hold share capital worth ₹10.00 lakh. Alphonsogold Agro Producer Company Limited reports paid-up capital of ₹1.00 lakh.
It deals mainly in growing of crops; market gardening; horticulture processes. Alphonsogold Agro Producer Company Limited is officially registered in Pune. Its registered address is House No 31 C A/p -bhirkond Sangameshwar, Ratnagiri, Ratnagiri, Maharashtra, India, 415609. Its current corporate status is active. The company’s official contact email is alphonsogoldapcl@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 21/01/2021
- Company Status
- Active
- RoC
- Pune
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Growing of crops; market gardening; horticulture
- alphonsogoldapcl@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/01/2021 | Khandesh Sakharam Kasar | 09038413 | Director | View other directorships |
| 21/01/2021 | Ashok Sakharam Sutar | 09038414 | Director | View other directorships |
| 21/01/2021 | Rajendra Dattaram Bait | 09038415 | Director | View other directorships |
| 21/01/2021 | Samruddhi Sanjay Birje | 09038416 | Director | View other directorships |
| 25/02/2022 | Balasaheb Dadu Patil | 08881794 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 06/11/2024 | Form MGT-7A-06112024 | - |
| 04/11/2024 | Form AOC-4-04112024 | - |
| 16/01/2024 | Form AOC-4-16012024 | - |
| 16/01/2024 | Form MGT-7A-16012024_signed | - |
| 16/01/2024 | Form AOC-4-16012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Greenhouse Agi India Limited | U01110AP1994PLC018595 | 40-3-2,gummadi Rajagopala Street, Krishna Nagar, Labbipet, Vijayawada. Ap 000000 In |
| Island Organic Producer Company Limited | U01110AN2016PTC005317 | Niketan Colony School Line, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Mayabunder Agricultural Producer Company Limited | U01110AN2017PTC005386 | Harinagar, Mayabunder Tehsil N & M Andaman, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744202 |
| Rca Industries (vizag) Private Limited | U01110AP1994PTC018783 | Door No.30-15-166, 2nd Floor Dabagardens, Visakhapatnam, Andhra Pradesh, India, 530020 |
| Sree Sanjay Agro Traders Pvt Ltd | U01110AP1993PTC016598 | H.no.5-90-67, 4/1,4/1 Chandramouli Nagar Guntur, Guntur, Andhra Pradesh, India, 522007 |
Address
Frequently Asked Questions
The current board member of Alphonsogold Agro Producer Company Limited are:
- Khandesh Sakharam Kasar
- Ashok Sakharam Sutar
- Rajendra Dattaram Bait
- Samruddhi Sanjay Birje
- Balasaheb Dadu Patil