Indian Company Master Data Made Simple
Allied Investments And Housing Private Limited
Allied Investments And Housing Private Limited, formed in 1994, has been in existence for 3. Allied Investments And Housing Private Limited holds the CIN U65993TN1994PTC029585 and registration number 29585. It is officially registered under the category of company limited by shares. The company’s authorized capital value is ₹7.00 crore. Paid-up capital currently stands at ₹6.31 crore.
Its core business comprises other financial intermediation. [this group includes financial intermediation other than that conducted by monetary institutions.]. Registered under the jurisdiction of Chennai. The registered address is listed as 27/13 Venkatraman Street T. Nagar, Chennai, Chennai, Tamil Nadu, India, 600017. It is officially listed as an active business entity. According to the LEI registry, the company’s code is 335800II6SP9CYVP5P74. Its primary communication email is renu@alliedhousing.com.
Company Overview
- CIN
- Date of Incorporation
- 19/12/1994
- Company Status
- Active
- RoC
- Chennai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹7,00,00,000.00
- Paid up Capital
- ₹6,31,26,200.00
- Activity
- Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.]
- renu@alliedhousing.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 19/12/2011 | Kaniahamed Meeran Abdul Azees Thangameeran Mohamed | 02442999 | Director | View other directorships |
| 21/08/2017 | Ansar Mohideen Syed Mohamed Shahul Hameed | 07551895 | Director | View other directorships |
| 18/08/2023 | Aslam Packeer Mohamed | 02354689 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7-26112024 | - |
| 04/11/2024 | Form AOC-4(XBRL)-04112024_signed | - |
| 11/01/2024 | Form AOC-4(XBRL)-11012024_signed | - |
| 10/01/2024 | Form MGT-7-10012024_signed | - |
| 08/01/2024 | Form AOC-4(XBRL)-08012024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bonzer India Nidhi Limited | U65990AN2019PLC005447 | Near Bus Terminal Rangat, Post-rangat North And Middle Andaman, Andaman Islands, Rangat, Andaman And Nicobar Islands, India, 744205 |
| Cashaids Capital And Credit Centre Pvt Ltd | U65990AP1983PTC004271 | 9-36-11, Plot No.55,pithapuram Colony, Visakhapatnam Ap Ap 530003 In |
| Kunar Leasing Limited | U65990AP1986PLC006447 | Ap In |
| Madakasira Mutual Benefit Permanent Fund Ltd | U65990AP1920PLC000034 | D.n.6-43-3, Adilakshmis House,madakasira Anantapur Dist., Andhra Pradesh, India, 000000 |
| Navatha Industrial Sedurity Services Private Limited | U65990AP1984PTC004869 | Door No. 67-7-2a Ashok Nagar Kakinada Ap 000000 In |
Address
Frequently Asked Questions
The current board member of Allied Investments And Housing Private Limited are:
- Kaniahamed Meeran Abdul Azees Thangameeran Mohamed
- Ansar Mohideen Syed Mohamed Shahul Hameed
- Aslam Packeer Mohamed