Indian Company Master Data Made Simple
Alkem Laboratories Limited
Established in 1973, Alkem Laboratories Limited has 52 years of operational experience. The company’s Corporate Identification Number is L00305MH1973PLC174201; registration no. 174201. It belongs to the classification of company limited by shares as per MCA records. Authorized capital of the company is recorded at ₹50.00 crore. The total paid-up share capital is ₹23.91 crore.
This entity is registered in Mumbai, India. The firm’s incorporation address reads Alkem House, Senapati Bapat Marg Lower Parel, Mumbai, Maharashtra, India, 400013. Alkem Laboratories Limited remains active and operational. The firm is registered with LEI code 335800GCAE5WIF4PSG69. For inquiries or official matters, please email investors@alkem.com. The senior leadership includes Nitin Agrawal (CFO) and Vikas Gupta (CEO).
Company Overview
- CIN
- Date of Incorporation
- 08/08/1973
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹50,00,00,000.00
- Paid up Capital
- ₹23,91,30,000.00
- Activity
- -
- investors@alkem.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 08/08/1973 | Basudeo Narayan Singh | 00760310 | Whole-time director | View other directorships |
| 16/12/2006 | Manish Narang | *****6263D | Company Secretary | |
| 11/02/2008 | Mritunjay Kumar Singh | 00881412 | Whole-time director | View other directorships |
| 09/08/2013 | Sandeep Singh | 01277984 | Managing Director | View other directorships |
| 16/03/2015 | Arun Kumar Purwar | 00026383 | Director | View other directorships |
| 29/06/2015 | Sangeeta Kapil Jit Singh | 06920906 | Director | View other directorships |
| 29/06/2015 | Sudha Ravi | 06764496 | Director | View other directorships |
| 11/11/2019 | Sarvesh Singh | 01278229 | Whole-time director | View other directorships |
| 16/03/2020 | Narendra Aneja | 00124302 | Director | View other directorships |
| 20/12/2021 | Madhurima Singh | 09137323 | Whole-time director | View other directorships |
| 05/08/2022 | Sujjain Suresh Talwar | 01756539 | Director | View other directorships |
| 14/09/2022 | Srinivas Balmiki Prasad Singh | 06744441 | Whole-time director | View other directorships |
| 22/09/2023 | Vikas Gupta | *****8248K | CEO | |
| 01/02/2024 | Nitin Agrawal | *****9161G | CFO | |
| 09/08/2024 | Rajeev Kher | 01192524 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form Addendum to AOC-4 CSR-27112024 | - |
| 28/10/2024 | Form MGT-7-28102024 | - |
| 28/09/2024 | Form AOC-4(XBRL)-28092024 | - |
| 30/03/2024 | Form Addendum to AOC-4 CSR-30032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Pan Electronics (india) Limited | L00309KA1982PLC004960 | 16b, 1st Phase, Peenya Industrial Area Peenya, Bangalore, Bangalore, Karnataka, India, 560058 |
Address
Frequently Asked Questions
The current board member of Alkem Laboratories Limited are:
- Basudeo Narayan Singh
- Narendra Aneja
- Mritunjay Kumar Singh
- Sarvesh Singh
- Sandeep Singh
- Sujjain Suresh Talwar
- Srinivas Balmiki Prasad Singh
- Sangeeta Kapil Jit Singh
- Arun Kumar Purwar
- Sudha Ravi
- Madhurima Singh
- Rajeev Kher