Indian Company Master Data Made Simple
Agrichalkar Private Limited
Established on 28 Jun 2022, Agrichalkar Private Limited boasts 3 years of operation. Its official identification numbers are CIN U01100HR2022PTC104749 and registration 104749. The firm is categorized as company limited by shares. Authorized capital of the company is recorded at ₹1.00 lakh. The company’s paid-up capital is ₹1.00 lakh.
The company specializes in growing of crops; market gardening; horticulture operations. It is incorporated within the Delhi registry. Agrichalkar Private Limited is incorporated at C/o Sandeep S/o Rajbir Dt 1018 Aheri, Jhajjar, Jhajjar, Haryana, India, 124108. Currently, the company’s operational status is active. For inquiries or official matters, please email sk9911751812@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 28/06/2022
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Growing of crops; market gardening; horticulture
- sk9911751812@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 28/06/2022 | Ranjeet Singh | 09654422 | Director | View other directorships |
| 28/06/2022 | Sandeep Kumar | 08468512 | Director | View other directorships |
| 01/02/2024 | Toney Manakalathil | 01583929 | Director | View other directorships |
| 01/02/2024 | Praveen Kumar | 07965434 | Director | View other directorships |
| 01/02/2024 | Kuldeep Kumar | 08350230 | Director | View other directorships |
| 01/02/2024 | Samit Barai | 10434554 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 23/11/2024 | Form MGT-7A-23112024_signed | - |
| 23/11/2024 | Form AOC-4-23112024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Poultry And Feeds Private Limited | U01100AN2016PTC005301 | Beodnabad Makka Pahar Port Blair Andaman Islands An 744105 In |
| Andaman Krishak Sahayog Producer Company Limited | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Farmshelf Island Agrotech Private Limited | U01100AN2021PTC005549 | C/o Sikha Das, Survey No. 46/5 Situated At Humfrygunj Under Ferragunj, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Sucharita Agro Farm And Establishments Private Limited | U01100AP1996PTC023225 | 27-1-71/1,eluru Road, Governorpet, Vijayawada-520 002.,a.p.,andhra Pradesh,520002-india |
| Viswa Shipping Agents Pvt Ltd, | U01100AP1994PTC017710 | D.no.40-26/1-17,l.v.ramayya Street, Brindavan Colony,,sabbipet, Vijayawada.,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Agrichalkar Private Limited are:
- Ranjeet Singh
- Sandeep Kumar
- Toney Manakalathil
- Praveen Kumar
- Kuldeep Kumar
- Samit Barai