Indian Company Master Data Made Simple
Agrawal Oil Extractions Limited
Agrawal Oil Extractions Limited has been active since 1987, providing more than 38 years of industry experience. Corporate Identification Number is U15143CT1987PLC003785 and its registration number is 3785. It is officially registered under the category of company limited by shares. Its authorized capital has been set at ₹2.80 crore. Agrawal Oil Extractions Limited reports paid-up capital of ₹1.69 crore.
Its primary business activity involves manufacture of food products and beverages. Registered under the jurisdiction of Chhattisgarh. The company’s incorporation address is Village-tulsi Post-neora., Dist-raipur, Chattisgarh, India, 492001. Agrawal Oil Extractions Limited remains active and operational. Agrawal Oil Extractions Limited holds PAN AACCA6832H. The company’s Legal Entity Identifier (LEI) code is 9845008DED44OS77Y879. You can reach the company via email at aoilgroup1@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 30/01/1987
- Company Status
- Active
- RoC
- Chhattisgarh
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹2,80,00,000.00
- Paid up Capital
- ₹1,69,46,500.00
- Activity
- Manufacture Of Food Products And Beverages
- aoilgroup1@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/08/2002 | Rinku Agrawal | 00008917 | Director | View other directorships |
| 27/08/2002 | Chanda Bai Agarwal | 00124539 | Director | View other directorships |
| 01/06/2008 | Amit Kumar Agrawal | 00008942 | Managing Director | View other directorships |
| 01/07/2011 | Omprakash Agrawal | 00124596 | Whole-time director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 14/04/2025 | Form AOC-4(XBRL)-14042025 | - |
| 14/04/2025 | Form MGT-7-14042025_signed | - |
| 14/04/2025 | Form AOC-4(XBRL)-14042025_signed | - |
| 11/04/2025 | Form MGT-7-11042025 | - |
| 28/10/2024 | Form MGT-7-24092024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| East Coast Oil Expellers Ltd | U15140AP1969PLC001286 | Subramanya Nagar, Cemulapally,r.s.dwarapudi, East Godavari Dist, Andhra Pradesh, Andhra Pradesh, India, 000000 |
| East Coast Vegetable Oils Private Limited | U15140AP1970PTC001367 | Subramanya Nagar, Vemulapalli East Godavari Ap 000000 In |
| Esvi Oils Ltd | U15140AP1973PLC001616 | Plot No.bef9-industrial Estate Proddatur Cuddapah Distt. Ap 000000 In |
| Gowthami Solvent Oils Private Limited | U15140AP1974PTC001699 | Pydiparru, Post Box No.7,tanuku West Godavari Dist., Na, Andhra Pradesh, India, 000000 |
| K T R Bran Oil Industries Pvt Ltd | U15140AP1970PTC001347 | 13/458/b, Factory St., Krishna Dist Gudivada Ap 000000 In |
Address
Frequently Asked Questions
The current board member of Agrawal Oil Extractions Limited are:
- Omprakash Agrawal
- Rinku Agrawal
- Chanda Bai Agarwal
- Amit Kumar Agrawal