Indian Company Master Data Made Simple
Adish Minerals Private Limited
Adish Minerals Private Limited was established 7 years ago, on 25 Apr 2018. The company’s Corporate Identification Number is U14298OR2018PTC028769; registration no. 028769. It is officially registered under the category of company limited by shares. Its authorized capital has been set at ₹5.00 crore. Adish Minerals Private Limited reports paid-up capital of ₹4.40 crore.
Its principal business sector is mining and quarrying , n.e.c. The company’s registration location is Cuttack. The registered address is listed as Nankar,p.o-jagathpur,p.s-cuttack Jagatpur,choudwar, Cuttack, Cuttack, Orissa, India, 754021. The firm continues to be in active status. Adish Minerals Private Limited holds the LEI code 984500D929BBDN0C7641. Its primary communication email is nrusinghparida@yahoo.com.
Company Overview
- CIN
- Date of Incorporation
- 25/04/2018
- Company Status
- Active
- RoC
- Cuttack
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹4,40,00,000.00
- Activity
- Mining and quarrying , n.e.c.
- nrusinghparida@yahoo.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 29/03/2022 | Suman Swain | 07248022 | Managing Director | View other directorships |
| 19/08/2022 | Ashish Kumar Parida | 09706600 | Director | View other directorships |
| 19/08/2022 | Aditya Kumar Parida | 09706778 | Director | View other directorships |
| 19/08/2022 | Souramya Swain | 07248694 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 17/09/2025 | Form AOC-4-17092025_signed | - |
| 27/01/2025 | Form AOC-4-27012025_signed | - |
| 27/01/2025 | Form MGT-7-27012025_signed | - |
| 18/01/2025 | Form MGT-7-18012025 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| U14290AP2007PTC055502 | - | |
| Amaravathi Filter Sand Private Limited | U14290AP2010PTC069769 | 16-599, Jangamaheswarapuram Post, Gurazala Mandal Guntur Krishna Ap 522022 In |
| Bhaskara Mines Private Limited | U14290AP2010PTC067378 | 27-1-1642, Balaji Nagar, Nellore, Andhra Pradesh, India, 524002 |
| Kishore Blackgold Granites Private Limited | U14290AP2010PTC068433 | D.no.45, G.t. Road Via Chilakaluripet, Ganapavaram, Andhra Pradesh, India, 522619 |
| Sadhana Mining And Exports Private Limited | U14290AP2009PTC064176 | Plot No. 34; Near Regal Rolling Shutters; Sarada Nagar; Chillakur Post; Kotipalem Village; East Gudur; Andhra Pradesh; 524101; India |
Address
Frequently Asked Questions
The current board member of Adish Minerals Private Limited are:
- Ashish Kumar Parida
- Aditya Kumar Parida
- Suman Swain
- Souramya Swain