Indian Company Master Data Made Simple
Achutha Solar Power Private Limited
Incorporated on 21 Feb 2019, Achutha Solar Power Private Limited has been operating for 6 years. Achutha Solar Power Private Limited holds the CIN U40106KA2019PTC121748 and registration number 121748. The firm is categorized as company limited by shares. The company’s authorized capital value is ₹10.00 lakh. Paid-up capital for the company equals ₹1.00 lakh.
The firm focuses on electricity; gas; steam and hot water supply. The firm’s place of registration is Bangalore. The official address of incorporation is # 202, 3rd Cross, Roopa Nagara, Bogadi, Mysore, Mysuru, Karnataka, India, 570026. Achutha Solar Power Private Limited holds an active company status. For inquiries or official matters, please email srigovindaraju.moneymatter@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 21/02/2019
- Company Status
- Active
- RoC
- Bangalore
- Registration Number
- Balance sheet date
- 31/03/2020
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Electricity; Gas; Steam And HOT Water Supply
- srigovindaraju.moneymatter@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/02/2019 | Namitha Honnappa Pujari | 07339307 | Director | View other directorships |
| 21/02/2019 | Kumaraswamy Panchanally Doddaveerachar | 08370737 | Director | View other directorships |
| 21/02/2019 | Sreenivasaiah Govindaraju | 08267217 | Director | View other directorships |
| 21/02/2019 | Chamarajanagar Kamaleshrao Ganesh | 08362869 | Director | View other directorships |
| 21/02/2019 | Channabasava Swamy Kattigehalli Math | 08370736 | Director | View other directorships |
| 21/02/2019 | Neelakanta Raghavendra Rao | 08348013 | Director | View other directorships |
| 21/02/2019 | Neharu Karebasappa Mellihalli | 08370735 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal, Guntur, Vedireswaram, Andhra Pradesh, India, 533223 |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Achutha Solar Power Private Limited are:
- Namitha Honnappa Pujari
- Kumaraswamy Panchanally Doddaveerachar
- Sreenivasaiah Govindaraju
- Chamarajanagar Kamaleshrao Ganesh
- Channabasava Swamy Kattigehalli Math
- Neelakanta Raghavendra Rao
- Neharu Karebasappa Mellihalli