Indian Company Master Data Made Simple
Public companies
Discover vital information about public companies in India with MCA Master Data. Our platform offers easy access to verified details sourced directly from the Ministry of Corporate Affairs (MCA). Search by company name or CIN to view incorporation details, registration status, directors, financial structure, and more.
Whether you're conducting business research, verifying a company's credibility, or performing due diligence, our comprehensive data ensures informed decisions.
Stay updated with real-time insights and historical documents, all available in one place. Explore India's public company landscape effortlessly with this trusted and user-friendly website.
| Company | ROC | Activity | Incorporation date |
|---|---|---|---|
| Metal Box India Limited (west Bengal To Delhi) U14106DL1933PLC102722 | Delhi | Quarrying of stone, sand and clay | 01/05/1933 |
| Bedrock Crusher Industries Limited U14106KL1996PLC010972 | Ernakulam | Quarrying of stone, sand and clay | 03/12/1996 |
| Nagori Cement Limited U14106MP1983PLC002210 | Gwalior | Quarrying of stone, sand and clay | 08/07/1983 |
| Agarwal Minchem Limited U14106RJ2004PLC018900 | Jaipur | Quarrying of stone, sand and clay | 20/01/2004 |
| Classic Sand Stone Exports Limited U14106RJ2008PLC027499 | Jaipur | Quarrying of stone, sand and clay | 06/10/2008 |
| Good Choice Export Limited U14106RJ2009PLC028300 | Jaipur | Quarrying of stone, sand and clay | 12/02/2009 |
| Earth Paradise Stone Limited U14106RJ2010PLC032203 | Jaipur | Quarrying of stone, sand and clay | 25/06/2010 |
| Aquin Park Limited U00006KA1994PLC015251 | Bangalore | Agriculture; Hunting And Forestry | 21/02/1994 |
| J & K Mineral Development Corporation Limited. U14107JK1989SGC001110 | Jammu | Quarrying of stone, sand and clay | 19/05/1989 |
| Komorrah Limestone Mining Co Ltd U14107ML1973PLC001398 | Guwahati | Quarrying of stone, sand and clay | 24/01/1973 |
| Greystone Ispat Limited U14107ML1990PLC003401 | Guwahati | Quarrying of stone, sand and clay | 30/01/1990 |
| Aurum Electricals India Limited U31500MP1989PLC002480 | Gwalior | Manufacture Of Electrical Machinery And Apparatus N.E.C. | 13/06/1984 |
| Ojaswini Minerals Limited U14107RJ2011PLC035319 | Jaipur | Quarrying of stone, sand and clay | 26/05/2011 |
| Nagour Limestone Resources Limited U14107RJ2012PLC039670 | Jaipur | Quarrying of stone, sand and clay | 31/07/2012 |
| Dalmia Minerals & Properties Limited U14107TN2005PLC057327 | Chennai | Quarrying of stone, sand and clay | 30/08/2005 |
| Fairfacts Industries Limited U14107UP2007PLC034222 | Kanpur | Quarrying of stone, sand and clay | 04/12/2007 |
| Monisha Granite Ltd. U14107WB1992PLC056854 | Kolkata | Quarrying of stone, sand and clay | 26/10/1992 |
| Dmd Mining Infrastructure And Power Limited U14108DL2012PLC240510 | Delhi | Quarrying of stone, sand and clay | 22/08/2012 |
| Muthoot Apt Ceramics Ltd U14108KL1994PLC007975 | Ernakulam | Quarrying of stone, sand and clay | 15/06/1994 |
| Ashapura International Limited U14108MH1989PLC054664 | Mumbai | Quarrying of stone, sand and clay | 18/12/1989 |
| Ashapura Perfoclay Limited U14108MH1997PLC107300 | Mumbai | Quarrying of stone, sand and clay | 15/04/1997 |
| Navayuga Minerals Limited U14108OR1996PLC004643 | Cuttack | Quarrying of stone, sand and clay | 14/10/1996 |
| Mountain Minerals And Microns Limited U14109GJ1996PLC030563 | Ahmedabad | Quarrying of stone, sand and clay | 26/08/1996 |
| C & C Constructions Limited L45201DL1996PLC080401 | Delhi | Building of complete constructions or parts thereof; civil engineering | 16/07/1996 |
| Bonai Industrial Co Ltd U14109OR1939PLC000246 | Cuttack | Quarrying of stone, sand and clay | 06/10/1939 |
| Aurigene Oncology Limited U24239KA2001PLC029391 | Bangalore | Manufacture Of Chemicals And Chemical Products | 10/08/2001 |
| Barmer Lignite Mining Company Limited U14109RJ2007SGC023687 | Jaipur | Quarrying of stone, sand and clay | 19/01/2007 |
| North Bengal Dolomite Limited U14109WB1980PLC033031 | Kolkata | Quarrying of stone, sand and clay | 04/10/1980 |
| Aadhya Ceramics Limited U14110GJ1990PLC013713 | Ahmedabad | Quarrying of stone, sand and clay | 03/05/1990 |
| Euro Cotspin Ltd U14115CH1994PLC033061 | Chandigarh | Quarrying of stone, sand and clay | 22/08/1994 |
| Elar Fashions Ltd U18101MH1985PLC038425 | Mumbai | Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are inc | 23/12/1985 |
| C R Mass Communications Limited U92120TG2012PLC084131 | Hyderabad | Motion picture, radio, television and other entertainment activities | 12/11/2012 |
| Jeevan Dhara Geomine Limited U14200AS2008PLC008752 | Shillong | Mining and quarrying , n.e.c. | 25/07/2008 |
| Elcaps Capacitors Ltd. U02911MP1988PLC004550 | Gwalior | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | 28/04/1988 |
| Katyayni Natural Resources Limited U14200BR2015PLC024246 | Patna | Mining and quarrying , n.e.c. | 19/05/2015 |
| Aarti Minerals & Energy Limited U14200CT2009PLC021141 | Chhattisgarh | Mining and quarrying , n.e.c. | 06/04/2009 |
| C.j.revel Limited U99999MH1946PTC004794 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 26/02/1946 |
| Armstrong Smith Company Limited L65910MH1996PLC098649 | Mumbai | Financial Intermediation; Except Insurance And Pension Funding | 04/04/1996 |
| Astoria Nidhi Limited U65900KL2014PLC036119 | Ernakulam | Financial Intermediation; Except Insurance And Pension Funding | 07/02/2014 |
| Electro Mechanics Limited U99999MH1929PTC001463 | Mumbai | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | 28/01/1929 |
| Jiwa Mines And Minerals Limited U14200GA2008PLC005840 | Goa | Mining and quarrying , n.e.c. | 22/07/2008 |
| Electrotherm (india) Limited L29249GJ1986PLC009126 | Ahmedabad | Manufacture of special purpose machinery | 29/10/1986 |
| Krishna Mingranite Limited U14200GJ1993PLC019974 | Ahmedabad | Mining and quarrying , n.e.c. | 10/08/1993 |
| Indrajeet Krushi Limited U01400PN2015PLC153783 | Pune | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | 20/01/2015 |
| Mahalaxmi Infracontract Limited U14200GJ2010PLC060146 | Ahmedabad | Mining and quarrying , n.e.c. | 05/04/2010 |
| Kisanhariyali Biotech Limited U01400UP2014PLC064310 | Kanpur | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | 12/06/2014 |
| Cadisc Business Link Limited U74999WB1999PLC089611 | Kolkata | Business activities n.e.c. | 11/06/1999 |
| Janvikas Agrotech Limited U01400UR2015PLC001514 | Uttarakhand | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | 13/05/2015 |
| Bharat Gold Mines Limited U14200KA1972ULL002175 | Bangalore | Mining and quarrying , n.e.c. | 22/03/1972 |
| Dakshin Mines And Minerals Limited U14200KA2008PLC045891 | Bangalore | Mining and quarrying , n.e.c. | 02/04/2008 |
Frequently Asked Questions
It is a public database that provides you with detailed company information sourced from the Ministry of Corporate Affairs, Government of India.
You can find data such as the company’s name, CIN, date of incorporation, company type, registration status, authorized and paid-up capital, registered office address, director details, and filing history.
This information is sourced directly from official MCA records, ensuring accuracy and reliability. However, updates depend on filings made by the companies themselves, so timely compliance affects data availability.
Basic details like company name, incorporation date, director names, and status are available for free. However, accessing all official documents and historical filings may require a nominal fee.
You can search using the company name or Corporate Identification number (CIN) via the search bar on the website. The system will display matching results for quick access.
Yes, you can purchase and download all available documents of a public company from the past five years. These include financial statements, annual returns, and other statutory filings.
It simplifies the process of retrieving verified corporate information for investors, researchers, and professionals. It saves time and ensures you’re accessing credible data for informed decisions.