Indian Company Master Data Made Simple
Companies listed on stock exchange
India’s stock market is home to thousands of companies spanning multiple industries, each contributing to the nation’s economic growth. We offer a comprehensive list of companies currently listed on Indian stock exchanges, including the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). Whether you’re an investor, market analyst, academic researcher, or business professional, this directory serves as a trusted resource for exploring verified corporate information.
Each listing provides essential details such as the company name, Corporate Identification Number (CIN), industry classification, and listing status. These insights allow users to track public companies, monitor financial trends, and evaluate potential business opportunities with confidence.
Explore the listed companies today and gain deeper insights into India’s dynamic corporate environment.
| Company | ROC | Activity | Incorporation date |
|---|---|---|---|
| Soni Medicare Limited L51397RJ1988PLC004569 | Jaipur | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 02/08/1988 |
| Lokasa Handicraft Jewellery Exports Limited L51398MH2004PLC144341 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 03/02/2004 |
| Maurya Trading Co. Ltd L51433WB1984PLC038149 | Kolkata | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 12/11/1984 |
| Universal Enterprises Ltd L51491WB1984PLC038118 | Kolkata | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 30/10/1984 |
| The Indian Hume Pipe Company Limited L51500MH1926PLC001255 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 20/07/1926 |
| Sagar International Ltd L51504WB1993PLC058881 | Kolkata | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 18/05/1993 |
| Suich Industries Limited L51506DL2008PLC181023 | Delhi | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 17/07/2008 |
| Shaily Engineering Plastics Limited L51900GJ1980PLC065554 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 18/04/1980 |
| Malabar Trading Company Limited L51900GJ1980PLC092150 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 18/04/1980 |
| Simplex Trading And Agencies Ltd L51900GJ1981PLC079859 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 09/07/1981 |
| Sj Corporation Limited L51900GJ1981PLC103450 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 15/09/1981 |
| Remsons Industries Limited L51900MH1971PLC015141 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 11/05/1971 |
| Dhoot Industrial Finance Limited L51900MH1978PLC020725 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 27/10/1978 |
| Mack Trading Company Limited L51900MH1980PLC022532 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 18/04/1980 |
| Shonkh Technologies International Limited L51900MH1984PLC033644 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 02/08/1984 |
| Shikhar Leasing And Trading Limited L51900MH1984PLC034709 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 04/12/1984 |
| Victor Impex Limited L51900MH1984PLC068948 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 23/08/1984 |
| Sheetal Bio Agro Tech Limited L67120GJ1995PLC025193 | Ahmedabad | Activities Auxiliary TO Financial Intermediation | 27/03/1995 |
| Vishvprabha Ventures Limited L51900MH1985PLC034965 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 02/01/1985 |
| Signet Industries Limited L51900MH1985PLC035202 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 29/01/1985 |
| Whitehall Commercial Company Ltd L51900MH1985PLC035669 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 19/03/1985 |
| Sterling Biotech Limited L51900MH1985PLC035738 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 23/03/1985 |
| Swasti Vinayaka Art And Heritage Corporation Limited L51900MH1985PLC036536 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 10/06/1985 |
| Sword-edge Commercials Limited L51900MH1985PLC036687 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 28/06/1985 |
| Apollo Finvest (india) Limited L51900MH1985PLC036991 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 29/07/1985 |
| Polytex India Ltd L51900MH1987PLC042092 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 05/01/1987 |
| Shoppers Stop Limited L51900MH1997PLC108798 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 16/06/1997 |
| Supriya Lifescience Limited L51900MH2008PLC180452 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 26/03/2008 |
| Indoworth Holdings Limited L51900WB1985PLC227336 | Kolkata | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 19/03/1985 |
| S.b. International Limited L51909AS1988PLC002850 | Shillong | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 11/01/1988 |
| Purbanchal Trade And Industries Limited L51909AS1988PLC002932 | Shillong | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 05/04/1988 |
| Spicejet Limited L51909DL1984PLC288239 | Delhi | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 09/02/1984 |
| Swagtam Trading And Services Limited L51909DL1984PLC289131 | Delhi | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 31/12/1984 |
| Rcs Parivar Finance Limited L51909DL1985PLC021466 | Delhi | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 22/07/1985 |
| Unimode Overseas Limited L51909DL1992PLC048444 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 24/04/1992 |
| Transcorp International Limited L51909DL1994PLC235697 | Delhi | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 20/12/1994 |
| Skyline India Limited L51909DL1996PLC075875 | Delhi | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 31/01/1996 |
| Stl Global Limited L51909DL1997PLC088667 | Delhi | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 22/07/1997 |
| Paushak Limited L51909GJ1972PLC044638 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 06/05/1972 |
| Starcom Information Technology Limited L67120KA1995PLC078846 | Bangalore | Activities Auxiliary TO Financial Intermediation | 17/02/1995 |
| Vinny Overseas Limited L51909GJ1992PLC017742 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 29/05/1992 |
| Nandan Denim Limited L51909GJ1994PLC022719 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 09/08/1994 |
| Vishal Exports Overseas Ltd L51909GJ1995PLC024874 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 06/03/1995 |
| Roselabs Limited L51909GJ1995PLC024905 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 07/03/1995 |
| Suncare Traders Limited L51909GJ1997PLC031561 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 22/01/1997 |
| Sikko Industries Limited L51909GJ2000PLC037329 | Ahmedabad | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 08/02/2000 |
| S.j.s. Enterprises Limited L51909KA2005PLC036601 | Bangalore | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 21/06/2005 |
| Poddar Housing And Development Limited L51909MH1982PLC143066 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 28/06/1982 |
| Saraswati Commercial (india) Ltd L51909MH1983PLC166605 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 24/01/1983 |
| Varun Mercantile Limited L51909MH1985PLC321068 | Mumbai | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | 12/02/1985 |
Glossary
- Market Cap (Market Capitalization) – This represents the entire value of a company’s shares of stock. It is estimated by multiplying the share price by the number of shares. It differentiates companies into large-cap, mid-cap, or small-cap.
- Listing Date – The date that a company's shares are first traded on a stock exchange. This marks the beginning of the company's existence as a publicly traded company.
- IPO (Initial Public Offering) – An IPO for a newly formed corporation indicates the point in time when an entity’s shares are offered to the general public for the very first time in trade through an exchange and officially become a public company listed on a stock exchange.
- NSE (National Stock Exchange) – The Mumbai Stock Exchange is one of the premier stock exchanges in India. In addition to equities, it offers financial trades in derivatives, securities, and commodities.
- BSE (Bombay Stock Exchange) – The oldest stock exchange in Asia is also located in the important city of Mumbai. BSE has thousands of Indian companies listed and is well known for its benchmark index, the renowned Sensex.
- CIN (Corporate Identification Number) – A number given by the Ministry of Corporate Affairs (MCA) to every incorporated firm in India. This number is unique and 21-digit alphanumeric in nature. This code aids in ascertaining the firm legally.
- Listed Company – A company whose registered shares and stocks are bought and sold on a recognized stock exchange such as NSE or BSE. A listed company has to comply with official, stringent norms related to disclosures and public announcements.
- Publicly Traded Company – Refers to a corporation that has publicly sold some of its stocks through the IPO method and is now traded on a stock exchange or its stock can be bought and sold in Over-the-Counter (OTC) market.
- Delisted Company – A business whose stock is not traded on the market anymore. Delisting may occur voluntarily or be forced due to some regulatory or compliance problem.
Frequently Asked Questions
A listed company refers to any business whose shares are given to circulation on any market-recognized stock exchange for peer-to-peer trading. For example, NSE or BSE in India.
These companies are operational, undergoing legal scrutiny, and are required to publish documents on their finances regularly and how their business operates.
A company has to satisfy the required documentation criteria specified by the respective stock exchanges and go through a detailed vetting process. Once these steps are done, their shares will be available for trading on the exchange.
The WeeDoo.in displays a list of companies with their respective names, Corporate Identity Numbers (CIN), sectors, and exchanges on which they are listed. Furthermore, you can access comprehensive profiles that provide detailed information, such as directors and filing history.
The listing is done at regular intervals and uses authoritative data from the Ministry of Corporate Affairs (MCA) as well as the stock exchange (NSE and BSE) to incorporate additions, deletions, and changes to the company's status.
MCA Master Data, for example, has made it possible to request and buy official documents. These include annual reports and other filings made to the MCA within the past five years.
Only active companies are included.
You may confirm the legitimacy of a company by checking the company’s CIN, registration details, and the names of its directors with its official MCA records.
Yes, they can. This catalog is exceptionally useful for investors for advanced due diligence and for researchers examining patterns, sector performance, or corporate activity over a period.
Searching by name or CIN using the search box on the Page will enable you to find the company quickly and read all its details.