Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | W3squad Technology Solutions LLP AAP-8277 | - | - |
| Strike Off | Windson Healthcare & Pharmaceutical Private Limited U33208DL2016PTC306198 | ₹10.00L | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
| Active | Wellona Mediworks Private Limited U33208HR2020PTC086002 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Striking Off | Whole Green Ayurherbs LLP AAT-5559 | - | - |
| Active | Wave Imaging LLP AAP-8209 | - | - |
| Active | Watchmasters Private Limited U33300DL2020PTC363330 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Weziners Services LLP AAJ-9859 | - | - |
| Active | Wave Infratrade Private Limited U45309DL2011PTC216969 | Construction | |
| Strike Off | Watchind Private Limited U33301GJ2020PTC118548 | ₹1.00L | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
| Active | Wsmart Chemicals Private Limited U33301MH2017PTC292073 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Wellgenie Healthcare Private Limited U33302MH2016PTC286031 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Whelikhs Pharmaceuticals Private Limited U33302TG2022PTC169393 | - | |
| Active | Winsynth Laboratories Private Limited U33309GJ2017PTC098247 | ₹1.00L | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
| Active | Wellotic Healthcare Private Limited U33309GJ2021PTC126729 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | West Point Industries LLP AAP-8515 | - | - |
| Strike Off | Wealthlife Science Private Limited U33309JH2016PTC009196 | ₹1.00L | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
| Active | Wellex Pharmaceuticals Private Limited U33309JH2022PTC019594 | - | |
| Active | Whitecrown Dental Mart (opc) Private Limited U33309KA2021OPC143572 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Whirling Nano Labs Private Limited U33309KA2022PTC157976 | - | |
| Active | Welfast Medical Centre Private Limited U33309KL2016PTC046566 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Wrightpharm Mediscinces Private Limited U33309MH2018PTC305378 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Wimax Healthcare Private Limited U33309MH2019PTC332939 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Strike Off | We4 Risk Management LLP AAU-6858 | - | - |
| Active | Watchout Wearables Private Limited U33309MH2021PTC359243 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | W Boutique Properties LLP AAI-7265 | - | - |
| Active | Wimtech Equity And Research LLP AAP-8844 | - | - |
| Active | Wild Life Organic Private Limited U33309RJ2016PTC054980 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Wesen LLP ABZ-2675 | - | - |
| Active | Waleria Healthtech Private Limited U33309TG2021PTC157692 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Worxways LLP AAP-8811 | - | - |
| Active | Woo Mi Logintrendsforwomen LLP AAP-8750 | - | - |
| Striking Off | Wintelnetpro LLP AAV-4414 | - | - |
| Active | Whooper Swan Life Care Solutions Private Limited U33309UP2017PTC091186 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Wavemill Energy LLP AAP-8809 | - | - |
| Active | Wren Pharmaceutical Private Limited U33309UP2020PTC135857 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | White Glove Concept LLP AAP-8679 | - | - |
| Active | Webengineers Software India LLP AAP-8764 | - | - |
| Active | Winfor Solutions Private Limited U72200KL2014PTC036424 | Computer And Related Activities | |
| Active | Wynd Motors Private Limited U34100AS2022PTC022515 | - | |
| Active | Webber Electrocorp Private Limited U34100CT2019PTC009529 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Wrektion India Private Limited U45309GJ2021PTC120712 | Construction | |
| Active | White Panda Hospitality LLP AAP-9065 | - | - |
| Active | Westcraft Motorworks Private Limited U34100HR2023PTC109382 | - | |
| Active | Whitelight Ventures LLP AAP-8894 | - | - |
| Active | Warbeast Automotive India Private Limited U34100KA2022PTC168929 | - | |
| Active | Wagh Design Cell LLP AAP-9038 | - | - |
| Active | Wired Cars Technologies Private Limited U34100MH2016PTC280337 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | White Hammer Private Limited U45309HR2021PTC093898 | Construction | |
| Active | Woz Innovation Private Limited U34100RJ2021PTC073477 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Wkm Automotive India Private Limited U34100TN2017FTC119401 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Whem Service Solution Private Limited U34100UP2022PTC172521 | - | |
| Active | Wings Ev Private Limited U34101MP2018PTC047144 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Work4dream Retail Marketing Private Limited U74999HR2018PTC073687 | Other Business Activities | |
| Striking Off | Wellcons Infrastructure Builders Privatelimited U45309JK2021PTC012139 | ₹15.00L | Construction |
| Active | Wellcaremeds Online Pharmacy Private Limited U33110UP2020PTC138063 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Active | Woodg India Private Limited U36100DL2019PTC359034 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Woodmetry Private Limited U36100DL2020PTC361236 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Woodly Furnitures Private Limited U36100DL2020PTC373718 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Woodstate Furniture Private Limited U36100DL2022PTC407561 | - | |
| Strike Off | Wadnere Impex (opc) Private Limited U36100GJ2020OPC114696 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Worivo Beauty Private Limited U36100HR2020PTC085713 | ₹1.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Woodvilla Interiors Private Limited U36100HR2020PTC087146 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wood Village Furniture Private Limited U36100HR2021PTC098239 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wabisabi Living Private Limited U36100KA2020PTC133601 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wert Modular Kitchen Private Limited U36100KL2016PTC039853 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Woodshire Trading Private Limited U36100KL2019PTC059999 | ₹10.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Wbg Autoparts Private Limited U34103TG2021PTC155102 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Wk Karkhana Private Limited U36100MH2020PTC345794 | ₹0.10L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Winice Furnishers Private Limited U36100MH2021PTC373513 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Worldwide Traders Private Limited U36100TG2019PTC133416 | ₹1.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Westido Home Solutions Private Limited U36100TG2023PTC170373 | - | |
| Active | Wearhaus Exports Private Limited U36100UP2021PTC153433 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Woolsack Foams India Private Limited U36100UP2022PTC162349 | - | |
| Active | Woodmonk Furnitures Private Limited U36100WB2019PTC234271 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | White Oak Industries Private Limited U36100WB2022PTC254229 | - | |
| Active | Woodspace Interior Private Limited U36101DL2018PTC340033 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wudley Modulars Private Limited U36101DL2020PTC359838 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wiso Manufacturing Private Limited U36101HR2019PTC084132 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Wooderia India Private Limited U36101HR2021PTC092978 | ₹1.00L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Welspun New Energy Limited U40100DL2022PLC399468 | - | |
| Active | Wayguard Construction Private Limited U45309KL2019PTC060238 | Construction | |
| Active | Woodoncare Laminates Private Limited U36101KL2017PTC050776 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wooditalia India Private Limited U36101RJ2022PTC080747 | - | |
| Active | Wistman Woods Private Limited U36101RJ2022PTC081790 | - | |
| Active | Woodensure Private Limited U36101RJ2022PTC084259 | - | |
| Active | Woodanjo Private Limited U36101TG2022PTC163147 | - | |
| Active | Wud Theory Private Limited U36101UP2021PTC146165 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wellman Print Pack Private Limited U36101WB2021PTC248381 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wesco Wood Private Limited U36103GJ2016PTC085866 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Willing Interior Private Limited U36103RJ2022PTC083081 | - | |
| Active | Well Growth Palmyra Fiber Exports (opc) Private Limited U36109AP2021OPC120242 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Woodcres Private Limited U36109DL2021PTC382162 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wudeez Furniture System Private Limited U36109GJ2021PTC120389 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Woodblock Furnitures & Interiors Private Limited U36109HR2021PTC092533 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wood Creed Private Limited U36109HR2022PTC106292 | - | |
| Strike Off | Welcomeurbana Furniture Private Limited U36109JH2020PTC014518 | ₹0.30L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Active | Willow & Banyan Private Limited U36109KL2020PTC065000 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Wytefield Furniture Private Limited U36109KL2021PTC071849 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Woodcrafters Private Limited U36109KL2022PTC075903 | - | |
| Active | Winfirst Private Limited U36990GJ2020PTC115893 | Manufacture Of Furniture; Manufacturing N.E.C. |
Page 38 of 486
Next