Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Striking Off | Vitae Gifts Private Limited U74999DL2019PTC344475 | ₹1.00L | Other Business Activities |
| Strike Off | Vishleshna Schools Private Limited U74999CH2016PTC041264 | ₹1.00L | Other Business Activities |
| Strike Off | Vinya Groceries (opc) Private Limited U74999CT2017OPC007788 | ₹25.00L | Other Business Activities |
| Strike Off | Virtuoso Care Private Limited U74999DL2016PTC300619 | ₹1.00L | Other Business Activities |
| Strike Off | Veracitech (india) Private Limited U74999DL2016PTC308601 | ₹3.06L | Other Business Activities |
| Strike Off | Vastucon Properties And Metals Private Limited U74999DL2016PTC309828 | ₹2.00L | Other Business Activities |
| Strike Off | Value Kirana Private Limited U74999DL2017PTC314314 | ₹1.00L | Other Business Activities |
| Strike Off | Vows Of Sweet Bandhan Private Limited U74999DL2017PTC314838 | ₹1.00L | Other Business Activities |
| Strike Off | Veerat Manpower Private Limited U74999DL2017PTC314848 | ₹1.00L | Other Business Activities |
| Strike Off | Vintage Exhibits And Events Private Limited U74999DL2017PTC317351 | ₹5.00L | Other Business Activities |
| Strike Off | Veblen It Solutions Private Limited U74999DL2017PTC318314 | ₹1.00L | Other Business Activities |
| Strike Off | Vrsn Builders Private Limited U74999DL2017PTC320961 | ₹5.00L | Other Business Activities |
| Active | Visual Safe Guards Private Limited U74999DL2023PTC409685 | - | |
| Strike Off | Visaworld Overseaz Private Limited U74999GJ2016PTC093020 | ₹1.00L | Other Business Activities |
| Strike Off | Vaivi Impex India Private Limited U74999GJ2016PTC093186 | ₹1.00L | Other Business Activities |
| Strike Off | Vincy Consultancy Private Limited U74999GJ2017PTC095324 | ₹1.00L | Other Business Activities |
| Strike Off | Volsko Infotech India Private Limited U74999GJ2017PTC096875 | ₹1.00L | Other Business Activities |
| Strike Off | Vernis Impex Private Limited U74999GJ2017PTC097016 | ₹1.00L | Other Business Activities |
| Strike Off | Vahanvati Aqua Culture Private Limited U74999GJ2017PTC099718 | ₹1.00L | Other Business Activities |
| Strike Off | Vitami Plus Private Limited U74999GJ2019PTC106375 | ₹1.00L | Other Business Activities |
| Strike Off | Vigour System Integrators Private Limited U74999GJ2019PTC107441 | ₹1.00L | Other Business Activities |
| Strike Off | Virtuous Pharma Consultancy Private Limited U74999GJ2021PTC123048 | Other Business Activities | |
| Strike Off | Varchasva Tdbd Hotels And Travels Private Limited U74999HR2016PTC066209 | Other Business Activities | |
| Strike Off | Vigisec Electronic Security Solutions (opc) Private Limited U74999HR2017OPC071924 | ₹1.00L | Other Business Activities |
| Strike Off | Vga 21 Growth Advisors Private Limited U74999HR2017PTC067603 | Other Business Activities | |
| Strike Off | Vaxla Communication Private Limited U74999HR2017PTC067753 | ₹1.00L | Other Business Activities |
| Strike Off | Vola India Private Limited U74999HR2017PTC067787 | ₹1.00L | Other Business Activities |
| Strike Off | Vstn Private Limited U74999HR2017PTC069249 | ₹1.00L | Other Business Activities |
| Strike Off | Vinzawer Consultants Private Limited U74999HR2017PTC069596 | ₹1.00L | Other Business Activities |
| Strike Off | Vijay Skills Private Limited U74999HR2017PTC069771 | ₹1.00L | Other Business Activities |
| Strike Off | Vansika Security Services Private Limited U74999HR2020PTC086007 | ₹1.00L | Other Business Activities |
| Strike Off | Vann Logistics Private Limited U74999HR2020PTC086083 | ₹1.00L | Other Business Activities |
| Strike Off | Vidhi Sale & Services Private Limited U74999HR2020PTC086380 | ₹1.00L | Other Business Activities |
| Strike Off | Virokart (opc) Private Limited U74999HR2021OPC092651 | ₹0.05L | Other Business Activities |
| Strike Off | Vistaar Software Solutions Private Limited U74999DL2019PTC347701 | ₹1.00L | Other Business Activities |
| Strike Off | Vikara Digital Private Limited U74999DL2019PTC348389 | ₹1.00L | Other Business Activities |
| Strike Off | Vendx Technologies Private Limited U74999DL2020PTC366176 | ₹1.00L | Other Business Activities |
| Active | Vesna Event Crafters Private Limited U74999DL2022PTC400305 | ₹1.00L | - |
| Strike Off | Vasthra Associates Private Limited U74999KL2020PTC061389 | ₹1.00L | Other Business Activities |
| Strike Off | Vpn Hr Solutions Private Limited U74999KL2020PTC063286 | Other Business Activities | |
| Strike Off | Vidaceto Healthcare Private Limited U74999JH2017PTC009900 | ₹10.00L | Other Business Activities |
| Strike Off | Vithal Refinery LLP AAS-4284 | - | - |
| Strike Off | Vivikshu Trading (opc) Private Limited U74999JK2017OPC009875 | ₹5.00L | Other Business Activities |
| Strike Off | Visotash Enterprises (opc) Private Limited U74999JK2017OPC009896 | ₹1.00L | Other Business Activities |
| Strike Off | Valley Gis Consultants Private Limited U74999JK2021PTC012596 | ₹0.10L | Other Business Activities |
| Strike Off | Valuetree Infotech Private Limited (opc) U74999KA2016OPC093656 | ₹0.50L | Other Business Activities |
| Strike Off | Vb Lifescience Private Limited U74999KA2016PTC096033 | ₹1.00L | Other Business Activities |
| Strike Off | Volume Professional Salon And Academy Private Limited U74999KA2017PTC101911 | ₹1.00L | Other Business Activities |
| Strike Off | Vinchester Broadband Services Private Limited U74999KA2017PTC103009 | ₹1.00L | Other Business Activities |
| Strike Off | Vivian Technologies Private Limited U74999KA2017PTC105047 | ₹1.00L | Other Business Activities |
| Strike Off | Vijaypur Varibiz Private Limited U74999KA2017PTC107161 | ₹0.10L | Other Business Activities |
| Strike Off | Vehicart Infotech Private Limited U74999KA2017PTC107248 | ₹1.00L | Other Business Activities |
| Strike Off | Von Himmelreich Logistics Private Limited U74999KA2017PTC108752 | ₹1.00L | Other Business Activities |
| Strike Off | V3bees Regtech Private Limited U74999KA2018PTC110379 | Other Business Activities | |
| Strike Off | Vacatax Futurz Private Limited U74999KA2018PTC112249 | Other Business Activities | |
| Strike Off | Veerasalute Security Services Private Limited U74999KA2019PTC122945 | ₹1.00L | Other Business Activities |
| Strike Off | Vmn Infra Services Private Limited U74999KA2019PTC128544 | ₹1.00L | Other Business Activities |
| Strike Off | Vsstory Private Limited U74999KA2020PTC138326 | ₹0.40L | Other Business Activities |
| Strike Off | Varnavali Technology & Services Private Limited U74999KA2020PTC139410 | ₹1.00L | Other Business Activities |
| Strike Off | Visionart Universe Multiservices Private Limited U74999KA2021PTC142899 | ₹1.00L | Other Business Activities |
| Active | Veja Du (opc) Private Limited U74999KA2023OPC169896 | - | |
| Strike Off | Vintage Films Private Limited U74999KL2016PTC045934 | ₹1.00L | Other Business Activities |
| Strike Off | Vetco Nidhi Limited U74999KL2017PLC051257 | ₹5.00L | Other Business Activities |
| Strike Off | Vasco Pharma Private Limited U74999KL2017PTC048229 | ₹1.00L | Other Business Activities |
| Strike Off | Vaasys Services Private Limited U74999KL2017PTC049137 | ₹1.20L | Other Business Activities |
| Strike Off | Vjm Hospitality Solutions Private Limited U74999KL2017PTC050121 | ₹1.00L | Other Business Activities |
| Strike Off | Vivich Studios (opc) Private Limited U74999MH2017OPC295763 | ₹0.10L | Other Business Activities |
| Strike Off | Vanu Imports International Private Limited U74999MH2017PTC289849 | ₹5.00L | Other Business Activities |
| Strike Off | Vang Engineers Private Limited U74999MH2017PTC290865 | Other Business Activities | |
| Strike Off | Vetri Orthopedic & Surgical Private Limited U74999MH2017PTC291270 | ₹1.00L | Other Business Activities |
| Strike Off | Vardhanlaxmi Contractor Private Limited U74999MH2017PTC291824 | ₹1.00L | Other Business Activities |
| Strike Off | Vyenkatramana Natural Energy Private Limited U74999MH2017PTC292579 | ₹1.00L | Other Business Activities |
| Strike Off | Virsanjeevani Shipping & Industries Private Limited U74999MH2017PTC293091 | ₹1.00L | Other Business Activities |
| Strike Off | Virupa India Finance & Investments Private Limited U74999MH2017PTC293702 | ₹1.00L | Other Business Activities |
| Strike Off | Vrd Trading Private Limited U74999MH2017PTC294183 | ₹1.00L | Other Business Activities |
| Strike Off | Vighnahar Agro Export And Services Private Limited U74999MH2017PTC294636 | Other Business Activities | |
| Strike Off | Vardaini Logistics Solutions Private Limited U74999MH2017PTC295307 | ₹1.00L | Other Business Activities |
| Strike Off | V.t. Agro Private Limited U74999MH2017PTC303492 | ₹1.00L | Other Business Activities |
| Strike Off | Valour Navigation (i) Private Limited U74999MH2018PTC305295 | ₹1.00L | Other Business Activities |
| Strike Off | Vagbhata Life Sciences Private Limited U74999MH2018PTC307444 | ₹1.00L | Other Business Activities |
| Strike Off | Vmj The Smart World & Retail Private Limited U74999MH2018PTC317564 | ₹1.00L | Other Business Activities |
| Strike Off | Vase Services Private Limited U74999MH2019PTC319964 | ₹1.00L | Other Business Activities |
| Strike Off | Venturiq Tradelinks Private Limited U74999MH2019PTC326775 | ₹1.00L | Other Business Activities |
| Strike Off | Vidyanand Infrastructure Private Limited U74999MH2019PTC329031 | Other Business Activities | |
| Active | Veekab Consultancy Services Private Limited U74999MP2022PTC064026 | - | |
| Strike Off | Vanikhetra Realinfra Private Limited U74999OR2020PTC034762 | Other Business Activities | |
| Active | Victorem Security Management Services Private Limited U74999OR2021PTC036441 | Other Business Activities | |
| Strike Off | Vak Logistics Private Limited U74999PB2017PTC046416 | ₹1.00L | Other Business Activities |
| Strike Off | Vyayam Fitness Services Private Limited U74999PN2016PTC165924 | ₹1.00L | Other Business Activities |
| Strike Off | Vkr Facility Management (opc) Private Limited U74999PN2017OPC169687 | Other Business Activities | |
| Strike Off | V.node Tech Solutions Private Limited U74999PN2017PTC167914 | Other Business Activities | |
| Strike Off | Vrd Engineers And Consultants Private Limited U74999PN2017PTC170216 | ₹1.00L | Other Business Activities |
| Strike Off | Virdi Infinitum Solution Private Limited U74999PN2017PTC172453 | ₹1.00L | Other Business Activities |
| Strike Off | Vfoster Private Limited U74999PN2017PTC172598 | ₹1.00L | Other Business Activities |
| Strike Off | Visiotrend It Services Private Limited U74999PN2018PTC180377 | ₹1.00L | Other Business Activities |
| Strike Off | Vish Design Studio (opc) Private Limited U74999PN2020OPC194740 | ₹1.00L | Other Business Activities |
| Strike Off | Vocalkart Online Services Private Limited U74999PN2020PTC192721 | ₹1.00L | Other Business Activities |
| Active | Vamita Ventures Private Limited U74999PN2021PTC200941 | Other Business Activities | |
| Strike Off | Viprabharat Private Limited U74999MH2020PTC336146 | ₹0.50L | Other Business Activities |
| Strike Off | Vipautoshine Private Limited U74999MH2020PTC340660 | ₹1.00L | Other Business Activities |
Page 47 of 1335
Next