Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Vwi Industries Private Limited U15549DL2019PTC347772 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Victual Biosciences Private Limited U15549DL2019PTC358384 | Manufacture Of Food Products And Beverages | |
| Active | Veeran Wali Food Private Limited U15549DL2019PTC358431 | Manufacture Of Food Products And Beverages | |
| Active | Vagad Shipping & Services LLP AAG-3506 | - | - |
| Active | Vsrc Agro Products India Private Limited U15549DL2020PTC359849 | Manufacture Of Food Products And Beverages | |
| Active | Vazita Healthy Food Private Limited U15549DL2020PTC364857 | Manufacture Of Food Products And Beverages | |
| Active | V3s Foods And Beverages Private Limited U15549DL2020PTC365057 | Manufacture Of Food Products And Beverages | |
| Strike Off | Vednagari India Private Limited U15549DL2020PTC365446 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Vny Industries Private Limited U15549DL2020PTC367169 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Varchasv Spirits Private Limited U15549DL2020PTC367676 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Vmani Agro Foods India Private Limited U15549DL2020PTC371230 | ₹0.20L | Manufacture Of Food Products And Beverages |
| Active | Vidya Global Foods Private Limited U15549DL2020PTC371781 | Manufacture Of Food Products And Beverages | |
| Active | Vee Aar Brothers Private Limited U15549DL2020PTC373100 | Manufacture Of Food Products And Beverages | |
| Active | Vithlapara Nutritions Private Limited U15549GJ2019PTC109464 | Manufacture Of Food Products And Beverages | |
| Active | Vvs Biofuels Private Limited U15549DL2022PTC394457 | - | |
| Active | Varisha Food Products Private Limited U15549DL2022PTC396664 | - | |
| Active | Vistaar Beverages Private Limited U15549DL2022PTC402677 | - | |
| Active | Vegivate Food Solutions Private Limited U15549DL2022PTC403048 | - | |
| Active | Vidyahari Overseas Services Private Limited U15549DL2022PTC407910 | ₹1.00L | - |
| Active | Vision Bio Products India Private Limited U15549GJ2016PTC093095 | Manufacture Of Food Products And Beverages | |
| Active | Vinson Food And Beverages Private Limited U15549GJ2017PTC096377 | Manufacture Of Food Products And Beverages | |
| Active | Vinee's Chocolates & Confectionery Private Limited U15549GJ2017PTC100242 | Manufacture Of Food Products And Beverages | |
| Strike Off | Viaera Foods Products Private Limited U15549GJ2018PTC102841 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Vismaya Bio-refineries & Allied Industries Private Limited U15500KA2022PTC168567 | - | |
| Strike Off | Vibrant Smoothies Private Limited U15500MH2022PTC387251 | - | |
| Strike Off | Vijayshree Soya Delight Private Limited U15500MP2019PTC047786 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Vibrant Living Private Limited U15500TG2016PTC103779 | Manufacture Of Food Products And Beverages | |
| Active | Vanasthali Vidyapeeth Girls School LLP AAG-3205 | - | - |
| Active | Vijay Vinyas Distillery Private Limited U15511KA2021PTC152446 | Manufacture Of Food Products And Beverages | |
| Active | Vedavathi Agroforestry LLP AAT-7672 | - | - |
| Active | Vasundhara Vineyards Private Limited U15520MH2019PTC320442 | Manufacture Of Food Products And Beverages | |
| Active | Vidhathri Food Processing And Manufacturers Private Limited U15520TG2022PTC166671 | - | |
| Striking Off | Vashika Infra Private Limited U45309WB2016PTC218367 | ₹1.00L | Construction |
| Active | Vb Foods And Beverages Private Limited U15540DL2018PTC333023 | Manufacture Of Food Products And Beverages | |
| Active | Varnika Food Processing Private Limited U15540TG2020PTC140921 | Manufacture Of Food Products And Beverages | |
| Active | Vaas Beverages Private Limited U15540TG2022PTC167094 | - | |
| Active | Vishvprabha Foods Private Limited U15549GJ2020PTC112897 | Manufacture Of Food Products And Beverages | |
| Active | Verona Jewels & Creations Private Limited U18100RJ2006PTC022403 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Active | Vyaan Equipments India Private Limited U29304MH2018PTC311022 | Manufacture Of Machinery And Equipment N.E.C. | |
| Active | Vitalroot Ventures Private Limited U15549KL2020PTC062389 | Manufacture Of Food Products And Beverages | |
| Active | Vitalbest Private Limited U15549KL2020PTC062975 | Manufacture Of Food Products And Beverages | |
| Active | Versavolt Enterprises Private Limited U15549KL2020PTC063735 | Manufacture of beverages | |
| Active | Viccon Exports Private Limited U15549KL2020PTC064493 | Manufacture Of Food Products And Beverages | |
| Active | Vizista Foods And Condiments Private Limited U15549KL2021PTC068606 | Manufacture Of Food Products And Beverages | |
| Active | Vidyavaridhi Foods Private Limited U15549MH2016PTC283245 | Manufacture Of Food Products And Beverages | |
| Active | Vero Coffee And Beverages Private Limited U15549MH2016PTC286161 | Manufacture Of Food Products And Beverages | |
| Active | Vivabond Digital Solutions LLP AAG-3581 | - | - |
| Active | Vedanjali Foods Private Limited U15549MH2017PTC293798 | Manufacture Of Food Products And Beverages | |
| Active | Vidalias Agro Private Limited U15549MH2017PTC294904 | Manufacture Of Food Products And Beverages | |
| Active | Viranjana Food & Agro Private Limited U15549MH2017PTC298861 | Manufacture Of Food Products And Beverages | |
| Strike Off | Vinson Agro Industries Private Limited U15549MH2017PTC301504 | Manufacture Of Food Products And Beverages | |
| Active | Venimadhav Food & Beverages Private Limited U15549MH2017PTC301682 | - | |
| Strike Off | Vrn Consumer Products Private Limited U15549MH2017PTC302287 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Voix Ventures Private Limited U74999PB2016PTC045677 | Other Business Activities | |
| Active | Vinoculture Private Limited U15549MH2018PTC312073 | Manufacture Of Food Products And Beverages | |
| Active | Vjtradhika Oil And Agro Industries Private Limited U15549MH2018PTC314548 | Manufacture Of Food Products And Beverages | |
| Active | Vitago Foods Private Limited U15549MH2018PTC315320 | Manufacture Of Food Products And Beverages | |
| Strike Off | Vinam Agro Processors Private Limited U15549MH2018PTC318227 | ₹10.00L | Manufacture Of Food Products And Beverages |
| Active | Vijay Navale Foods And Beverages Private Limited U15549MH2019PTC322201 | Manufacture Of Food Products And Beverages | |
| Active | Vn Fruitco Private Limited U15549MH2019PTC331285 | Manufacture Of Food Products And Beverages | |
| Active | Vevek Ethnic Foods Private Limited U15549MH2019PTC332016 | Manufacture Of Food Products And Beverages | |
| Active | Vinka Foods Private Limited U15549MH2020PTC340497 | Manufacture Of Food Products And Beverages | |
| Strike Off | Vidyanandshri Agro Private Limited U15549MH2020PTC342202 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Viksid Food Services Private Limited U15549MH2020PTC342741 | Manufacture Of Food Products And Beverages | |
| Active | Vishwai Agrotech Private Limited U15549MH2020PTC343018 | Manufacture Of Food Products And Beverages | |
| Strike Off | Vijaylaxmi Unilever Private Limited U15549MH2020PTC347063 | ₹10.00L | Manufacture Of Food Products And Beverages |
| Active | Vianni Ventures Private Limited U15549MH2020PTC350161 | Manufacture Of Food Products And Beverages | |
| Active | Vishvesh Agromed Private Limited U15549MH2021PTC354324 | Manufacture of beverages | |
| Active | Veganglobe Private Limited U15549MH2021PTC361899 | Manufacture Of Food Products And Beverages | |
| Active | Vitaminds Formulations Private Limited U15549MH2021PTC362764 | Manufacture Of Food Products And Beverages | |
| Active | Vegicle Private Limited U15549MH2021PTC363462 | Manufacture Of Food Products And Beverages | |
| Active | Vasupujya Jaggery Powder Limited U15549MH2022PLC385759 | - | |
| Active | Vu's Brew India Private Limited U15549MH2022PTC383511 | - | |
| Active | Vitho Agro Farm Private Limited U74999PN2017PTC170047 | Other Business Activities | |
| Strike Off | Vittagama Private Limited U15549MH2022PTC386176 | - | |
| Active | Venkon Agro Foods Private Limited U15549MH2022PTC387575 | - | |
| Active | Vishwapream Foods Private Limited U15549MH2022PTC389833 | - | |
| Active | Vems Beverages Private Limited U15549MH2022PTC393531 | - | |
| Active | Visglobe Engineering And Inspection Services Private Limited U74999PN2017PTC170826 | Other Business Activities | |
| Active | Viom Agro Processor Private Limited U15549MP2018PTC045230 | Manufacture Of Food Products And Beverages | |
| Active | Vnd Ventures Private Limited U15549MP2018PTC047189 | Manufacture Of Food Products And Beverages | |
| Active | Vector Agro Foods Private Limited U15549MP2019PTC047598 | Manufacture Of Food Products And Beverages | |
| Active | Veloce Herbals Private Limited U15549MP2019PTC047686 | Manufacture Of Food Products And Beverages | |
| Active | Vita Ayurveda LLP AAZ-2597 | - | - |
| Strike Off | Villago Agro Foods Private Limited U15549OR2019PTC030855 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Active | Vetadd Nutrients Private Limited U15549PB2017PTC046365 | Manufacture Of Food Products And Beverages | |
| Active | Vellic India Private Limited U15549PB2017PTC047028 | Manufacture Of Food Products And Beverages | |
| Strike Off | Vaggmini Eatery Private Limited U15549PB2020PTC051724 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Vimpro Healthcare Private Limited U15549PB2020PTC051871 | Manufacture Of Food Products And Beverages | |
| Active | Vd Oils Private Limited U15549PB2022PTC057121 | - | |
| Active | Vaishnodevi Agro Resources Private Limited U15549GJ2020PTC115017 | Manufacture Of Food Products And Beverages | |
| Active | Virji Nutrients Private Limited U15549GJ2020PTC118670 | Manufacture Of Food Products And Beverages | |
| Strike Off | Vale Agro Commodities Private Limited U15549GJ2021PTC119253 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Vehith Harvest And Merchantile Private Limited U15549GJ2022PTC130987 | - | |
| Active | Velvetpulp Private Limited U15549GJ2022PTC131475 | - | |
| Active | Vivaan Beverages Private Limited U15549HP2016PTC006317 | Manufacture Of Food Products And Beverages | |
| Active | V. D. Drinks & Beverages Private Limited U15549HR2016PTC064749 | Manufacture Of Food Products And Beverages | |
| Active | Victorious Natural Nutrition Private Limited U15549HR2018PTC072397 | Manufacture Of Food Products And Beverages | |
| Active | Vivet Agrotech LLP AAT-7996 | - | - |
| Active | Vigor Sugarcane Juices Private Limited U15549HR2019PTC079152 | Manufacture Of Food Products And Beverages |
Page 15 of 1373
Next