Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Universal Buildhome Private Limited U45400DL1995PTC067069 | Construction | |
| Active | Uniera Infratech Limited U45400DL1997PLC084709 | Construction | |
| Active | Uretek India Private Limited U45400DL2007FTC166051 | Construction | |
| Active | Ubiquity Realtors Private Limited U45400DL2007PTC162426 | Construction | |
| Strike Off | Unilogic Software Private Limited U45400DL2007PTC162564 | - | Construction |
| Amalgamated | Ucchal Builders & Developers Private Limited U45400DL2007PTC162878 | ₹1.75L | Construction |
| Active | Ujjwal Realtech Private Limited. U45400DL2007PTC163087 | Construction | |
| Active | Uh Realcon Private Limited U45400DL2007PTC163159 | Construction | |
| Strike Off | Ultimo Paints Private Limited U45400DL2007PTC163288 | ₹5.00L | Construction |
| Strike Off | Ursha Constructions Private Limited U45400DL2007PTC163568 | ₹2.50L | Construction |
| Active | Usg Estate Private Limited U45400DL2007PTC163924 | Construction | |
| Converted | Usg Buildtech Private Limited U45400DL2007PTC164399 | ₹20.60L | Construction |
| Strike Off | Upkar Infratech Private Limited U45400DL2007PTC164619 | ₹1.00L | Construction |
| Strike Off | Unicon Infrabuild Private Limited U45400DL2007PTC164782 | ₹1.00L | Construction |
| Active | Ultra Technobuild Private Limited U45400DL2007PTC165889 | Construction | |
| Strike Off | Utkarsh Furnishing Private Limited U45400DL2007PTC166463 | ₹1.00L | Construction |
| Amalgamated | Unitech Wireless (mumbai) Private Limited U45400DL2007PTC166896 | ₹4,135.32L | Construction |
| Amalgamated | Unitech Wireless (east) Private Limited U45400DL2007PTC167060 | ₹6,915.78L | Construction |
| Strike Off | Usez Carz Private Limited U34300DL2020PTC375064 | ₹10.00L | Manufacture Of Motor Vehicles; Trailers And Semi-trailers |
| Amalgamated | Unitech Wireless (west) Private Limited U45400DL2007PTC167633 | ₹9,247.67L | Construction |
| Active | Umaxe Projects Private Limited U45400DL2007PTC168311 | Construction | |
| Strike Off | Utg Infrastructure Private Limited U45400DL2007PTC168929 | - | Construction |
| Strike Off | Unite Buildcreate Private Limited U45400DL2007PTC168961 | ₹1.00L | Construction |
| Active | U-turn Promoters Private Limited U45400DL2007PTC169560 | Construction | |
| Strike Off | U-turn Infrastructure Private Limited U45400DL2007PTC169561 | ₹1.00L | Construction |
| Strike Off | U-turn Infratech Projects Private Limited U45400DL2007PTC169562 | ₹1.00L | Construction |
| Active | Upvan Projects Private Limited U45400DL2007PTC171527 | Construction | |
| Active | Unified Glass Industries Private Limited U34300DL2022PTC404058 | - | |
| Converted | Ultra Buildtech Private Limited U45400DL2008PTC172153 | ₹16.10L | Construction |
| Strike Off | Unnati Buildwell Private Limited U45400DL2008PTC172187 | ₹1.00L | Construction |
| Active | Ucon Colonizers Private Limited U45400DL2008PTC172291 | Construction | |
| Strike Off | Ultrabuild Constructions Private Limited U45400DL2008PTC172615 | ₹29.75L | Construction |
| Active | Unitech Manas Projects Private Limited U45400DL2008PTC172868 | Construction | |
| Amalgamated | Urbane Land Renewal Company Private Limited U45400DL2008PTC173044 | ₹5.00L | Construction |
| Active | Ultimate Infratech Private Limited U45400DL2008PTC173314 | Construction | |
| Active | Urp Devlopers Private Limited U45400DL2008PTC174301 | Construction | |
| Active | Umg Properties Private Limited U45400DL2008PTC174651 | Construction | |
| Active | Upal Buildtech Private Limited U45400DL2008PTC175323 | Construction | |
| Amalgamated | Unitech Aster Projects Private Limited U45400DL2008PTC178315 | ₹5.00L | Construction |
| Strike Off | Uprise Builders Private Limited U45400DL2008PTC179519 | - | Construction |
| Strike Off | Upstream Construction Private Limited U45400DL2008PTC179543 | ₹1.00L | Construction |
| Active | Us Energy Private Limited U34300GJ2022PTC131397 | - | |
| Strike Off | United Infraestate Company Private Limited U45400DL2008PTC185547 | - | Construction |
| Active | Urbtech India Developers Private Limited U45400DL2008PTC186107 | Construction | |
| Strike Off | Uttam Infrastructure Private Limited U45400DL2009PTC190926 | ₹23.25L | Construction |
| Active | Unocon Infradevelopers Private Limited U45400DL2010PTC198505 | Construction | |
| Active | Utilas Infrastructure Private Limited U45400DL2010PTC200580 | Construction | |
| Amalgamated | Ultimate Infracon Private Limited U45400DL2010PTC200646 | Construction | |
| Active | Umber Infratech Private Limited U45400DL2010PTC203532 | Construction | |
| Active | Ujagar Township Private Limited U45400DL2010PTC205141 | Construction | |
| Strike Off | Uemc Opus Contracts Private Limited U45400DL2010PTC208015 | ₹1.00L | Construction |
| Active | U.v. Buildcon (india) Private Limited U45400DL2011PTC216426 | Construction | |
| Active | Utkarsh Automotive Private Limited U34300HR2021PTC095026 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Strike Off | Unibuilt Infratech Private Limited U45400DL2011PTC217510 | ₹1.00L | Construction |
| Strike Off | Universal Town Planner Private Limited U45400DL2011PTC221171 | ₹10.50L | Construction |
| Active | Utico Energy Private Limited U34300HR2022PTC103118 | - | |
| Active | Unik Developers Private Limited U45400DL2011PTC224163 | Construction | |
| Strike Off | Unnati Homz Private Limited U45400DL2011PTC224910 | ₹1.00L | Construction |
| Active | Universal Arc Systems Private Limited U45400DL2011PTC226108 | Construction | |
| Active | Ulterior Motors Private Limited U34300JH2017PTC010001 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Strike Off | Utrana Infra Private Limited U45400DL2012PTC243239 | ₹1.00L | Construction |
| Active | Uthkrisht Buildcon Private Limited U45400DL2012PTC245182 | Construction | |
| Active | Ultimate Infracity Private Limited U45400DL2013PTC248362 | Construction | |
| Active | Unique Sar Framework Private Limited U45400DL2013PTC256466 | Construction | |
| Strike Off | Ucgen Mekanik Taahhut Sanayi Ve Ticaret India Private Limited U45400DL2013PTC258854 | ₹0.95L | Construction |
| Active | Urbainia Oxford Buildtech Private Limited U45400DL2014PTC264446 | Construction | |
| Strike Off | Uniwell (india) Private Limited U45400DL2014PTC264547 | ₹1.00L | Construction |
| Active | Ulysta Engineering Services Private Limited U45400DL2014PTC269809 | Construction | |
| Strike Off | U Purvanchal Real Estate Private Limited U45400DL2014PTC274104 | ₹1.00L | Construction |
| Active | Urge Infratech Private Limited U45400DL2014PTC274596 | Construction | |
| Active | Unvii It Solutions Limited U45400DL2015PLC275131 | Construction | |
| Active | Unibera Construction Limited U45400DL2015PLC278978 | Construction | |
| Active | Unibera Group Limited U45400DL2015PLC283462 | Construction | |
| Strike Off | Uttkarsh Infratech Private Limited U45400DL2015PTC275844 | ₹1.00L | Construction |
| Active | U & D Buildwell Private Limited U45400DL2015PTC276058 | Construction | |
| Active | Unicon Infrachem Private Limited U45400DL2015PTC288278 | Construction | |
| Active | Unnamed Automotive Private Limited U34300MH2021PTC358369 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Converted | Unique Infraland Private Limited U45400HR2007PTC037208 | ₹1.00L | Construction |
| Strike Off | Unisoft Construction Private Limited U45400HR2008PTC037526 | - | Construction |
| Strike Off | U & M Infratech Private Limited U45400HR2010PTC040118 | ₹1.00L | Construction |
| Active | Unimax Engineering Co Private Limited U45400HR2010PTC040276 | Construction | |
| Active | Uravshi Developers Private Limited U45400HR2012PTC046554 | Construction | |
| Active | Univers Ingenii Private Limited U34300PN2022PTC211061 | - | |
| Strike Off | Unnati Buildres And Promoters Private Limited U45400HR2015PTC054330 | ₹1.00L | Construction |
| Active | Uptec Engineering Services Private Limited U45400HR2015PTC055364 | Construction | |
| Active | Unotech Cooling System Private Limited U34300RJ2021PTC077280 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Universal Agency Ramgarh Private Limited U45400JH2013PTC001270 | Construction | |
| Active | Ur-voltup Station Private Limited U34300TG2022PTC164562 | - | |
| Active | Utsav Realcon India Limited U45400JK2012PLC003628 | Construction | |
| Active | Urbanac Constructions Private Limited U45400JK2015PTC004545 | Construction | |
| Active | Ultralite Industries (opc) Private Limited U45400JK2021OPC012202 | Construction | |
| Active | Unicca Disa Constructions Private Limited U45400KA2013PTC067876 | Construction | |
| Active | Uniambalam Automobiles Private Limited U34300TN2021PTC147095 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Under The Hood Private Limited U34300TN2022PTC150075 | - | |
| Active | U J Autostudio Private Limited U34300UP2021PTC152053 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Utpakhi Automobile Private Limited U34300WB2021PTC247698 | Manufacture Of Motor Vehicles; Trailers And Semi-trailers | |
| Active | Unicorn Dock & Port Engineers Private Limited U35100GJ2020PTC112658 | Manufacture Of Other Transport Equipment | |
| Active | Udbhav Infra-tech Private Limited U45400MH1995PTC091175 | Construction | |
| Active | Umwelt Energy India Private Limited U35105AP2023FTC110462 | - | |
| Active | Usolar Assetco One Private Limited U35105KA2023PTC171516 | - |
Page 41 of 459
Next