Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Tmg International Private Limited U15110DL2013PTC248341 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Dissolved | Tebma Gardens Limited U01409TN1995PLC030336 | ₹49.01L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Tamilnadu Precision Farm Producer Company Limited U01409TZ2010PTC015897 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Tara Agro Products Private Limited U01409WB1998PTC086966 | ₹7.00L | Agriculture ; Hunting And Related Service Activities |
| Striking Off | Tirupatigrains Pvt Ltd U01409WB2006PTC107394 | ₹1.05L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | The Pappinisseri Saw Mills Pvt Ltd U02002KL1956PTC001720 | ₹1.02L | Forestry; Logging And Related Service Activities |
| Strike Off | Touchwood Technocrats Pvt. Ltd. U02005WB1992PTC056126 | Forestry; Logging And Related Service Activities | |
| Striking Off | Trinity Wood Products Private Limited U02006TG1997PTC028292 | ₹1.00L | Forestry; Logging And Related Service Activities |
| Amalgamated | Times Vpl Limited U02212KA2003PLC032182 | ₹2,000.00L | Forestry; Logging And Related Service Activities |
| Strike Off | Trace Agro Chemicals Private Limited U02429TZ1998PTC008293 | ₹6.00L | Forestry; Logging And Related Service Activities |
| Strike Off | Tropical Bounty Resorts And Hotels Private Limited U02590GA1998PTC002590 | ₹1.00L | Forestry; Logging And Related Service Activities |
| Strike Off | Tubular Sourcing Private Limited U02710MP2006PTC018599 | ₹1.00L | Forestry; Logging And Related Service Activities |
| Strike Off | Techadvent Info Solutions LLP AAL-6136 | - | - |
| Strike Off | Teknoturf System And Services Private Limited U03000TZ1996PTC007273 | ₹5.00L | - |
| Strike Off | Triangle Agencies And Sales Private Limited U03110KA1988PTC009200 | ₹19.50L | - |
| Strike Off | T.s.g.electronics Private Limited U03210KA1984PTC006460 | ₹1.00L | - |
| Strike Off | Techno Mechtron Private Limited U03210TZ1995PTC006759 | ₹4.75L | - |
| Strike Off | Toff Decor Private Limited U04540KA2005PTC035544 | ₹1.00L | - |
| Strike Off | Telema Resistor India LLP AAM-3242 | - | - |
| Strike Off | Tej Maan Aqua Private Limited U05001GJ2013PTC075223 | ₹1.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Strike Off | Thamilini Seafoods Private Limited U05002TN2006PTC061076 | - | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Strike Off | The Fish Planet Private Limited U05004MH2013PTC250787 | ₹1.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Converted to LLP | Trimeta Commodities Private Limited U05190KA2003PTC031778 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Strike Off | Tikaria Marketing India Private Limited U05259MP2005PTC017570 | ₹1.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Strike Off | Thameem Tours And Travels Private Limited U06022KA2005PTC036744 | ₹1.00L | - |
| Strike Off | Twe Shipping Lines India Private Limited U06301TZ2001PTC009918 | ₹6.85L | - |
| Strike Off | The Coloco Express India Private Limited U06301TZ2003PTC010509 | ₹1.00L | - |
| Strike Off | Tranzpac Logistics Coimbatore Private Limited U06301TZ2003PTC010642 | ₹1.00L | - |
| Strike Off | Trimurthy Warehousing Company Private Limited U06302KA1985PTC006861 | ₹1.00L | - |
| Strike Off | Telebias Networks Private Limited U06420KA2004PTC033396 | ₹1.00L | - |
| Strike Off | Tristar Properties And Developers Private Limited U07010KA2002PTC030880 | ₹1.00L | - |
| Under CIRP | Tarun Realtors Private Limited U07010KA2004PTC035166 | - | |
| Strike Off | Thorana Builders Private Limited U09219KA1992PTC035152 | ₹25.00L | - |
| Strike Off | Trans Coal & Technology Private Limited U10100DL2008PTC180923 | ₹1.00L | Mining Of Coal And Lignite; Extraction Of Peat |
| Striking Off | Tirupati Balajee Coke And Minerals Private Limited U10100JH2008PTC013403 | - | Mining Of Coal And Lignite; Extraction Of Peat |
| Strike Off | Trinetra Minerals & Metals Traders Private Limited U10100WB2009PTC138853 | ₹1.00L | Mining Of Coal And Lignite; Extraction Of Peat |
| Striking Off | Titan Minerals And Steel Limited U10101WB2009PLC140036 | ₹5.00L | Mining Of Coal And Lignite; Extraction Of Peat |
| Strike Off | Tarasagar Enterprises Private Limited U10200DL2005PTC143938 | ₹1.00L | Mining Of Coal And Lignite; Extraction Of Peat |
| Strike Off | Tapeshwar Lal Sahu Mines And Minerals Private Limited U10200JH2012PTC000803 | ₹1.00L | Mining Of Coal And Lignite; Extraction Of Peat |
| Strike Off | Tapasvi Mining (india) Private Limited U10204TG2014PTC093410 | ₹1.00L | Mining Of Coal And Lignite; Extraction Of Peat |
| Strike Off | The Busserya Coal Co. Pvt Ltd U10300WB1928PTC005882 | ₹5.00L | Mining Of Coal And Lignite; Extraction Of Peat |
| Amalgamated | Total Vinergy Bitumen India Private Limited U11100MH2007PTC175697 | ₹1,400.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Tetrahead Energy Private Limited U11100MH2010PTC202880 | ₹33.01L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Tirumalla Oil Cake India Private Limited U11100MH2015PTC271548 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Truestone Minerals Private Limited U14200TG2007PTC055284 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tuff Offshore (india) Private Limited U11100TN2013PTC089507 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Tutkovsky Projects India Private Limited U11100UP2015FTC070806 | ₹30.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Tragopan Petroleum Private Limited U11200GJ2009PTC058895 | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | |
| Strike Off | Titanium Energy Private Limited U11200GJ2012PTC072438 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Topworth Petroleum Private Limited U11200MH2009PTC190088 | ₹5.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Timgad Resources Private Limited U11200MH2009PTC193283 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Third Eye Biochar Carbon Soil Fertiliser LLP AAN-2823 | - | - |
| Strike Off | Turboatom Tps (punjab) Projects Limited U11201DL2007PLC164648 | ₹7.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Dormant | Terramater Energy Private Limited U11202AP2006PTC051722 | ₹1.00L | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying |
| Strike Off | Tamco Mines & Minerals India Private Limited U13100KA2008PTC045346 | - | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Tangent Limestone Resources Limited U14107RJ2012PLC039782 | ₹5.00L | Other Mining And Quarrying |
| Strike Off | Thaiyal Fabrication Private Limited U13100TN2008PTC067813 | - | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Tarini Iron Private Limited U13100WB2011PTC160188 | ₹18.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Converted | T C G Industries Private Limited U13200MH1958PTC011079 | ₹2.02L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Triaksh Raj Alumina Private Limited U13200OR2008PTC009934 | ₹5.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Trapeza Business Consulting Private Limited (opc) U13205KA2015OPC078461 | ₹1.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Trista Infra India Private Limited U13209GA2011PTC006700 | ₹1.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Amalgamated | Tamilnadu Graphite Limited U13209TN1997SGC037761 | ₹10.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Trans India Minerals Crushing Co. Private Limited U14200TG2007PTC055722 | - | Other Mining And Quarrying |
| Strike Off | Tanushree Silks Limited U13533WB2001PLC093254 | ₹18.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | T C Bajan And Company Private Limited U14100MP1948PTC000748 | ₹1.87L | Other Mining And Quarrying |
| Strike Off | Tummidi Granites Private Limited U14102AP2014PTC095289 | ₹5.99L | Other Mining And Quarrying |
| Strike Off | Taj Building Products Private Limited U14102KA2005PTC036176 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tulasi Granites Private Limited U14102KA2011PTC058952 | ₹3.18L | Other Mining And Quarrying |
| Strike Off | Templeton Granites Private Limited U14102KA2015PTC083304 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tanzil Infrastructures India Private Limited U14200TG2008PTC059577 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Triveni Natural Stonemines Private Limited U14107RJ2010PTC032383 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Toro Mines Private Limited U14200DL2014PTC263059 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tribhuwan Mine Exim Private Limiited U14200JH2012PTC000121 | ₹1.50L | Other Mining And Quarrying |
| Strike Off | Tavara Mining India Private Limited U14200KA2013PTC070302 | ₹10.00L | Other Mining And Quarrying |
| Strike Off | Time Stone Exports Private Limited U14200KA2014PTC073825 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Total Mining Private Limited U14200MH2008PTC179190 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tayal Mines Private Limited U14200MP2012PTC028757 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tajpur Stones (india) Private Limited U14200RJ2014PTC045067 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Thanvi Granites Private Limited U14200TG2012PTC079723 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tiara Granites Private Limited U14200TN2010PTC075453 | Other Mining And Quarrying | |
| Strike Off | Tristar Minerals Private Limited U14212TN2011PTC082417 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tagore Minerals Private Limited U14219RJ1996PTC012772 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Terra Nova Mining Private Limited U14219RJ2007PTC023779 | ₹1.00L | Other Mining And Quarrying |
| Converted to LLP | Tristar Natural Resources Private Limited U14220TG2014PTC095742 | Other Mining And Quarrying | |
| Strike Off | T & P Mines India Private Limited U14220UP2014PTC065070 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Twelfth Century Mining And Developers Private Limited U14290MH2007PTC174607 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Tanushree & Rishabh LLP AAR-7625 | - | - |
| Strike Off | Tam Sand And Aggregates Private Limited U14292TN2012PTC084592 | ₹1.00L | Other Mining And Quarrying |
| Dissolved | Tsubosaka Aiv India Private Limited U14293KA1994PTC016423 | ₹190.00L | Other Mining And Quarrying |
| Strike Off | Technoway Technologies LLP AAT-6816 | - | - |
| Strike Off | Talvi Exports Private Limited U15100MH1993PTC072611 | ₹15.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Tanishka Beverages Private Limited U15122DL2009PTC189826 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Striking Off | Tulip Cereals Private Limited U15122DL2011PTC214999 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Teasta Brew Private Limited U15122DL2013PTC260786 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Strike Off | The Earth & Hospitality Private Limited U15122DL2014PTC267264 | ₹2.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Tirath Ram Vinod Kumar Agro Foods Limited U15122DL2015PLC282201 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Tankara Nutrients Private Limited U15122DL2015PTC275564 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Tdm Enterprises Private Limited U15122DL2015PTC277209 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Tks Milkproducts Private Limited U15122DL2015PTC281575 | ₹1.00L | Manufacture Of Food Products And Beverages |
Page 43 of 1402
Next