Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Tambe Krushi Sanjivani Farmer Producer Company Limited U01111MH2022PTC394112 | - | |
| Active | Tax N Legal Partners LLP AAI-9931 | - | - |
| Active | Thayong Organic Producer Company Limited U01111MN2017PTC013563 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Trinity Organic Farms Private Limited U01111MP2020PTC053948 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Tismey Jewelry LLP AAY-2092 | - | - |
| Active | Tarmya International LLP ACA-0105 | - | - |
| Active | Tirthraj Kissan Producer Company Limited U01111UP2021PTC145542 | Agriculture ; Hunting And Related Service Activities | |
| Active | Trustycrops Farmers Producer Company Limited U01111UP2022PTC164715 | - | |
| Active | Titiksha Organic Producer Company Limited U01111UP2022PTC170677 | - | |
| Active | Tiwarigudiya Farmer Producer Company Limited U01111UP2023PTC179223 | - | |
| Active | Tkr Consultants And Services LLP ABB-7480 | - | - |
| Active | Trin Ankur Farmers Producer Company Limited U01111WB2020PTC238620 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tvarita Green Farms Private Limited U01111WB2020PTC240145 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tat Ventures LLP AAY-2344 | - | - |
| Active | Trusco Agritech Private Limited U01111WB2022PTC252826 | - | |
| Active | Tiyasha Agro Products Private Limited U01111WB2022PTC256840 | - | |
| Strike Off | Trikar Builders Private Limited U70109DL2017PTC322454 | ₹0.02L | Real Estate Activities |
| Active | Tankara Farmers Producer Company Limited U01112GJ2022PTC136438 | - | |
| Strike Off | Twoway Street Hr Ventures LLP AAL-0179 | - | - |
| Active | Techno Greenfield (india) Private Limited U01112JH2021PTC017846 | - | |
| Active | Telasang Horticulture Farmers Producer Company Limited U01112KA2017PTC100882 | Agriculture ; Hunting And Related Service Activities | |
| Dormant under section 455 | Theek Property Management Technologies Private Limited U70109DL2020PTC371945 | Real Estate Activities | |
| Active | Thamarassery Enterprises LLP AAL-0234 | - | - |
| Active | Tulajai Mahila Goat And Poultry Producer Company Limited U01112MH2022PTC392572 | - | |
| Active | Truementors Careers Private Limited U72200PB2017PTC047177 | Computer And Related Activities | |
| Active | Toranagad Farmers Producer Company Limited U01112MH2023PTC398891 | - | |
| Active | Tlangnuam Organic Producer Company Limited U01112MZ2020PTC013372 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Travelmagia Tours LLP AAL-0203 | - | - |
| Active | Tigariya Farmer Producer Company Limited U01112RJ2022PTC079524 | - | |
| Active | Tejaseeds Agri Private Limited U01122CT2022PTC013867 | - | |
| Active | Technomac Engineers And Consultants LLP AAY-0899 | - | - |
| Active | Tikar Koraon Agro Farmers Producer Company Limited U01112UP2022PTC174101 | - | |
| Active | Taraibuddha Kisan Producer Company Limited U01112UP2022PTC175378 | - | |
| Active | Tolakari Farmers Producer Company Limited U01113AP2016PTC104717 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tingkhong Small Tea & Agro Producer Company Limited U01113AS2019PTC019603 | Agriculture ; Hunting And Related Service Activities | |
| Active | Trisat Herbal And Natural Foods Private Limited U01113BR2021PTC050758 | Agriculture ; Hunting And Related Service Activities | |
| Active | Taimur Pingala Agro Producer Company Limited U01113CT2016PTC007433 | Agriculture ; Hunting And Related Service Activities | |
| Active | Travelling Gives Pleasure LLP AAL-0252 | - | - |
| Active | Tuma Agrifarm Private Limited U01113JH2018PTC011121 | Agriculture ; Hunting And Related Service Activities | |
| Active | Thalsamaya Media Solutions LLP AAL-1221 | - | - |
| Active | Tungabhadhra Rice Private Limited U01113KA2020PTC142570 | Agriculture ; Hunting And Related Service Activities | |
| Active | Thrissur Paddy Farmers Producer Company Limited U01113KL2016PTC040216 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tokai Agritech Producer Company Limited U01113MH2020PTC348673 | Agriculture ; Hunting And Related Service Activities | |
| Active | Terracone Fortified Foods Private Limited U01113PB2022PTC056158 | - | |
| Active | Treehealth Calicut LLP AAY-1623 | - | - |
| Active | True Women Welfare LLP AAY-1656 | - | - |
| Active | Travent Entertainment Private Limited U93090KA2017PTC108194 | Other Service Activities | |
| Active | Trushana Cattle Feed Private Limited U01113PN2018PTC178440 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tawade Bahuuddeshiy Krushi Producer Company Limited U01113PN2022PTC211062 | - | |
| Active | Tacenda Engineering LLP AAY-1773 | - | - |
| Active | Triputa Agro And Cold Storage Private Limited U01113TG2016PTC113098 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tirupatti Gypsum LLP AAY-1804 | - | - |
| Active | Toopran Farmers Producer Company Limited U01113TG2018PTC128401 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tofa Naturals Farmers Producer Company Limited U01113TG2019PTC129909 | Agriculture ; Hunting And Related Service Activities | |
| Active | Thummalapally Farmers Producer Company Limited U01113TG2019PTC130300 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tmv Infraheights LLP AAY-1863 | - | - |
| Strike Off | Takshak Recovery Services India Limited Liability Partnership AAL-0453 | - | - |
| Strike Off | Technominds Cyber Labs LLP AAL-0962 | - | - |
| Active | Tiruchitambalam Vedic Clouds Private Limited U01113TN2022PTC152806 | - | |
| Active | Transcendence Ventures LLP AAL-0165 | - | - |
| Active | Ttatechnologies LLP AAL-0126 | - | - |
| Active | Trimbakeshawarbraj Kishan Producer Company Limited U01113UP2020PTC139022 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tripportal Travels LLP AAY-2468 | - | - |
| Active | Terka Farming Producer Company Limited U01113UP2022PTC174906 | - | |
| Active | Tamralipta Fish Producer Company Limited U01113WB2017PTC223888 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tey Baga Agro Farmers Producer Company Limited U01113WB2019PTC233407 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tadipatri Horticulture Farmers Producer Company Limited U01114AP2016PTC104310 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Truwell Submersible Pumps LLP AAY-2351 | - | - |
| Active | Tahbildar Agro Farm & Food Processing Private Limited U01114AS2018PTC018603 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Tandav Herbal Private Limited U01114BR2017PTC036186 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Tyauhaar Spice & Food Products Private Limited U01114BR2020PTC048021 | ₹1.50L | Agriculture ; Hunting And Related Service Activities |
| Active | Tycoon Vegetable Science Private Limited U01114DL2017PTC313198 | Agriculture ; Hunting And Related Service Activities | |
| Active | Turkish Corner LLP AAY-2522 | - | - |
| Active | Trishiva Agrodairypreneurs Private Limited U01114DL2019PTC345757 | Agriculture ; Hunting And Related Service Activities | |
| Active | Twarita Crop Science Private Limited U01114MH2018PTC306651 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tipsy Consultants LLP AAY-2603 | - | - |
| Active | Tehre Agro Technologies (opc) Private Limited U01114HR2019OPC079744 | Agriculture ; Hunting And Related Service Activities | |
| Active | Touch2cloud Exim Private Limited U01114JH2020PTC014396 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Tapi Aqua Private Limited U05005GJ2017PTC098447 | ₹1.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Strike Off | Thrissur Organic Farm Private Limited U01114KL2016PTC046911 | Agriculture ; Hunting And Related Service Activities | |
| Active | Thambi's Brook Heaven Farmstead Private Limited U01114KL2018PTC054480 | Agriculture ; Hunting And Related Service Activities | |
| Active | Thanikunnel Farms Private Limited U01114KL2020PTC064964 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tryson Agro Biotech Private Limited U01114MH2016PTC283833 | Agriculture ; Hunting And Related Service Activities | |
| Active | Timeblock Tech LLP AAY-2886 | - | - |
| Active | Tanisha Height Enclave LLP AAZ-1067 | - | - |
| Active | Tapasvi Agro Producer Company Limited U01114MH2017PTC299787 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tigerland Life Science Private Limited U24232KL2016PTC047179 | Manufacture Of Chemicals And Chemical Products | |
| Active | Tesla Greens Private Limited U01114MH2019PTC319220 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tejomaya Exports LLP AAY-3116 | - | - |
| Active | Tbt Lifestyle LLP AAY-3254 | - | - |
| Active | Teosa Mahila Agro Producer Company Limited U01114MH2020PTC349124 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tangabaripara-betasing Farmers Producer Company Limited U01114ML2017PTC013633 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tirla Farmer Producer Company Limited U01114MP2016PTC041302 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tryksha Agro Farm Private Limited U01114MP2018PTC044914 | Agriculture ; Hunting And Related Service Activities | |
| Active | Tarini Farmers Producer Company Limited U01114OR2020PTC034095 | Agriculture ; Hunting And Related Service Activities | |
| Active | Talesh Enterprises Private Limited U01114PN2018PTC174625 | - | |
| Active | Trylogix Agrotech Private Limited U01114PN2018PTC175498 | Agriculture ; Hunting And Related Service Activities | |
| Active | Things Education LLP AAY-3733 | - | - |
| Active | Talegaon Dhamdhere Agrotech Producer Company Limited U01114PN2018PTC177828 | Agriculture ; Hunting And Related Service Activities | |
| Active | Trop Organic Private Limited U01114PN2018PTC178503 | Agriculture ; Hunting And Related Service Activities |
Page 3 of 1455
Next