Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Travelusluggage Industries Private Limited U19202WB2018PTC227490 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | |
| Active | Taloy Fashion Private Limited U19202WB2019PTC231677 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | |
| Striking Off | Takehome Foods Private Limited U00069BR1995PTC006779 | ₹1.03L | Agriculture; Hunting And Forestry |
| Active | Torero Fashions Private Limited U19202WB2020PTC236406 | Manufacture of footwear. | |
| Active | Tianzhu Energy Private Limited U19209AP2023PTC110519 | - | |
| Active | Tblc Lifestyle India Private Limited U19209DL2022PTC403826 | - | |
| Active | Travancore Refineries Private Limited U19209KL2023PTC080638 | - | |
| Striking Off | Tdc Met-cast Private Limited U27200GJ2021PTC120994 | ₹1.00L | Manufacture Of Basic Metals |
| Active | The Indian Plywood Manufacturing Company Private Limited U20100MH1944PTC004192 | Saw milling and planing of wood | |
| Striking Off | Tenor Commodities Private Limited U51909WB2013PTC198562 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Thrifty Brokers LLP AAJ-4104 | - | - |
| Active | Trigenix Biochem Corporation Private Limited U20122PN2023PTC219066 | - | |
| Active | Triguni Shakti Fertilizer Private Limited U20129OD2023PTC041906 | - | |
| Active | Tech Green Enterprises Private Limited U20200HR2021PTC092236 | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials | |
| Strike Off | Three Arrows Lumbers Private Limited U20200HR2022PTC103375 | - | |
| Active | Tauschen Finekraft India Private Limited U20200MH2022PTC384680 | - | |
| Strike Off | Tashi Woodcraft Private Limited U20200UP2019PTC119335 | ₹1.00L | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials |
| Strike Off | Tridevansh Pharmaceutical Private Limited U24230UP2020PTC131328 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Striking Off | Torre Elevada Constructions Private Limited U45200BR2009PTC014370 | ₹3.00L | Construction |
| Active | Tapa Technologies Private Limited U72900AP2020PTC116026 | Computer And Related Activities | |
| Striking Off | Techno Building Infrastructure India Private Limited U45200BR2014PTC021792 | ₹5.00L | Construction |
| Active | Takoda Tea LLP AAU-3071 | - | - |
| Active | Traqsun Renewables LLP AAK-7517 | - | - |
| Active | Ten 11 Hospitality LLP AAY-5505 | - | - |
| Striking Off | Trigma Digital Private Limited U72900CH2014PTC035329 | ₹1.00L | Computer And Related Activities |
| Active | Talking Cloth Private Limited U17299KA2019PTC127972 | Manufacture Of Textiles | |
| Active | Trimantra Consultancy Service LLP AAJ-8272 | - | - |
| Active | Temple Of Denim India Private Limited U17299KA2022FTC166207 | - | |
| Active | Triratna Industries Private Limited U17299MH2018PTC314604 | Manufacture Of Textiles | |
| Active | Tausi Technologies LLP AAJ-8448 | - | - |
| Active | Texperts Technologies Private Limited U17299MH2020PTC344299 | Manufacture Of Textiles | |
| Active | Threegods Apparels Private Limited U17299MH2021PTC373060 | Manufacture Of Textiles | |
| Active | Tubainox LLP AAJ-8463 | - | - |
| Active | Tyarafashion Private Limited U17299MH2022PTC393500 | - | |
| Active | Tristate Technology LLP AAJ-8482 | - | - |
| Active | Testoutlook Solutions LLP AAG-4968 | - | - |
| Active | Tejas Cotspin Limited U17299PB2018PTC047441 | - | |
| Striking Off | Tanvi Milk Products Producer Company Limited U01403AP2015PTC096315 | ₹5.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Tundwal Textile Private Limited U17299RJ2018PTC060768 | Manufacture Of Textiles | |
| Striking Off | Target Pharmapacker Private Limited U21014DL2010PTC210171 | ₹1.00L | Manufacture Of Paper And Paper Products |
| Active | Tinyshiny Boutique Private Limited U17299TG2020PTC145166 | Manufacture Of Textiles | |
| Active | Tcw Apparel And Furnishings Private Limited U17299TN2019PTC128227 | Manufacture Of Textiles | |
| Strike Off | Thirukumaran Textiles Clothing Private Limited U17299TN2021PTC141205 | ₹1.00L | Manufacture Of Textiles |
| Active | Texmy Trends Private Limited U17299TZ2019PTC031522 | Manufacture Of Textiles | |
| Active | Trico Global Trades Private Limited U17299TZ2020PTC033441 | Manufacture Of Textiles | |
| Active | Threadmill Linen Private Limited U17299TZ2021PTC037059 | Manufacture Of Textiles | |
| Active | Thangamayil Export Private Limited U17299TZ2022PTC038933 | - | |
| Active | Trizotex Technologies Private Limited U17299TZ2022PTC039757 | - | |
| Active | Taru Estado LLP AAX-7457 | - | - |
| Active | Trimega Medicare Private Limited U17299UP2020PTC129873 | Manufacture Of Textiles | |
| Active | Tailor Tale Productions Private Limited U17299UP2021PTC148387 | Manufacture Of Textiles | |
| Active | Tina Dresses Private Limited U17299WB2016PTC217939 | Manufacture Of Textiles | |
| Active | Trinayani Netting Private Limited U17299WB2018PTC229316 | Manufacture Of Textiles | |
| Active | Thinkwonky Private Limited U17302BR2022PTC057824 | - | |
| Active | Tarkeshwar Tradelink Private Limited U17309DL2020PTC371433 | Manufacture Of Textiles | |
| Active | Traditional Touche India Private Limited U17309MH2019PTC325713 | Manufacture Of Textiles | |
| Active | Tanity Tex Private Limited U17309UP2019PTC122609 | Manufacture Of Textiles | |
| Active | Tailornext Private Limited U18100KA2023PTC169894 | - | |
| Active | Tiny Hatch LLP AAX-8698 | - | - |
| Active | Texcyle Enterprises Private Limited U18100RJ2023PTC085806 | - | |
| Active | Tbm Lifestyle Private Limited U18100TG2020PTC138591 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Strike Off | Tescott India Apparels Private Limited U18100UP2017PTC099299 | ₹1.00L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Active | Tpholidays LLP AAX-8908 | - | - |
| Striking Off | Taaleem Academy Private Limited U80903CH2009PTC031668 | ₹3.35L | Education |
| Striking Off | Tirupati Iron Merchants Private Limited U51101WB2009PTC132145 | ₹1.50L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Striking Off | Trk Exports Private Limited U01403AP2013PTC087063 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Tsempa Fashion And Lifestyle (opc) Private Limited U18101KA2017OPC108322 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Striking Off | Twr Brosis Private Limited U51909DL2019PTC344469 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Top Shelf Lifestyle Private Limited U18101MH2021PTC358923 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Active | T2d3 Ventures LLP AAW-1012 | - | - |
| Active | Team Sales One LLP AAT-9599 | - | - |
| Active | Tdd Home Private Limited U18101UP2021PTC140143 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Active | Tiesta Women Accessories Private Limited U18104MH2016PTC280686 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Active | The Cad Company LLP AAN-1251 | - | - |
| Active | Tursko Private Limited U18105UP2018PTC106901 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Active | Tfv Apparels Private Limited U18109AP2022PTC120879 | - | |
| Active | Tblazin White Fashion Private Limited U18109CT2023PTC014200 | - | |
| Active | Techno Vision It Solutions LLP AAG-4039 | - | - |
| Striking Off | Traditional Interior & Construction Private Limited U45200DL2013PTC256109 | ₹1.00L | Construction |
| Active | Tyn Skin Sciences Private Limited U20237HR2023PTC109964 | - | |
| Active | Telon Plyboard Private Limited U20296MH2022PTC380132 | - | |
| Striking Off | Trapezium Global Infrastructure Private Limited U70102JK2014PTC004259 | ₹5.00L | Real Estate Activities |
| Active | Trans Unique Fire Doors Private Limited U20299DL2018PTC331615 | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials | |
| Active | Trikalp Plyboards India Private Limited U20299DL2018PTC333032 | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials | |
| Active | Truplus Wonderwood Private Limited U20299OR2022PTC039722 | - | |
| Striking Off | Twinet Marketing Private Limited U51909WB2016PTC216307 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Tvasti Ecopulp Private Limited U21000KA2022PTC162027 | - | |
| Active | Tubo Organized Wholesale Private Limited U21000TG2022PTC165007 | - | |
| Active | Tirupatibalaji Printpack Private Limited U21000UP2021PTC145091 | Manufacture Of Paper And Paper Products | |
| Active | Techno Sai Impex Private Limited U21000UP2022PTC166341 | - | |
| Amalgamated | Tianish Laboratories Private Limited U21001TS2023PTC171372 | - | |
| Strike Off | Techswitch Industries Private Limited U21011PN2017PTC172862 | Manufacture Of Paper And Paper Products | |
| Active | Techiementor Live Exam Solutions LLP AAW-1217 | - | - |
| Active | Trishoolin House Private Limited U21029DL2022PTC398653 | - | |
| Active | Tesoro Biomold Private Limited U21093TG2021PTC151103 | Manufacture Of Paper And Paper Products | |
| Dormant under section 455 | Telinga Bio-refinery Private Limited U21093TG2023PTC169952 | - | |
| Striking Off | Transindia Buildtech Private Limited U45400MH2012PTC237913 | ₹1.00L | Construction |
| Active | Tnts Traders Private Limited U21097MH2021PTC373981 | - | |
| Active | Tribanjan Enterprises Private Limited U21097OR2020PTC033791 | Manufacture Of Paper And Paper Products | |
| Active | Tuljabhavani Paper Mills Private Limited U21098PN2017PTC171585 | Manufacture Of Paper And Paper Products |
Page 22 of 1414
Next