Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Triad Distributors India Private Limited U15549WB2019PTC234290 | Manufacture Of Food Products And Beverages | |
| Active | Takeur Scoop Private Limited U15549WB2019PTC234584 | Manufacture Of Food Products And Beverages | |
| Active | Tea Haat International Private Limited U15549WB2020PTC237162 | Manufacture Of Food Products And Beverages | |
| Active | Teacreme Foodworks Private Limited U15549WB2020PTC237180 | Manufacture Of Food Products And Beverages | |
| Active | Tempus Furniture Solutions LLP AAP-1633 | - | - |
| Active | Tigerwill Industries Private Limited U15549WB2020PTC241656 | Manufacture Of Food Products And Beverages | |
| Active | Ttrz Sib (opc) Private Limited U15549WB2021OPC246615 | Manufacture Of Food Products And Beverages | |
| Active | Tus India Foods Private Limited U15549WB2021PTC248993 | Manufacture Of Food Products And Beverages | |
| Active | Tapisserie Lifestyle Private Limited U16000DL2019PTC358953 | Manufacture Of Tobacco Products | |
| Active | Tabac India International Private Limited U16000DL2020PTC362784 | Manufacture Of Tobacco Products | |
| Strike Off | Tenstrokes Automotive LLP AAR-7056 | - | - |
| Active | Total Cigarettes Limited U16003DL2019PLC346716 | Manufacture Of Tobacco Products | |
| Strike Off | Toogoot Agro Private Limited U16004TN2020PTC139290 | ₹1.00L | Manufacture Of Tobacco Products |
| Strike Off | Ttg Aromatics Private Limited U16004UP2020PTC136090 | ₹10.00L | Manufacture Of Tobacco Products |
| Active | Tabanan Private Limited U16006DL2020PTC360938 | Manufacture Of Tobacco Products | |
| Active | Trimurti Fragrances Private Limited U16006UP1994PTC017048 | Manufacture of tobacco products [ tobacco related products are also included while preliminary processing of tobacco leaves is classified in class 0111] | |
| Active | Tass Fragnance Private Limited U16006UP2022PTC168323 | - | |
| Active | Techced Systems LLP AAT-8472 | - | - |
| Strike Off | Tripathi Fragrances Private Limited U16008DL2019PTC344272 | ₹1.00L | Manufacture Of Tobacco Products |
| Active | Trihut Trimurti Private Limited U16009BR2019PTC040673 | Manufacture Of Tobacco Products | |
| Active | Trimurti Fragrances & Flavours Private Limited U16009DL2017PTC319655 | Manufacture Of Tobacco Products | |
| Active | Tenduwa Manufacturers Private Limited U16009RJ2018PTC061057 | Manufacture Of Tobacco Products | |
| Strike Off | Trinetra Manufacturing Private Limited U16009RJ2022PTC082743 | - | |
| Active | Travaxa Holidays LLP AAM-8352 | - | - |
| Active | T&a Herbal Private Limited U16009UP2019PTC115793 | Manufacture Of Tobacco Products | |
| Strike Off | Trishul Foods And Fragrances Private Limited U16009UP2020PTC127756 | ₹1.00L | Manufacture Of Tobacco Products |
| Active | Techorah Consulting LLP AAT-8797 | - | - |
| Active | Tml Enterprises Private Limited U16009UP2021PTC142532 | Manufacture Of Tobacco Products | |
| Active | Taj Tobacco Industries Private Limited U16009UP2021PTC156883 | Manufacture Of Tobacco Products | |
| Active | Terasip Beverages Private Limited U15549PN2017PTC173678 | Manufacture Of Food Products And Beverages | |
| Active | Theredfight Career Solution (opc) Private Limited U74999WB2016OPC218638 | Other Business Activities | |
| Active | Tatez Foods Private Limited U15400KL2022PTC074841 | - | |
| Active | Tropusfoods Private Limited U15400KL2022PTC076050 | - | |
| Strike Off | Trimad Financial Advisory Services Private Limited U74999TN2020PTC133622 | ₹5.00L | Other Business Activities |
| Active | Tibbs Foods Private Limited U15400MH2016PTC274013 | Manufacture Of Food Products And Beverages | |
| Strike Off | Turbhe Dairy Private Limited U15400MH2017PTC295210 | ₹0.10L | Manufacture Of Food Products And Beverages |
| Active | Thakur's World Of Spices & Agro Private Limited U15400MH2017PTC296788 | Manufacture Of Food Products And Beverages | |
| Active | Thaneesha Products Private Limited U15400MH2018PTC304117 | Manufacture Of Food Products And Beverages | |
| Strike Off | Taqee Asif (india) Private Limited U15400MH2018PTC318108 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Thinkverse Ventures Private Limited U74999TN2021PTC146004 | Other Business Activities | |
| Active | Truvic Industries Private Limited U15400MH2019PTC321201 | Manufacture Of Food Products And Beverages | |
| Active | Total Satvik Foods Private Limited U15400MH2019PTC325803 | Manufacture Of Food Products And Beverages | |
| Strike Off | Tapti Valley Agro Industries Private Limited U15400MH2019PTC326376 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Tazaamarket Private Limited U15400MH2020PTC342028 | Manufacture Of Food Products And Beverages | |
| Active | Thriveatery Private Limited U15400TG2021PTC150777 | Manufacture Of Food Products And Beverages | |
| Active | Trendbiz Products Private Limited U15400MH2020PTC343573 | Manufacture Of Food Products And Beverages | |
| Active | Terraa Propex LLP AAZ-2745 | - | - |
| Active | Tasty Tooth Private Limited U15400MH2020PTC346174 | Manufacture Of Food Products And Beverages | |
| Active | Tasty Curls Private Limited U15400MH2020PTC346366 | Manufacture Of Food Products And Beverages | |
| Strike Off | Thakuranaghakoli Private Limited U15400MH2020PTC348627 | ₹3.00L | Manufacture Of Food Products And Beverages |
| Active | Tarunagri Masale Private Limited U15400MH2020PTC348642 | Manufacture Of Food Products And Beverages | |
| Active | Tummykiwi Private Limited U15400MH2020PTC349392 | Manufacture Of Food Products And Beverages | |
| Active | Thipirishetty Rice Industries Private Limited U15400TG2021PTC151436 | Manufacture Of Food Products And Beverages | |
| Strike Off | Tamarai Trading Private Limited U15400MH2020PTC350466 | ₹0.50L | Manufacture Of Food Products And Beverages |
| Active | Tulja Bhavani Soya Private Limited U15400MH2020PTC352026 | Manufacture Of Food Products And Beverages | |
| Active | Tenyuvan Trading Private Limited U15400TG2021PTC151624 | Manufacture Of Food Products And Beverages | |
| Active | Tarrun Food Industry (opc) Private Limited U15400MH2021OPC368330 | Manufacture Of Food Products And Beverages | |
| Active | Tgi Multitrade Private Limited U15400MH2021PTC366547 | Manufacture Of Food Products And Beverages | |
| Active | Tulsiram Foods Private Limited U15400MH2021PTC368797 | Manufacture Of Food Products And Beverages | |
| Active | Talos Trading And Services LLP AAM-7637 | - | - |
| Active | Toffee Coffee Roasters Private Limited U15400MH2021PTC372703 | Manufacture Of Food Products And Beverages | |
| Active | Takad Dairy And Agro Foods (opc) Private Limited U15400MH2022OPC387970 | - | |
| Active | Tiqwah Foods (opc) Private Limited U15400MH2022OPC390771 | - | |
| Active | Tayades Enterprises (opc) Private Limited U15400MH2022OPC391332 | - | |
| Active | Thousandspice & Super Foods Private Limited U15400MH2022PTC376903 | - | |
| Active | Tujaai Agro Products Private Limited U15400MH2022PTC380103 | - | |
| Active | Triks Edge Private Limited U15400MH2022PTC381547 | - | |
| Active | Thakursahab Jhatka Meat Private Limited U15400MH2022PTC383271 | - | |
| Active | Tukai Dairy Foods India Private Limited U15400MH2022PTC387954 | - | |
| Active | Tbi Maize-processors Private Limited U15400MH2022PTC389134 | - | |
| Active | Two Amigos Gourmet Private Limited U15400MH2022PTC389466 | - | |
| Active | Takers Hospitality And Events Private Limited U15400MH2022PTC391539 | - | |
| Active | Taste Palate Global Private Limited U15400MH2022PTC392527 | - | |
| Active | Tiryaq Irradiation Private Limited U15400TG2021PTC152747 | Manufacture Of Food Products And Beverages | |
| Active | Traders Corner Infracon Private Limited U74999UP2017PTC091353 | Other Business Activities | |
| Active | Temptino Foods Private Limited U15400MP2016PTC041953 | Manufacture Of Food Products And Beverages | |
| Active | Tanushka Agro Private Limited U15400MP2019PTC050160 | Manufacture Of Food Products And Beverages | |
| Strike Off | Taste Of Tribes Private Limited U15400MP2020PTC051914 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | T X T Exports Private Limited U15400MP2020PTC054219 | Manufacture Of Food Products And Beverages | |
| Active | True Essence Private Limited U15400MP2021PTC055855 | Manufacture Of Food Products And Beverages | |
| Active | Tsram Industries Private Limited U15400MP2021PTC056665 | Manufacture Of Food Products And Beverages | |
| Active | Taishtyeebandhan Namkeen Private Limited U15400MP2021PTC057119 | Manufacture Of Food Products And Beverages | |
| Active | Tendoni Foodchem India Private Limited U15400MP2022PTC061519 | - | |
| Strike Off | Tavo Global LLP AAP-2047 | - | - |
| Strike Off | Thirsty Bits Foods And Beverages Private Limited U15400MP2022PTC063139 | - | |
| Active | Tekedu Consultancy LLP AAM-8332 | - | - |
| Active | Tattvam Agro Private Limited U15400OR2020PTC033559 | Manufacture Of Food Products And Beverages | |
| Strike Off | Tyger Research Private Limited U15400OR2020PTC033838 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Thus Foods & Beverages Private Limited U15400OR2021PTC035615 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Triangle Tree Private Limited U15400OR2021PTC036208 | Manufacture Of Food Products And Beverages | |
| Active | Travelraestro Foods And Services Private Limited U15400OR2021PTC037561 | Manufacture Of Food Products And Beverages | |
| Active | Tarangini Distilleries Private Limited U15400OR2021PTC037567 | Manufacture Of Food Products And Beverages | |
| Active | Taurusone Private Limited U15400OR2021PTC037953 | Manufacture Of Food Products And Beverages | |
| Active | Trf Wellness Solutions Private Limited U15400PN2018PTC176900 | Manufacture Of Food Products And Beverages | |
| Active | Truefresh Dryfruits And Food Products Private Limited U15400PN2018PTC180063 | Manufacture Of Food Products And Beverages | |
| Active | Tropicakokan Foods Private Limited U15400PN2019PTC181510 | Manufacture Of Food Products And Beverages | |
| Active | Tirupati Oil Cake Industries Private Limited U15400PN2019PTC184645 | Manufacture Of Food Products And Beverages | |
| Active | Tamanna Foods & Bakery Private Limited U15400PN2020PTC193888 | Manufacture Of Food Products And Beverages | |
| Active | Technivos Marine Consultants LLP AAK-5728 | - | - |
| Active | Transprice Global Management Services LLP AAP-2271 | - | - |
Page 17 of 1432
Next